SBI Clerk 2023 Notification: State Bank of India has released the SBI Clerk Notification 2023 on 16/11/2023. The SBI Clerk Recruitment is held once a year. SBI invites Indian nationals to submit an online application for the Clerk position. Through the hiring of SBI Clerks, 8773 vacancies will be filled. A large number of applicants take the SBI Clerk test, which is one of the most awaited exams. So Interested candidates can check the SBI Junior Associate (Customer Support & Sales) 2023 eligibility criteria and apply online from 17/11/2023 to 10/12/2023. Candidates applying for positions in a specific State/UT must be fluent in reading, writing, speaking, and understanding) the State/UT’s local language. Candidates must frequently visit our page to stay updated on the latest Bank Jobs 2024. The SBI Clerk 2023 exam date, vacancy details, eligibility criteria, and SBI Clerk Application Form are all included in the content below.
Also Read:
TN Cooperative Bank Junior Assistant, Assistant Recruitment 2024 – 2257 Vacancies | Apply Now
Name of the Post: Clerk / Junior Associate (Customer Support & Sales)
Post Date: 16/11/2023
No of Vacancies: 8773
Place: Across India
See Also:-
Important Dates for SBI Clerk Notification 2023:
Candidates can check the online registration date in the given table. Before applying, candidates ensure that they fulfil the eligibility criteria of the SBI Clerk post as of the date of eligibility. The call letter will be sent by email / will be uploaded on Bank’s website. SBI Clerk application form 2023 link is given below. Go through the details and apply online.
Start Date of Online Application | 17/11/2023 |
Last Date of Online Application | 10/12/2023 |
Date of Online Preliminary Exam | January 2024 |
Date of Online Mains Exam | February 2024 |
SBI Clerk Vacancy 2023 State Wise:
This year, the State Bank of India has released 8773 vacancies for SBI Clerk Post, with 8283 regular vacancies and 490 backlog vacancies. Candidates can refer the given table to find state/UT and category wise vacancies.
Circle | State/ UT | Language | Regular Vacancies | |||||||||||
Category Wise | PwBD | ESM | ||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e | ESM | DESM | |||
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 | 9 | 8 | 8 | 8 | 82 | 36 |
Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 1 | 0 | 0 | 5 | 2 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 | 5 | 5 | 4 | 4 | 45 | 20 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 | 3 | 3 | 3 | 3 | 28 | 12 |
Chhattisgarh | 25 | 67 | 12 | 21 | 87 | 212 | 3 | 2 | 2 | 2 | 21 | 9 | ||
Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 | 1 | 1 | 1 | 0 | 7 | 3 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | 0 | 71 | 26 | 120 | 267 | 3 | 3 | 3 | 2 | 26 | 11 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 7 | 9 | 23 | 8 | 41 | 88 | 1 | 1 | 1 | 1 | 8 | 3 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 2 | 18 | 8 | |
Ladakh UT | Urdu/ Ladakhi/Bhoti (Bodhi) | 4 | 5 | 13 | 5 | 23 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | |
Punjab | Punjabi/ Hindi | 52 | 0 | 37 | 18 | 73 | 180 | 2 | 2 | 2 | 2 | 18 | 8 | |
Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 | 2 | 2 | 2 | 1 | 17 | 7 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Hyderabad | Telangana | Telugu/Urdu | 84 | 36 | 141 | 52 | 212 | 525 | 6 | 5 | 5 | 5 | 52 | 23 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 | 10 | 10 | 9 | 9 | 94 | 42 |
Kolkata | West Bengal | Bengali/Nepali | 26 | 5 | 25 | 11 | 47 | 114 | 2 | 1 | 1 | 1 | 11 | 5 |
A&N Islands | Hindi/English | 0 | 1 | 5 | 2 | 12 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | |
Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 | 19 | 19 | 17 | 17 | 178 | 79 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 8 | 26 | 10 | 46 | 100 | 2 | 2 | 0 | 0 | 10 | 4 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 | 5 | 5 | 4 | 4 | 43 | 19 |
Uttarakhand | 38 | 6 | 27 | 21 | 123 | 215 | 3 | 2 | 2 | 2 | 21 | 9 | ||
North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 | 1 | 1 | 1 | 0 | 6 | 3 |
Assam | AssameseBengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | 5 | 5 | 4 | 4 | 43 | 19 | |
Manipur | Manipuri/English | 0 | 8 | 3 | 2 | 13 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Meghalaya | English/Garo/Khasi | 0 | 33 | 3 | 7 | 34 | 77 | 1 | 1 | 1 | 1 | 7 | 3 | |
Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | |
Tripura | Bengali/Kokborok | 4 | 8 | 0 | 2 | 12 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Patna | Bihar | Hindi/ Urdu | 66 | 4 | 112 | 41 | 192 | 415 | 5 | 4 | 4 | 4 | 41 | 18 |
Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 | 2 | 2 | 2 | 1 | 16 | 7 | |
Thiruvananthapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 | 1 | 1 | 0 | 0 | 4 | 2 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 | 103 | 92 | 78 | 73 | 817 | 357 |
SBI Clerk Backlog Vacancies 2023:
Category | No. of Vacancies |
SC/ST/OBC | 141 |
PwD | 92 |
ESM | 257 |
Total | 490 |
SBI Clerk 2023 Salary:
The SBI Clerk salary details are given below.
- Clerk / Junior Associate (Customer Support & Sales): 17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920.
- Basic Pay: 19900
SBI Clerk 2023 Age limit:
The SBI Clerk 2023 Age limit as of 01/04/2023 is given below.
- The age limit should be between 20 to 28 years.
- Candidates must have been born not earlier than 02/04/1995 and not later than 01/04/2003 (both days inclusive).
Age Relaxation:
Relaxation in the upper age limit will be available to reserved category candidates as per the Government of India Guidelines. Check the age relaxation in the given table.
S. No | Category | Age Relaxation |
1 | Scheduled Caste (SC) | 5 years |
2 | Other Backward Classes (OBC) | 3 years |
3 | Persons with Benchmark Disabilities (PwBD) | Gen – 10 years, OBC – 13 years & SC – 15 years |
Educational Qualification:
- Candidates should have completed Any Graduate Degree.
- Candidates who are in the final year/semester of their Graduation may also apply.
Selection Process:
The selection will be based on
- Prelims Exam
- Main Exam
SBI Clerk 2023 Exam Syllabus & Pattern
Application Fee:
Fee payments have to be made online. Application Fee once paid will not be refunded on any account nor can it be adjusted for any other examination or selection in future.
S. No | Category | Application Fees |
1 | General / OBC | 750/- |
2 | SC / ST / PWD / EXS | Nil |
SBI Clerk Recruitment 2024: Apply Online
How to Apply for SBI Clerk Recruitment 2024:
- Candidates can apply online by visiting the SBI website www.sbi.co.in
- Click Careers ->Current Openings-> Apply Online.
- Click ->”Click for New Registration”.
- Register using their active email id and mobile number.
- Registered users can directly log in and apply.
- After registering, candidates must log in using their registration number and password.
- Fill in all the details asked in the application form correctly as no correction is allowed after submitting the form.
- Candidates must also upload a scanned copy of their photograph, signature, thumb impression and handwritten declaration in the prescribed format.
- Click SUBMIT.
- Pay the application fee through online mode only.
- Print the SBI Clerk Application form for future reference.
SBI Clerk Vacancy – Year Wise Comparison:
State Bank of India releases large number of vacancies every year. The notification for the year 2020-21 is released with 8000 vacancies. Candidates can also check and compare the previous year vacancies given in the below table.
S. No | Year | Vacancies |
1 | 2018 | 7200 |
2 | 2019 | 8653 |
3 | 2020 | 8000 |
SBI Clerk Recruitment 2022 – Vacancies:
Circle | State/UT | Language | Regular Vacancies | |||||||||||
Category Wise | PwBD | ESM | ||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e | ESM | DESM | |||
Ahmedabad | Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 | 4 | 4 | 4 | 3 | 35 | 15 |
Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bangalore | Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 | 4 | 3 | 3 | 3 | 31 | 14 |
Bhopal | Madhya Pradesh | Hindi | 58 | 78 | 58 | 38 | 157 | 389 | 4 | 4 | 4 | 4 | 38 | 17 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | 1 | 1 | 1 | 1 | 9 | 4 | ||
Bengal | West Bengal | Bengali/Nepali | 78 | 17 | 75 | 34 | 136 | 340 | 4 | 4 | 3 | 3 | 34 | 15 |
A&N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sikkim | Nepali/English | 1 | 5 | 6 | 2 | 12 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Bhubaneswar | Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 | 2 | 2 | 2 | 1 | 17 | 7 |
Chandigarh | Jammu & Kashmir | Urdu/Hindi | 3 | 4 | 9 | 3 | 16 | 35 | 1 | 1 | 0 | 0 | 3 | 1 |
Haryana | Hindi/Punjabi | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 | 1 | 1 | 1 | 0 | 5 | 2 | |
Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 | 2 | 2 | 1 | 1 | 13 | 5 | |
Chennai | Tamil Nadu | Tamil | 67 | 4 | 96 | 35 | 153 | 355 | 4 | 4 | 4 | 3 | 35 | 15 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 | 1 | 1 | 0 | 0 | 3 | 1 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | 2 | 1 | 1 | 1 | 12 | 5 | ||
Hyderabad | Telangana | Telugu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 | 3 | 2 | 2 | 2 | 22 | 10 |
Jaipur | Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 | 3 | 3 | 3 | 3 | 28 | 12 |
Kerala | Kerala | Malayala m | 27 | 3 | 73 | 27 | 140 | 270 | 3 | 3 | 3 | 2 | 27 | 12 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 | 7 | 7 | 7 | 5 | 63 | 27 |
Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 75 | 67 | 201 | 74 | 330 | 747 | 8 | 8 | 8 | 7 | 74 | 32 |
Maharashtra | Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 | 1 | 1 | 0 | 0 | 5 | 2 |
North Eastern | Assam | Assamese/Bengali/Bodo | 18 | 31 | 70 | 25 | 114 | 258 | 3 | 3 | 3 | 2 | 25 | 11 |
Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | |
Manipur | Manipuri/English | 1 | 9 | 4 | 2 | 12 | 28 | 1 | 1 | 0 | 0 | 2 | 1 | |
Meghalaya | English/ Garo/Khasi | 0 | 10 | 1 | 2 | 10 | 23 | 1 | 0 | 0 | 0 | 2 | 1 | |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tripura | Bengali/Kokborok | 2 | 3 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 | 70 | 57 | 50 | 41 | 490 | 210 |
SBI Clerk Backlog Vacancies 2022:
Category | No. of Vacancies |
SC/ST/OBC | 204 |
PwD | 92 |
ESM | 182 |
Total | 478 |
SBI Clerk Recruitment 2021 – Vacancies:
Circle | State / UT | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | 63 | 135 | 243 | 90 | 371 | 902 |
Bangalore | Karnataka | 64 | 28 | 108 | 40 | 160 | 400 |
Bhopal | Madhya Pradesh | 11 | 15 | 11 | 7 | 34 | 78 |
Chhattisgarh | 14 | 38 | 7 | 12 | 49 | 120 | |
Bengal | West Bengal | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | 0 | 1 | 4 | 1 | 9 | 15 | |
Sikkim | 0 | 2 | 2 | 1 | 7 | 12 | |
Bhubaneswar | Odisha | 12 | 16 | 9 | 7 | 31 | 75 |
Chandigarh | Jammu & Kashmir | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | 0 | 0 | 2 | 0 | 6 | 8 | |
Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | 180 | |
Chandigarh | 02 | 0 | 4 | 1 | 8 | 15 | |
Punjab | 85 | 0 | 61 | 29 | 120 | 295 | |
Chennai | Tamil Nadu | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | 0 | 0 | 0 | 0 | 2 | 2 | |
Delhi | Delhi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | 12 | 2 | 9 | 7 | 40 | 70 | |
Delhi/Chandigarh | Haryana | 20 | 0 | 29 | 11 | 50 | 110 |
Hyderabad | Telangana | 44 | 19 | 74 | 27 | 111 | 275 |
Jaipur | Rajasthan | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Kerala | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | |
Lucknow / Delhi | Uttar Pradesh | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra / Mumbai Metro | Maharashtra | 63 | 56 | 172 | 63 | 286 | 640 |
Maharashtra | Goa | 0 | 1 | 1 | 1 | 7 | 10 |
North Eastern | Assam | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | 0 | 6 | 0 | 1 | 8 | 15 | |
Manipur | 0 | 6 | 2 | 1 | 9 | 18 | |
Meghalaya | 0 | 6 | 0 | 1 | 7 | 14 | |
Mizoram | 0 | 9 | 1 | 2 | 8 | 20 | |
Nagaland | 0 | 4 | 0 | 1 | 5 | 10 | |
Tripura | 0 | 5 | 0 | 1 | 10 | 19 | |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 | |
Special Recruitment Drive | |||||||
Special Area | SC | ST | OBC | EWS | GEN | Total | |
Chandigarh | Kashmir Valley | 3 | 4 | 10 | 4 | 19 | 40 |
Leh & Kargil Valley | 1 | 1 | 4 | 1 | 8 | 15 | |
North Eastern | Dibang Valley, Tawang etc. | 0 | 4 | 0 | 1 | 5 | 10 |
Tura | 0 | 4 | 0 | 1 | 5 | 10 | |
Mokokchung | 0 | 4 | 0 | 1 | 5 | 10 | |
Total | 4 | 17 | 14 | 8 | 42 | 85 | |
Grand Total | 726 | 440 | 1195 | 488 | 2151 | 5000 |
Backlog Vacancies 2021:
Category | No. of Vacancies |
SC/ST/OBC | 121 |
PwD | 96 |
XS | 237 |
Total | 454 |
SBI Clerk Recruitment 2020 – Vacancies:
State Bank of India has released 8000 vacancies for SBI Clerk this year. Candidates looking for the State/UT and Category wise vacancies can refer the given table.
Vacancy Details of SBI Clerk Recruitment 2020:
Circle | State / UT | Gen | EWS | SC | ST | OBC | Total |
Ahmedabad | Gujarat | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | |
Amravati | Andhra Pradesh | 61 | 15 | 24 | 10 | 40 | 150 |
Bangalore | Karnataka | 191 | 47 | 76 | 33 | 128 | 475 |
Bhopal | Madhya Pradesh | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 | |
Bengal | West Bengal | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | 15 | 2 | 0 | 2 | 7 | 26 | |
Sikkim | 7 | 1 | 0 | 2 | 2 | 12 | |
Bhubaneswar | Odisha | 171 | 42 | 68 | 93 | 51 | 425 |
Chandigarh | Jammu & Kashmir | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | 8 | 1 | 1 | 1 | 4 | 15 | |
Himachal Pradesh | 77 | 18 | 46 | 7 | 37 | 185 | |
Chandigarh | 13 | 2 | 4 | 0 | 6 | 25 | |
Punjab | 61 | 15 | 43 | 0 | 31 | 150 | |
Chennai | Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 | |
Delhi | Delhi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 | |
Delhi/Chandigarh | Haryana | 45 | 9 | 17 | 0 | 26 | 97 |
Hyderabad | Telangana | 151 | 37 | 60 | 26 | 101 | 375 |
Jaipur | Rajasthan | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Kerala | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 | |
Lucknow / Delhi | Uttar Pradesh | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra / Mumbai Metro | Maharashtra | 384 | 86 | 86 | 77 | 232 | 865 |
Maharashtra | Goa | 7 | 1 | 0 | 1 | 1 | 10 |
North Eastern | Assam | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | 5 | 1 | 0 | 4 | 0 | 10 | |
Manipur | 11 | 2 | 0 | 7 | 2 | 22 | |
Meghalaya | 14 | 3 | 0 | 13 | 1 | 31 | |
Mizoram | 9 | 2 | 0 | 10 | 1 | 22 | |
Nagaland | 7 | 1 | 0 | 6 | 0 | 14 | |
Tripura | 16 | 3 | 5 | 10 | 0 | 34 | |
Patna | Bihar | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | 20 | 4 | 5 | 11 | 5 | 45 | |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 | |
Special Recruitment Drive | |||||||
Special Area | GEN | EWS | SC | ST | OBC | Total | |
Chandigarh | Kashmir Valley | 23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | 10 | 2 | 1 | 2 | 5 | 20 | |
North Eastern | Dibang Valley, Tawang etc. | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | 9 | 2 | 0 | 8 | 1 | 20 | |
Mokokchung | 9 | 2 | 0 | 9 | 0 | 20 | |
Total | 60 | 13 | 5 | 33 | 19 | 130 | |
Grand Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 |
Vacancy Details of SBI Clerk Recruitment 2019:
- Total vacancy of SBI Clerk released in the year 2019 – 8653. Aspirants can check the Category wise vacancies of 2019 here.
Region | State | No. of Vacancy | PWD | ||||||
General | EWS | SC | ST | OBC | Total | LD | VI | ||
Ahmedabad | Gujarat | 164 | 41 | 28 | 67 | 110 | 410 | 4 | 4 |
Dadra & Nagar Haveli | 6 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | |
Daman & Diu | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Amravati | Andhra Pradesh | 103 | 25 | 40 | 17 | 68 | 253 | 3 | 3 |
Bangalore | Karnataka | 200 | 50 | 80 | 35 | 135 | 500 | 5 | 5 |
Bhopal | Madhya Pradesh | 168 | 42 | 63 | 84 | 63 | 420 | 4 | 4 |
Chhattisgarh | 94 | 23 | 27 | 73 | 13 | 230 | 2 | 2 | |
Bengal | West Bengal | 228 | 56 | 129 | 28 | 124 | 565 | 5 | 5 |
Andaman and Nicobar Islands | 16 | 2 | 0 | 2 | 7 | 27 | 1 | 1 | |
Sikkim | 6 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
Bhubaneshwar | Odisha | 140 | 35 | 56 | 77 | 42 | 350 | 3 | 3 |
Chandigarh | Jammu and Kashmir | 19 | 4 | 3 | 4 | 10 | 40 | 1 | 1 |
Himachal Pradesh | 55 | 13 | 33 | 5 | 26 | 132 | 1 | 1 | |
Chandigarh | 18 | 3 | 6 | 0 | 9 | 36 | 1 | 1 | |
Punjab | 137 | 33 | 97 | 0 | 70 | 337 | 3 | 3 | |
Chennai | Tamil Nadu | 183 | 42 | 79 | 4 | 113 | 421 | 4 | 4 |
Pondicherry | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
Delhi | Delhi | 180 | 43 | 65 | 32 | 117 | 437 | 4 | 5 |
Uttarakhand | 105 | 18 | 33 | 5 | 23 | 184 | 2 | 2 | |
Hyderabad | Telangana | 172 | 42 | 68 | 29 | 114 | 425 | 4 | 4 |
Jaipur | Rajasthan | 240 | 60 | 102 | 78 | 120 | 600 | 6 | 6 |
Kerala | Kerala | 131 | 24 | 24 | 2 | 66 | 247 | 3 | 3 |
Lakshadweep | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Lucknow | Uttar Pradesh | 493 | 119 | 250 | 13 | 322 | 1197 | 13 | 12 |
Mumbai | Maharashtra | 344 | 78 | 78 | 70 | 210 | 780 | 8 | 8 |
Goa | 13 | 2 | 0 | 2 | 3 | 20 | 0 | 0 | |
North East | Assam | 132 | 30 | 21 | 36 | 81 | 300 | 3 | 3 |
Arunachal Pradesh | 26 | 5 | 0 | 24 | 0 | 55 | 0 | 1 | |
Manipur | 5 | 1 | 0 | 3 | 1 | 10 | 1 | 0 | |
Meghalaya | 11 | 2 | 0 | 11 | 1 | 25 | 0 | 1 | |
Mizoram | 5 | 1 | 0 | 4 | 0 | 10 | 1 | 0 | |
Nagaland | 18 | 4 | 0 | 18 | 0 | 40 | 1 | 1 | |
Tripura | 5 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | |
Patna | Bihar | 54 | 11 | 18 | 1 | 31 | 115 | 1 | 1 |
Jharkhand | 95 | 23 | 28 | 61 | 28 | 235 | 2 | 2 | |
Total | 3646 | 847 | 1357 | 793 | 1950 | 8593 | 93 | 88 |
Special Recruitment Drive 2019:
Circle | State | Category wise | |||||
GEN | EWS | SC | ST | OBC | Total | ||
Chandigarh | Kashmir Valley | 14 | 3 | 2 | 3 | 8 | 30 |
Leh & Kargil Valley | 14 | 3 | 2 | 3 | 8 | 30 | |
Total | 28 | 6 | 4 | 6 | 16 | 60 | |
Grand Total | 3674 | 853 | 1361 | 799 | 1966 | 8653 |
Vacancy Details of SBI Clerk Recruitment 2018:
- Total vacancy of SBI Clerk released in the year 2018 – 7200. Aspirants can check the Category wise vacancies of 2018 here.
S. No | Category Name | Total Vacancies |
1 | General | 3788 |
2 | OBC | 1590 |
3 | SC | 1111 |
4 | ST | 711 |
5 | Total | 7200 |
For more job updates, follow JobsCloud on Facebook, Twitter, Instagram and join our community on Telegram.
Sir plz provide me current affairs in hindi
Hi Neeraj,
Pls refer below link
Current Affairs Hindi
Will you provide state current affairs… I need current affairs of jharkhand in detail
Hi Nidhi,
Pls refer Jharkhand Current Affairs
I like to subscribe affairs cloud but there is no contact details to address issues
Hi Rameesh,
Thanks for writing., The contact page is under construction., Meanwhile please email us at [email protected] for any urgent queries.,
If i have subscribed the current affairs plan 2020 for Rs 250 then when will i get weekly pdf of january 2020
If i have subscribed the current affairs plan 2020 for Rs 250 then when will i get daily pdf of january 2020
Post of clerk in Andhra Bank
if i buy current affairs plan today how many months pdfs and tests i will get from today onwardss
Sir How to apply for Bank jobs online
Hello Sir/Madam,
We have mentioned the clear guidelines under “How to apply” in all our Posts, Kindly read the instructions given and apply for suitable jobs.
All The Best!!!
sir, How to apply for online jobs, help me
Hi m apply for a job
I am Bhuvaneshwari in Neyveli …. I BBA cragewated
Experience …. HDFC bank chennai nunkampakkam ….. Sales work
I was waiting for this information.
Thank you for sharing.
Hello sir.. zeba Ahmed
And apply (SBI) jobs me address West Bengal kolkata I ricvest sir she vary important me jobs ….
Thank you
Vry usefull and helpfull