RRB Group D Cut-Off 2021: Railway Recruitment Board will release the region-wise RRB Group D Cut-Off after the commencement of the exam. The cut-off marks are the qualifying marks of the candidate to be eligible for the next level. The RRB Group D selection process will be conducted in 3 stages i.e. Computer-Based Examination, Physical Efficiency Test (PET) and Document Verification. Aspirants preparing for the RRB Group D Exam can check the minimum qualifying marks and cut-off marks. Candidates can also check the region-wise previous year cut-off listed below.
RRB Group D Cut-Off 2021:
The cut-off is a minimum score obtained by the candidate to qualify for the next level. The cut-off scores are finalized by the Railway Recruitment Board by considering the Vacancies, number of candidates who appeared for the exam, and the difficulty level of the exam. The cut-off will be declared for each stage separately along with the result. Here we have provided the Minimum Qualifying Marks of CBT 2021. Candidates can check the cut-off and prepare accordingly.
RRB Group D Exam: Minimum Qualifying Marks
Category | Minimum Qualifying Marks |
Scheduled Caste (SC) | 30% |
Scheduled Tribe (ST) | 30% |
Other Backward Class (Non-Creamy Layer) (OBC) | 30% |
Unreserved (UR) | 40% |
Economically Weaker Section (EWS) | 40% |
The minimum qualifying marks percentage is relaxed by 2% for PwBD candidates.
RRB Group D Previous Year Cut-Off 2018-19:
Candidates can take a look at the cut-off marks to have an idea about the upcoming exam and can also be able to compare the year-wise difficulty level of the examination. Candidates can compare the cut-off marks and can have idea about how well they should prepare in order to qualify for the exams. Aspirants can check the previous year’s cut-off and can also download the official cut-off PDF here.
RRB Group D Cut off for Ajmer | ||||
Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 |
RRB Group D Cut off for Allahabad | ||||
Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 |
RRB Group D Cut off for Ahmedabad | ||||
Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | — |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 |
RRB Group D Cut off for Bengaluru | ||||
Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 |
RRB Group D Cut off for Bhopal | ||||
Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 |
RRB Group D Cut off for Bilaspur | ||||
Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 |
RRB Group D Cut off for Bhubaneshwar | ||||
Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 |
RRB Group D Cut off for Chandigarh | ||||
Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 |
RRB Group D Cut off for Chennai | ||||
Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 |
RRB Group D Cut off for Gorakhpur | ||||
Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 |
RRB Group D Cut off for Guwahati | ||||
Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 |
RRB Group D Cut off for Kolkata | ||||
Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 |
RRB Group D Cut off for Mumbai | ||||
Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 |
RRB Group D Cut off for Patna | ||||
Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 |
RRB Group D Cut off for Ranchi | ||||
Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 |
RRB Group D Cut off for Secunderabad | ||||
Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
How to Download the Cut-Off:
- Candidates should log in to the RRB official website www.rrbcdg.gov.in.
- Click the link provided to check Group D Level 1 cut-off.
- Select the regional website.
- Enter the Login credentials such as Registration Number and Date of Birth.
- Click submit and download the cut-off.
Important Links for RRB Exams:
For Group D Recruitment | Click here |
For Official Website | Click here |