Central Reserve Police Force has released the CRPF Recruitment 2024: Constable Posts notification on 16/03/2023. Notification is out for filling up 9223 Constable (Technical and Tradesman) posts in the Central Reserve Police Force, Government of India. Both Male and Female candidates are eligible to apply. Selected candidates can be posted anywhere in India. Interested candidates can apply online from 27/03/2023 to 02/05/2023. The direct application link is given below. Candidates can check the vacancy details and other eligibility criteria below. Candidates can follow our page for CRPF Constable Recruitment 2024 free job alerts.
Also Read:
SSC Selection Post Phase-XI Recruitment 2024 OUT: 5369 Vacancies – Apply Online
Name of the Post: Constable
Post Date: 16/03/2023
No of Vacancies: 9223
Place: Across India
See Also:-
Important Dates for CRPF Recruitment 2024: Constable Posts
Online registration opens on 27th March 2023. Candidates can check the CRPF Constable Recruitment 2024 Apply Online dates here. No other application mode for Constable Posts is accepted. CRPF Constable Recruitment 2024 pdf link is given at the end of this page.
Start Date to Apply Online | 27/03/2023 |
Last Date to Apply Online | 02/05/2023 (Extended) |
Computer Based Test Admit Card | 20/06/2023 to 25/06/2023 |
Computer Based Test (Tentative) | 01/07/2023 to 13/07/2023 |
Vacancy Details of CRPF Recruitment 2024: Constable Posts
Online applications are invited for Constable (Technical and Tradesman) Posts to recruit 9223 Vacancies. Candidates can check the list of vacancies in below table which contains the post names, category names and no of vacancies.
Name of State/UT | Driver | Motor Mechanic Vehicle | Cobbler | Carpenter | Tailor | Brass Band | Pipe Band | Buglar | Gardner | Painter | Cook | Water Carrier | Washerman | Barber | Safai Karmachari | Total |
Andhra Pradesh | 145 | 22 | 7 | 5 | 13 | 6 | 2 | 56 | 5 | 3 | 99 | 16 | 12 | 33 | 424 | |
Arunachal Pradesh | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 18 | |
Assam | 47 | 70 | 3 | 3 | 5 | 4 | 1 | 35 | 2 | 2 | 62 | 11 | 8 | 22 | 275 | |
Bihar | 177 | 27 | 12 | 12 | 16 | 14 | 4 | 114 | 8 | 5 | 209 | 34 | 25 | 69 | 726 | |
Chhatishgarh | 47 | 29 | 4 | 3 | 4 | 3 | 1 | 28 | 2 | 1 | 51 | 8 | 6 | 17 | 204 | |
Goa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | |
Gujarat | 98 | 22 | 7 | 7 | 10 | 8 | 3 | 66 | 5 | 3 | 121 | 20 | 15 | 40 | 425 | |
Haryana | 37 | 1 | 3 | 3 | 4 | 3 | 1 | 28 | 2 | 1 | 51 | 9 | 6 | 17 | 166 | |
Himachal Pradesh | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 14 | 2 | 2 | 5 | 45 | |
Jharkhand | 110 | 19 | 3 | 4 | 6 | 4 | 1 | 36 | 2 | 1 | 66 | 11 | 8 | 22 | 293 | |
Karnataka | 117 | 25 | 11 | 8 | 12 | 8 | 3 | 66 | 4 | 3 | 122 | 21 | 19 | 41 | 460 | |
Kerala | 54 | 13 | 5 | 5 | 10 | 4 | 1 | 41 | 3 | 3 | 70 | 12 | 10 | 23 | 254 | |
Madhya Pradesh | 112 | 17 | 8 | 8 | 12 | 11 | 4 | 79 | 5 | 3 | 145 | 24 | 18 | 48 | 494 | |
Maharashtra | 169 | 14 | 12 | 12 | 19 | 15 | 4 | 123 | 8 | 4 | 224 | 38 | 28 | 75 | 745 | |
Manipur | 16 | 15 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 46 | |
Meghalaya | 17 | 7 | 3 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 8 | 3 | 2 | 4 | 57 | |
Mizoram | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |
Nagaland | 44 | 13 | 3 | 0 | 8 | 9 | 0 | 6 | 1 | 2 | 4 | 2 | 0 | 1 | 93 | |
Odisha | 75 | 11 | 5 | 5 | 7 | 5 | 2 | 46 | 3 | 2 | 84 | 14 | 10 | 28 | 297 | |
Punjab | 72 | 22 | 3 | 4 | 5 | 7 | 1 | 30 | 2 | 1 | 56 | 9 | 7 | 19 | 238 | |
Rajasthan | 100 | 23 | 7 | 7 | 11 | 8 | 3 | 75 | 5 | 2 | 137 | 23 | 16 | 46 | 463 | |
Sikkim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Tamilnadu | 176 | 27 | 12 | 9 | 17 | 10 | 4 | 79 | 6 | 3 | 144 | 24 | 19 | 49 | 579 | |
Telangana | 92 | 15 | 7 | 4 | 9 | 6 | 1 | 41 | 4 | 2 | 73 | 12 | 10 | 25 | 301 | |
Tripura | 11 | 11 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 1 | 1 | 2 | 42 | |
Uttar Pradesh | 290 | 56 | 20 | 22 | 33 | 26 | 9 | 217 | 14 | 8 | 398 | 66 | 48 | 133 | 1340 | |
Uttrakhand | 19 | 2 | 1 | 1 | 2 | 1 | 0 | 11 | 1 | 0 | 20 | 3 | 3 | 7 | 71 | |
West Bengal | 220 | 33 | 10 | 10 | 14 | 12 | 5 | 99 | 6 | 3 | 182 | 30 | 22 | 61 | 707 | |
Chandigarh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
Delhi | 29 | 11 | 2 | 2 | 3 | 2 | 1 | 18 | 1 | 1 | 34 | 5 | 4 | 11 | 124 | |
J&K | 64 | 30 | 2 | 2 | 17 | 2 | 0 | 14 | 1 | 2 | 26 | 4 | 3 | 8 | 175 | |
Puducherry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | |
Total | 2372 | 544 | 151 | 139 | 242 | 172 | 51 | 1340 | 92 | 56 | 2429 | 403 | 303 | 811 | 9105 |
Female Vacancies:
Name of State | Bugler | Cook | Water Carrier | Washer Women | Hair Dresser | Safai Karmachari | Brass Band | TOTAL |
Andhra Pradesh | 1 | 2 | 0 | 0 | 0 | 1 | 04 | |
Assam | 0 | 1 | 0 | 0 | 0 | 1 | 02 | |
Bihar | 3 | 3 | 0 | 0 | 1 | 2 | 09 | |
Chhatishgarh | 0 | 1 | 0 | 0 | 0 | 1 | 02 | |
Gujarat | 1 | 3 | 0 | 0 | 1 | 1 | 06 | |
Haryana | 0 | 1 | 0 | 0 | 0 | 1 | 02 | |
Jharkhand | 1 | 1 | 0 | 0 | 0 | 1 | 03 | |
Karnataka | 1 | 3 | 0 | 0 | 1 | 1 | 06 | |
Kerala | 0 | 3 | 0 | 0 | 1 | 1 | 05 | |
Madhya Pradesh | 1 | 2 | 1 | 0 | 0 | 1 | 05 | |
Maharashtra | 1 | 5 | 0 | 0 | 1 | 2 | 09 | |
Manipur | 0 | 1 | 0 | 0 | 0 | 0 | 01 | |
Nagaland | 0 | 1 | 0 | 0 | 0 | 0 | 01 | |
Odisha | 1 | 1 | 1 | 0 | 1 | 1 | 05 | |
Punjab | 1 | 1 | 0 | 0 | 0 | 1 | 03 | |
Rajasthan | 1 | 2 | 0 | 0 | 1 | 1 | 05 | |
Tamilnadu | 3 | 6 | 1 | 0 | 3 | 1 | 14 | |
Telangana | 1 | 2 | 0 | 0 | 2 | 1 | 06 | |
Uttar Pradesh | 3 | 5 | 0 | 1 | 1 | 4 | 14 | |
West Bengal | 1 | 2 | 0 | 0 | 0 | 2 | 05 | |
Total | 20 | 46 | 3 | 1 | 13 | 24 | 107 |
Pioneer Wing Vacancies:
Trade/Post | Gen | Gen Ex-S | EWS | OBC | OBC EX-S | SC | SC Ex-S | ST | ST Ex-S | Total |
CT/Mason | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 06 |
CT/Plumber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 |
CT/Electrician | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 04 |
Total | 05 | 0 | 01 | 03 | 0 | 02 | 0 | 0 | 0 | 11 |
Pay Scale:
Salary will be offered to the selected candidates. Pay Scale and Allowances will be applicable as per Government Rules. Check the salary details in the below table.
S. No | Name of the Post | Pay Scale |
1 | Constable (Technical & Tradesmen) | 21700 – 69100 |
Age limit:
Check the age limit for the Constable (Technical & Tradesmen) posts given in the below table. The table contains the maximum and minimum age details. Candidates must satisfy the given age limit. Age relaxation is applicable for reserved categories (OBC – 3 years, SC/ST – 5 years).
S. No | Name of the Post | Age Limit |
1 | Constable(Driver) | 21 to 27 Years |
2 | Constable (MMV / Cobbler / Carpenter / Tailor / Brass Band / Pipe Band / Bugler / Gardner / Painter / Cook / Water Carrier / Washerman / Barber / SafaiKaramchari / Mason / Plumber / Electrician) | 21 to 23 Years |
Educational Qualification:
1. Constable
- Candidates should have completed Matriculation (10th) or equivalent.
- Must be proficient and worked in respective trades.
Selection Process:
The selection will be based on
- Computer Based Test
Exam Pattern:
The Computer Based Test will consist of one objective type paper containing 100 questions carrying 100 marks. Check the below table for subject details.
Part | Subject | Number of question | Maximum Marks | Duration |
A | General Intelligence and Reasoning | 25 | 25 | 02 Hours |
B | General Knowledge and General Awareness | 25 | 25 | |
C | Elementary Mathematics | 25 | 25 | |
D | English/Hindi | 25 | 25 |
Application Fee:
Candidates can check the CRPF Constable (Technical & Tradesmen) application fee in the below table.
Category | Fee Amount |
General / OBC | 100/- |
SC / ST / Women | Nil |
CRPF Constable Apply Online:
Candidates check the given instructions and apply online for the constable posts.
How to Apply for CRPF Recruitment 2024: Constable Posts
- Visit CRPF Website www.crpf.gov.in.
- Click -> Recruitment -> View all -> Constable (Technical & Tradesmen) Apply.
- Fill out the Application Form.
- Enter relevant and correct details.
- Upload scanned photocopies of the required documents.
- Verify the same before submission.
- Pay the Application Fees. The fee must be paid online.
- The application must be submitted on or before the last date 02/05/2023.
For more job updates, follow JobsCloud on Facebook, Twitter, Instagram and join our community on Telegram.