RBI Assistant Previous Year Cut Off 2019: Reserve Bank of India has released the RBI Assistant Recruitment 2019 Notification to fill 926 vacancies. Interested candidates can apply online on or before 16th January 2019. The Preliminary exam is scheduled to be conducted on 14th & 15th February 2020. To help aspirants prepare in the best way we are sharing the previous year prelims and mains cut off 2017 & 2016 both state wise and section wise. This will help candidates get a rough idea about the cut off and safe attempts in the exam.
Important Takeaways: There were no exams conducted for RBI Assistant in 2018. RBI Assistant 2018 was conducted only for PWD (special drive) candidates in 2018. So, the no. of vacancies has increased subsequently from 623 in 2017 to 926 in 2019. So the expected cut off for RBI Assistant 2019 is assumed to be lower than the previous year cut offs.
See Also:-
RBI Assistant Prelims Cut Off 2017 – State wise:
The Preliminary exam for RBI Assistant 2017 was held on 27th & 28th November 2017 and the preliminary result was released on 5th December 2017.
State | UR (100) | OBC (100) | SC (100) | ST (100) |
Ahmedabad | 80 | 74 | – | 69.75 |
Bengaluru | 77.75 | 74.75 | 68.75 | 68.25 |
Bhopal | 83.25 | – | 78 | 63.75 |
Bhubaneswar | 84.5 | 82.25 | 71.25 | 68.5 |
Chandigarh | 87.5 | 81.75 | 77 | 70.25 |
Chennai | 83.5 | 81.75 | 76 | – |
Guwahati | 77.25 | 73.5 | 71 | 63.75 |
Hyderabad | 87 | 84.25 | 80.5 | 74.5 |
Jaipur | 85.75 | 81.75 | 74.5 | 67.5 |
Jammu | 80 | 72.25 | 70.25 | 56.25 |
Kanpur & Lucknow | 85 | 78.5 | 72.75 | 64.25 |
Kolkata | 86.5 | 78.5 | 74.5 | – |
Mumbai | 74.25 | 68.25 | 70 | 56.5 |
Nagpur | 80 | 75.75 | – | 54 |
New Delhi | 85.75 | 79.25 | 74.75 | – |
Patna | 86.25 | – | 69.75 | 72.5 |
Thiruvananthapuram & kochi | 87.25 | 84.25 | 76 | – |
RBI Assistant Mains Cut Off 2017 – State wise:
The Mains exam for RBI Assistant 2017 was held on 20th December 2017 and the Mains result was released on 19th January 2018.
State | UR (200) | OBC (200) | SC (200) | ST (200) |
Ahmedabad | 112 | 95.5 | – | 79.75 |
Bengaluru | 113 | 96.75 | 93.5 | 94 |
Bhopal | 122.75 | 112.25 | 101 | 84.75 |
Bhubaneswar | 116.5 | – | 88.75 | 79.75 |
Chandigarh | 127 | 107.75 | 96 | – |
Chennai | 123.75 | 117 | 103 | – |
Guwahati | 107.25 | 119.5 | 94.25 | 74.5 |
Hyderabad | 126 | 115.75 | 107.25 | 108 |
Jaipur | 124 | 113.75 | 98.75 | 94.5 |
Jammu | 116.5 | 104 | 96.5 | – |
Kanpur & Lucknow | 119 | 101.5 | 97 | 97 |
Kolkata | 126 | 107 | 91.5 | – |
Mumbai | 111.5 | 105.25 | 97 | 73 |
Nagpur | 107 | 103.25 | – | – |
New Delhi | 128.25 | 113.25 | 108.5 | – |
Patna | 116.5 | 104.5 | 90.25 | 100.75 |
Thiruvananthapuram & kochi | 128.75 | 119 | 97.25 | – |
RBI Assistant Prelims Cut Off 2016 – State Wise:
The Preliminary exam for RBI Assistant 2016 was held on 23rd & 24th December 2018 and the preliminary result was released on 29th December 2016.
State | UR (100) | OBC (100) | SC (100) | ST (100) |
Ahmedabad | 73.75 | 68 | – | 51.25 |
Bengaluru | 71.75 | 68 | 62.5 | 58.75 |
Bhopal | 77.75 | 74.25 | 68.5 | 53.25 |
Bhubaneswar | 79.75 | – | 66.5 | 57.25 |
Chandigarh | 81.5 | 73.75 | 67 | – |
Chennai | 78.25 | 76.25 | 70.25 | – |
Guwahati | 72.5 | 70.25 | 68 | 57.5 |
Hyderabad | 81.5 | 78 | 73.75 | 70 |
Jaipur | 80.5 | 76 | 69 | 62.25 |
Jammu | 76 | 62.75 | 66.75 | 50.75 |
Kanpur & Lucknow | 79.75 | 73.5 | 67.25 | 63 |
Kolkata | 80.75 | 72.75 | 68.25 | – |
Mumbai | 70.25 | 66 | 63.75 | 47.5 |
Nagpur | 71.75 | 68 | – | – |
New Delhi | 81 | 73.25 | 70 | – |
Patna | 80.25 | 75.5 | 68 | 62.25 |
Thiruvananthapuram & kochi | 81 | 77.75 | 68.75 | – |
RBI Assistant Prelims Cut Off 2016 – Section wise:
Category | English (30) | Reasoning (35) | Numerical Ability (35) |
SC/ST/SC-EXS/ST-EXS/PWD | 8 | 10 | 10 |
OBC/OBC-EXS | 9 | 11 | 11 |
UR/UR-EXS | 11 | 12 | 12 |
RBI Assistant Mains Cut Off 2016 – State wise:
The Mains exam for RBI Assistant 2016 was held on 16th January 2017 and the Mains result was released on 10th March 2017.
State | UR (200) | OBC (200) | SC (200) | ST (200) |
Ahmedabad | 112 | 95.5 | – | 79.75 |
Bengaluru | 113 | 96.75 | 93.5 | 94 |
Bhopal | 122.75 | 112.25 | 101 | 84.75 |
Bhubaneswar | 116.5 | – | 88.75 | 79.75 |
Chandigarh | 127 | 107.75 | 96 | – |
Chennai | 123.75 | 117 | 103 | – |
Guwahati | 107.25 | 119.5 | 94.25 | 74.5 |
Hyderabad | 126 | 115.75 | 107.25 | 108 |
Jaipur | 124.5 | 113.75 | 98.75 | 94.5 |
Jammu | 116.5 | 104 | 96.5 | – |
Kanpur & Lucknow | 119 | 101.5 | 97 | 97 |
Kolkata | 126 | 107 | 91.5 | – |
Mumbai | 111.5 | 105.25 | 97 | 73 |
Nagpur | 107 | 103.25 | – | – |
New Delhi | 128.25 | 113.25 | 108.5 | – |
Patna | 116.5 | 104.5 | 90.25 | 100.75 |
Thiruvananthapuram & kochi | 128.75 | 119 | 97.25 | – |
RBI Assistant Mains Cut Off 2016 – Section wise:
Category | Reasoning (40) | English (40) | General Awareness (40) | Computer (40) | Numerical Ability (40) |
SC/ST/SC-EXS/ST-EXS/PWD | 11 | 11 | 11 | 11 | 11 |
OBC/OBC-EXS | 12 | 12 | 12 | 12 | 12 |
UR/UR-EXS | 14 | 14 | 14 | 14 | 14 |
Important Links for RBI Assistant Recruitment 2019:
For RBI Assistant Recruitment 2019 Official Notification | Click here |
For RBI Official Website | Click here |
To Apply Online | Click here |
For more job updates, follow JobsCloud on Facebook, Twitter, Instagram and join our community on Telegram.