Hello Readers
Results of IBPS SO V are on the way. They will be released anytime soon. Meanwhile, let us look at the cutoff scores of previous year’s (2015) IBPS SO exam.
Here we are sharing the IBPS SO IV final cutoff marks for all categories and posts.
Post wise and category wise vacancies for 2015-16 available were
POST | SC | ST | OBC | UR | HI | OC | VI | Total |
I.T. OFFICER | 55 | 32 | 106 | 220 | 4 | 5 | 7 | 413 |
AGRICULTURE OFFICER | 374 | 236 | 600 | 1406 | 24 | 23 | 21 | 2616 |
MARKETING OFFICER | 68 | 34 | 91 | 293 | 8 | 8 | 7 | 486 |
RAJBHASHA ADHIKARI | 22 | 16 | 39 | 111 | 5 | 3 | 3 | 188 |
LAW OFFICER | 15 | 8 | 24 | 61 | 2 | 0 | 4 | 108 |
HR/PERSONNEL OFFICER | 15 | 9 | 29 | 67 | 1 | 2 | 3 | 120 |
IBSP SO is a 2 step process: A written Exam, and then Interview
Cutoff marks for the written exam in 2015 were:
POST | SC | ST | OBC | UR |
I.T. OFFICER | 90 | 77 | 98 | 104 |
MARKETING OFFICER | 71 | 82 | 82 | |
RAJBHASHA ADHIKARI | 56 | 56 | ||
HR/PERSONNEL OFFICER | 75 | 82 | 90 |
We could collect these marks only, others not available.
The final marks are out of 100 which are calculated as written Exam marks and Interview marks in ratio of 80 : 20.
Suppose one got 120 marks out of 200 in the written exam, then from 80 he gets (120/200) * 80 = 48 and he got 70 marks out of 100 in the interview, then from 20 he gets (70/100) *20 = 14
So the final marks become 48 + 14 = 62 out of 100.
Final cutoff marks of IBPS SO IV were:
Maximum:
POST | SC | ST | OBC | UR | HI | OC | VI | |
I.T. OFFICER | 56 | 55.2 | 61 | 66.4 | 47.6 | 58 | 54 | |
AGRICULTURE OFFICER | 47.4 | 42.8 | 48.8 | 68.2 | 28.2 | 41.2 | 44 | |
MARKETING OFFICER | 56 | 49.2 | 63.6 | 67.6 | 32.4 | 50.4 | 48.4 | |
RAJBHASHA ADHIKARI | 52.4 | 34.8 | 57.6 | 62.6 | 47.8 | 41.6 | 51.4 | |
LAW OFFICER | 47.8 | 45.6 | 51.8 | 61.2 | NA | 43.6 | 45.2 | |
HR/PERSONNEL OFFICER | 53.2 | 51.2 | 56.4 | 65.6 | NA | 52.6 | 45.2 |
Minimum:
POST | SC | ST | OBC | UR | HI | OC | VI |
I.T. OFFICER | 51 | 45.2 | 54.4 | 57.6 | 39.2 | 49 | 49.2 |
AGRICULTURE OFFICER | 28.6 | 22 | 33.6 | 34.2 | 26.2 | 27.2 | 31.6 |
MARKETING OFFICER | 44.4 | 36.2 | 48.4 | 51 | 32.4 | 43 | 33.6 |
RAJBHASHA ADHIKARI | 37.4 | 30 | 39 | 34.2 | 47.8 | 30.6 | 46.6 |
LAW OFFICER | 40 | 37.6 | 43.2 | 48.4 | NA | 39.2 | 41.2 |
HR/PERSONNEL OFFICER | 46.6 | 43.6 | 49 | 54.4 | NA | 47.2 | 45.2 |
NA: No VACANCY/NO CANDIDATE AVAILABLE
Also there was a reserve list released, which will get automatically cancelled on 31.03.2016. IBPS does not guarantee allotment to the candidates in reserve list. Many students get the same number of marks, and then the candidate senior in age is placed before the candidate junior in age.
So lets wait for this year’s results and cutoffs.
All to best :)