From 31st August to 15th September 2018, the 52nd ISSF World Championship was held in Changwon, Republic of Korea.
- 1806 athletes from 90 countries participated in 59 shooting events and 4 disciplines. 36 countries have won medals.
- China topped the medal tally by winning 43 medals (20 gold, 15 silver, 8 bronze). Republic of Korea secured 2nd position with 36 medals (11 gold, 14 silver, 11 bronze). India finished in 3rd spot with a total of 27 medals (11 gold, 9 silver, 7 bronze).
World records by Indians:
i.In the 10m Air Rifle Women Junior Team event, Elavenil Valarivan (631), Shreya Agarwal (628.5) and Manini Kaushik(621.2) scored a total of 1880.7 points and created a world record. They also won a gold medal in the event.
ii.In the 10m Air Pistol Men Junior event, Saurabh Chaudhary beat his own world record with a score of 245.5 and also won a gold medal in the event.
iii.In the Trap Women Junior event, Manisha Keer equaled the junior world record with 41 points and won silver medal in the event. She is also the first Indian woman to win silver medal in the Trap Women Junior event of ISSF Shooting World Championship.
India’s Medal Tally:
Gold medal winners:
Sl. No | Event | Winners |
1 | 50m Pistol Men | Om Prakash Mitharval |
2 | Double Trap Men | Ankur mittal |
3 | 10m Air Rifle Men Junior | Hriday Hazarika |
4 | 10m Air Pistol Men Junior | Saurabh Chaudhary |
5 | 25m Standard Pistol Men Junior | Vijayveer Sidhu |
6 | 25m Pistol Men Junior | Udhayveer Sidhu |
7 | 50m Pistol Men Junior | Arjun Singh Cheema |
8 | 25m Standard Pistol Men Junior Team | Vijayveer Sidhu, Rajkanwar Singh Sandhu, Adarsh Singh |
9 | 25m Pistol Men Junior Team | Udhayveer Sidhu, Vijayveer Sidhu, Rajkanwar Singh Sandhu |
10 | 50m Pistol Men Junior Team | Arjun Singh Cheema, Gaurav Rana, Anmol Anmol |
11 | 10m Air Rifle Women Junior Team | Elavenil Valarivan, Shreya Agrawal, Manini Kaushik |
Silver medal winners:
Sl. No. | Event | Winners |
1 | 25m Standard Pistol Men | Gurpreet Singh |
2 | 10m Air Rifle Women | Anjum Moudgil |
3 | 10m Air Rifle Women Junior | Elavenil Valarivan |
4 | Trap Women Junior | Manisha Keer |
5 | 10m Air Pistol Men Team | Abhishek Verma, Om Prakash Mitharwal, Shahzar Rizvi |
6 | 10m Air Rifle Women Team | Anjum Moudgil, Apurvi Chandela, Mehuli Ghosh |
7 | 10m Air Pistol Men Junior Team | Saurabh Chaudhary, Arjun Singh Cheema, Anmol Anmol |
8 | Trap Men Junior Team | Ali Aman Elahi, Vivaan Kapoor, Manavaditya Singh Rathore |
9 | Skeet Men Junior Team | Gurnihal Singh Garcha, Ayush Rudraraju, Anant Jeet Singh Naruka |
Bronze medal winners:
Sl. No | Event | Winners |
1 | 10m Air Pistol Men Junior | Arjun Singh Cheema |
2 | 50m Pistol Men Junior | Gaurav Rana |
3 | Skeet Men Junior | Gurnihal Singh Garcha |
4 | 10m Air Rifle Women Junior | Shreya Agrawal |
5 | Double Trap Men Team | Ankur Mittal, Asab Mohd, Shardul Vihan |
6 | 10m Air Rifle Mixed Team Junior Team | Shreya Agrawal, Divyansh Singh Panwar |
7 | 10m Air Pistol Mixed Team Junior Team | Abhidnya Ashok Patil, Saurabh Chaudhary |
About International Shooting Sport Federation (ISSF):
♦Â President – Olegario Vazquez Rana
♦Â Headquarters – Munich, Germany