Hello Aspirants,
The SBI PO prelims exam 2017 begins & the first shift of the final day is over. It is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the SBI PO main exam.
The overall exam is said to be moderate to difficult. Smart work will work in the game. The same Question Pattern is expected in the upcoming Shifts also. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate | 19 – 21 | 18-22 | 18-22 | 18-21 |
Reasoning | Moderate to Difficult | 15 – 18 | 16-18 | 16-18 | 15-18 |
English | Easy to Moderate | 16 – 18 | 14-18 | 14-16 | 14-16 |
Overall Good Attempts: (56 -59)
Chapter-wise Analysis
English section was easy to moderate as always. Questions are asked from the topics mentioned below. No Parajumble and Fill ups.
English | No Ques | Difficulty Level | ||
Reading Comprehension | 10 | Easy to Moderate | ||
Cloze test(New Pattern) | 10 | Moderate | ||
Sentence Correction / Phrase Replacement | 10 | Easy to Moderate | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Reading Comprehension | 2 – 4 | 3-5 | 2 – 4 | 3-5 |
Cloze test(New Pattern) | 6 – 7 | 5-7 | 6 – 7 | 5-7 |
Sentence Correction / Phrase Replacement | 8 – 9 | 8-9 | 8 – 9 | 8-9 |
Over all good attempt | 16 – 18 | 14-16 | 14-16 | 14-16 |
This section is time-consuming with 4 puzzles. No syllogism questions in this section. Questions are asked from the topics mentioned below.
Reasoning Aptitude | No Ques | Difficulty Level | ||
Puzzles and Arrangements | 20[ Floor, Month, Linear, Year] | Moderate to Difficult | ||
Miscellaneous(Inequality, Blood Relation, Order and Ranking, Direction, Coding – Decoding) | 15 | Easy | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Puzzles and Arrangements | 5 – 10 | 5-10 | 5-10 | 5-10 |
Miscellaneous(Inequality, Blood Relation, Order and Ranking, Direction, Coding – Decoding) | 8 – 10 | 8-10 | 8-10 | 8-10 |
Over all Good attempts | 15 – 18 | 16-18 | 16-18 | 15-18 |
Quant section is moderate. This section includes good questions. Questions are asked from the topics mentioned below.
Quantitative Aptitude | No Ques | Difficulty Level | ||
Number Series | 5 | Easy to Moderate | ||
Data Interpretation | 10 | Easy to Moderate | ||
Approximation | 5 | Easy | ||
Quadratic Equation | 5 | Easy to Moderate | ||
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate to Difficult | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Number Series | 3 – 5 | 3-5 | 4-5 | 3-5 |
Data Interpretation | 4 – 7 | 4-7 | 5-7 | 5-7 |
Approximation | 5 | 5 | 5 | 5 |
Quadratic Equation | 4 – 5 | 4-5 | 3-5 | 3-5 |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 3 – 5 | 3 – 5 | 3-5 | 3-5 |
Over all Good attempts | 19 – 21 | 18-22 | 18-21 | 17-21 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | English | Reasoning | Quant | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 17 | 18 | 22 | 57 |
Shift – 2 | 16 | 19 | 21 | 56 |
Shift – 3 | 17 | 18 | 21 | 56 |
Shift – 4 | 18 | 17 | 23 | 59 |
Click Here To View Questions asked in Today’s Exam – 06.05.17
Click Here To View Questions asked in Today’s Exam – 30.04.17
Click Here To View Questions asked in Today’s Exam – 29.04.17
Click Here To View All Exam Reviews