Hello Aspirants,
The SBI PO prelims exam 2017 begins & the final shift of the third day is over. It is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the SBI PO main exam.
The overall exam is said to be moderate to difficult. Smart work will work in the game. The same Question Pattern is expected in the upcoming Shifts also. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate | 19 – 22 | 18-21 | 18-22 | 19-21 |
Reasoning | Moderate to Difficult | 15 – 20 | 16-21 | 18-21 | 16-18 |
English | Easy to Moderate | 16 – 18 | 14-16 | 15-18 | 19-21 |
Overall Good Attempts: (56 – 60)
Chapter-wise Analysis
English section was easy to moderate as always. Questions are asked from the topics mentioned below. No Parajumble and Fill ups.
English | No Ques | Difficulty Level | ||
Reading Comprehension | 10 | Easy to Moderate | ||
Cloze test(New Pattern) | 10 | Moderate | ||
Sentence Correction / Phrase Replacement | 10 | Easy to Moderate | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Reading Comprehension | 2 – 4 | 3-4 | 2-4 | 2-5 |
Cloze test(New Pattern) | 6 – 7 | 5-6 | 3-6 | 3-7 |
Sentence Correction / Phrase Replacement | 8 – 9 | 7-9 | 7-8 | 7-8 |
Over all good attempt | 16 – 18 | 14-16 | 15-18 | 16-18 |
This section is time-consuming with 4 puzzles. No syllogism questions in this section. Questions are asked from the topics mentioned below.
Reasoning Aptitude | No Ques | Difficulty Level | ||
Puzzles and Arrangements | 20[ Floor, Month, Linear, Year] | Moderate to Difficult | ||
Miscellaneous(Inequality, Blood Relation, Order and Ranking, Direction, Coding – Decoding) | 15 | Easy | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Puzzles and Arrangements | 5 – 10 | 10 | 10 | 10 |
Miscellaneous(Inequality, Blood Relation, Order and Ranking, Direction, Coding – Decoding) | 8 – 10 | 7-12 | 8-14 | 7-13 |
Over all Good attempts | 15 – 20 | 16-21 | 18-21 | 19-21 |
Quant section is moderate. This section includes good questions. Questions are asked from the topics mentioned below.
Quantitative Aptitude | No Ques | Difficulty Level | ||
Number Series | 5 | Easy to Moderate | ||
Data Interpretation | 10 | Easy to Moderate | ||
Approximation | 5 | Easy | ||
Quadratic Equation | 5 | Easy to Moderate | ||
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate to Difficult | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Number Series | 3 – 5 | 4-5 | 4-5 | 5 |
Data Interpretation | 4 – 7 | 4-8 | 5-8 | 4-7 |
Approximation | 5 | 5 | 5 | 5 |
Quadratic Equation | 4 – 5 | 4-5 | 5 | 5 |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 3 – 5 | 2-4 | 3-5 | 2-4 |
Over all Good attempts | 19 – 22 | 18 – 21 | 18-22 | 19-21 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | English | Reasoning | Quant | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 17 | 18 | 23 | 58 |
Shift – 2 | 18 | 20 | 21 | 59 |
Shift – 3 | 18 | 21 | 22 | 61 |
Shift – 4 | 17 | 20 | 21 | 58 |
Click Here To View Questions asked in Today’s Exam – 06.05.17
Click Here To View Questions asked in Today’s Exam – 30.04.17
Click Here To View Questions asked in Today’s Exam – 29.04.17
Click Here To View All Exam Reviews