Dear Aspirants,
Here, you can check some details about the previous year Cut off for the Post of SBI Clerk.
SBI Clerk 2018 – Selection Procedure:
The selection process will consist of on-line test (preliminary & main examination) and test of specified opted local language.
Preliminary:
- The sectional timing has been introduced in the Prelims.
- There will be no sectional & overall cut off in SBI Clerk Prelims 2018.
- An adequate number of students in each category as decided by the Bank (approximately 10 times the no. of vacancies, subject to availability) will be shortlisted for the Mains Exam from the list of all candidates arranged in descending order of aggregate marks scored in prelims.
Mains:
- No sectional cut off in the Mains.
- Those who qualify the Mains will be placed according to their aggregate marks in descending order in respective states & categories.
- The Marks obtained in Prelims will not be added in the final merit list. Only the marks obtained in Mains will be added to prepare the final merit list.
LPT:
The Local Language Test is qualifying in nature. Those who have studied the official (local) language at 10th level and have proof as a certificate, will not have to give the local language test. If not so, you will be required to take a language test which will be conducted after provisional selection but before joining.
SBI Clerk 2016 Preliminary Exam – Sectional Cut off Details
SUBJECT | TOTAL MARKS | SECTIONAL CUT OFF (by Category) | |
GENERAL | SC/ ST/ OBC/ OH/ VI/ HI/ XS/ DXS | ||
English Language | 30 | 6.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
Reasoning Ability | 35 | 3.25 | 7.75 |
SBI Clerk 2016 Main Exam – Sectional Cut off Details
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2016 – Overall Cutoff
State | Overall Cut off Preliminary (General) | Overall Cut off Main (General) |
Andaman & Nicobar Islands | 51.75 | 129.75 |
Andhra pradesh | 39.25 | 128.5 |
Arunachal pradesh | 119.5 | |
Assam | 42.25 | 124.5 |
Bihar | 51.5 | 130.25 |
Chhatisgarh | 22.5 | 121.75 |
Delhi | 66.25 | 138 |
Gujarat | 42 | 122.5 |
Haryana | 60.75 | 137 |
Himachal Pradesh | 133.5 | |
J & K | 21.25 | |
Jharkhand | 38.5 | 127 |
Karnataka | 45.5 | 117.5 |
Kerala | 61.5 | 135.8 |
Madhya Pradesh | 54.75 | 130.3 |
Maharashtra | 51.5 | 115.25 |
Meghalaya | 37.25 | 125.25 |
Nagaland | 21.75 | 115.25 |
Orissa | 52 | |
Punjab | 67.5 | 138.5 |
Rajasthan | 64.5 | 136 |
Sikkim | 150 | |
Tamil Nadu | 21.25 | 120.25 |
Telengana | 27 | 123.25 |
Uttar Pradesh | 59 | 132.3 |
Uttarakhand | 59.25 | 133.5 |
West Bengal | 51.25 | 131 |
Click Here To View Recruitment Notification
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification