Length of some important Indian Rivers
Sl. No. | River | Length (km) |
1 | Indus | 3,200 |
2 | Brahmaputra | 2,900 |
3 | Ganga | 2,525 |
4 | Godavari | 1,465 |
5 | Narmada | 1,312 |
6 | Krishna | 1,290 |
7 | Mahanadi | 890 |
8 | Kaveri | 760 |
State-Wise details of Rivers Covered
 S. No. |                State | River |
1 | Andhra Pradesh | Godavari & Musi |
2 | Bihar | Ganga |
3 | Delhi | Yamuna |
4 | Goa | Mandovi |
5 | Gujarat | Sabarmati |
6 | Haryana | Yamuna |
7 | Jharkhand | Damodar, Ganga & Subarnarekha |
8 | Karnataka | Bhadra, Tungabhadra,Cauvery, Tunga & Pennar |
9 | Kerala | Pamba |
10 | Madhya Pradesh | Betwa, Tapti, Wainganga, Khan, Narmada, Kshipra, Beehar, Chambal & Mandakini. |
11 | Mahrashtra | Krishna, Godavari, Tapi and Panchganga |
12 | Nagaland | Diphu & Dhansiri |
13 | Orissa | Brahmini & Mahanadi |
14 | Punjab | Satluj |
15 | Rajasthan | Chambal |
16 | Sikkim | Rani Chu |
17 | Tamil Nadu | Cauvery, Adyar, Cooum, Vennar, Vaigai & Tambarani |
18 | Uttar Pradesh | Yamuna, Ganga & Gomti |
19 | Uttranchal | Ganga |
20 | West Bengal | Ganga, Damodar & Mahananda |
Cities on River Bank
City | River | State |
Chandauli | Ganges | Uttar Pradesh |
Jajmau | Ganges | Uttar Pradesh |
Naubasta | Pandu | Uttar Pradesh |
Nawabganj | Ganges | Uttar Pradesh |
Bithoor | Ganges | Uttar Pradesh |
Ujjain | Kshipra | Madhya Pradesh |
Kolhapur | Panchganga | Maharashtra |
Rajkot | Aji | Gujarat |
Vadodara | Vishwamitri | Gujarat |
Agra | Yamuna | Uttar Pradesh |
Mathura | Yamuna | Uttar Pradesh |
New Delhi | Yamuna | Delhi |
Auraiya | Yamuna | Uttar Pradesh |
Etawah | Yamuna | Uttar Pradesh |
Jabalpur | Narmada | Madhya Pradesh |
Hyderabad | Moosi | Andhra Pradesh |
Vijayawada | Krishna | Andhra Pradesh |
Bangalore | Vrishabhavathi | Karnataka |
Farrukhabad | Ganges | Uttar Pradesh |
Fatehgarh | Ganges | Uttar Pradesh |
Kannauj | Ganges | Uttar Pradesh |
Mangalore | Netravati, Gurupura | Karnataka |
Shimoga | Tunga River | Karnataka |
Bhadravathi | Bhadra | Karnataka |
Hospet | Tungabhadra | Karnataka |
Karwar | Kali | Karnataka |
Bagalkot | Ghataprabha | Karnataka |
Honnavar | Sharavathi | Karnataka |
Gwalior | Chambal | Madhya Pradesh |
Gorakhpur | Rapti | Uttar Pradesh |
Lucknow | Gomti | Uttar Pradesh |
Kanpur | Ganges | Uttar Pradesh |
Kanpur Cantonment | Ganges | Uttar Pradesh |
Shuklaganj | Ganges | Uttar Pradesh |
Chakeri | Ganges | Uttar Pradesh |
Kolkata | Hooghly | West Bengal |
Varanasi | Ganges | Uttar Pradesh |
Allahabad | Ganges | Uttar Pradesh |
Ahmedabad | Sabarmati | Gujarat |
Patna | Ganges | Bihar |
Malegaon | Girna River | Maharashtra |
Guwahati | Brahmaputra | Assam |
Cuttack | Mahanadi | Orissa |
Sambalpur | Mahanadi | Orissa |
Rourkela | Brahmani | Orissa |
Haridwar | Ganges | Uttarkhand |
Pune | Mula, Mutha | Maharashtra |
Daman | Daman Ganga River | Daman |
Madurai | Vaigai | Tamil Nadu |
Thiruchirapalli | Kaveri | Tamil Nadu |
Chennai | Cooum, Adyar | Tamil Nadu |
Coimbatore | Noyyal | Tamil Nadu |
Erode | Kaveri | Tamil Nadu |
Tirunelveli | Thamirabarani | Tamil Nadu |
Surat | Tapti | Gujrat |
Bharuch | Narmada | Gujarat |
Kota | Chambal | Rajasthan |
Karjat | Ulhas | Maharashtra |
Nashik | Godavari | Maharashtra |
Mahad | Savitri | Maharashtra |
Rajahmundry | Godavari | Andhra Pradesh |
Nanded | Godavari | Maharashtra |
Nellore | Pennar | Andhra Pradesh |
Sangli | Krishna | Maharashtra |
Karad | Krishna,Koyna | Maharashtra |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification