Hello Aspirants,
The IBPS Clerk Prelim exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the IBPS Clerk main exam.
The overall exam is said to be easy. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks |
| 1 | Numerical Ability | 35 | 35 |
| 2 | Reasoning Ability | 35 | 35 |
| 3 | English | 30 | 30 |
| Total | 100 | 100 |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
| Shift I | II | III | IV | ||
| Numerical Ability | Moderate to Easy | 22-25 | 23-26 | 20-27 | 22-26 |
| Reasoning Ability | Moderate to Easy | 25-29 | 20-24 | 22-25 | 23-26 |
| English | Moderate | 18-20 | 18-20 | 19-21 | 18-22 |
| Total | Easy to Moderate | 63-74 | 61-70 | 61-73 | 63-74 |
Chapter-wise Analysis:
Quantitative Aptitude section is easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| DI | 10 | 5 | 10 | 10 |
| Arithmetic | 10 | 10 | 10 | 10 |
| Quadratic Equation | – | 5 | – | – |
| Missing Number Series | – | 5 | – | 5 |
| Wrong Number Series | 5 | – | 5 | – |
| Data Sufficiency | – | – | – | – |
| Simplification | 10 | 10 | 10 | 10 |
| Quantity I and II | – | – | – | – |
| Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
This section is easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Puzzles & Seating arrangements | 15 | 15 | 10 | 15 |
| Syllogism | 5 | 4 | 5 | – |
| Inequality | – | – | 5 | 5 |
| Blood Relation | – | – | 3 | – |
| Direction | – | – | – | 3 |
| Numerical series | 5 | 5 | – | – |
| Coding-Decoding | 5 | 5 | 5 | – |
| AlphaNumerical series | – | 4 | 5 | 5 |
| Ranking | 4 | – | – | 3 |
| Miscellaneous | 1 | 2 | 2 | 4 |
| Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
This section is moderate to easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Sentence Correction | – | 6 | – | – |
| Reading Comprehension | 6 | 6 | 7 | 7 |
| Column | 5 | – | – | – |
| Sentence Rearrangement | 5 | 5 | 5 | 5 |
| Filler | – | – | 5 | – |
| Cloze Test | – | 7 | 4 | 6 |
| Misspelt | 5 | – | – | 5 |
| Error Spotting | 4 | – | 5 | 3 |
| Phrase Replacement | – | 6 | – | – |
| Word Usage | 5 | – | 4 | 4 |
| Difficulty Level | Moderate | Moderate | Moderate | Moderate |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
| Candidates | Reasoning | Quant | English | Overall Attempts |
| Shift – 1 | 28 | 26 | 21 | 75 |
| Shift – 2 | 25 | 24 | 20 | 69 |
| Shift – 3 | 24 | 24 | 20 | 68 |
| Shift – 4 | 18 | 22 | 26 | 66 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View IBPS Clerk Prelim Questions 2018 – December 9




