On January 22, 2020,According to the ‘SKOCH State of Governance 2019’ report, Gujarat gained the top spot on the back of better performance in Health, Education, Power and e-Governance segments.
Gujarat, which was ranked 5th in 2018 replaces 2018 leader West Bengal.Key Points:
i.The projects undertaken by the states, have performed the best in terms of rankings across 22 different parameters have been listed as STARS.
Top 3 Star states include:
[su_table]
Rank | State Name | Project |
1 | Gujarat | 104 projects |
2 | Maharashtra | 50 projects |
3 | West Bengal | 20 projects |
[/su_table]
ii.Gujarat is also ranked top in terms of governance category (leaving Tamil Nadu to the 2nd ) &other sectors including tourism and culture , e-Governance, Health, Education, Power Infrastructure. It ranked 3rd on municipal governance.
Category-wise state Ranking:
[su_table]
S.No | Category | Topped by |
1 | Governance | Gujarat |
2 | Tourism & Culture | Gujarat |
3 | e-Governance | Gujarat |
4 | Health | Gujarat |
5 | Education | Gujarat |
6 | Power | Gujarat |
7 | Infrastructure | Gujarat |
8 | Irrigation | Karnataka &Rajasthan |
9 | Police & Safety | Telangana |
10 | Food & Civil Supplies | West Bengal |
11 | Finance | Tamil Nadu |
12 | Women & Child Development | Rajasthan |
13 | Municipal Governance | Maharashtra |
14 | Sanitation | Telangana |
15 | Districts | Andhra Pradesh |
16 | Agriculture | Telangana |
17 | Urban Development | Maharashtra |
18 | Rural Development | Tamil Nadu |
19 | Water Resources | West Bengal |
20 | Skill Development | West Bengal |
21 | Transport | Telangana |
22 | Disaster Management | Odisha |
[/su_table]
About Skoch:
It is a Gurgaon (Haryana) based think tank dealing with socio-economic issues with a focus on inclusive growth since 1997.