Total 57 council of ministers, 24 cabinet ministers had taken oath including Amit Shah, Rajnath Singh, Nirmala Sitharaman, Smriti Irani and Piyush Goyal, 9 as Minister of State with Independent Charge and another 24 as Minister of State.
Key Highlights
- Nirmala Sitharaman has become the first full-time female Finance Minister of India.
- Central government had formed ‘Jal Shakti’ Ministry by Merging Water Resources and Drinking Water Ministries.
- Subrahmanyam Jaishankar had become first career diplomat to be appointed as External Affairs Minister of India.
- Smriti Irani is the youngest council of ministers in the second term of Modi government. She is currently 43 years of age.
Cabinet Ministers
S.No. | Cabinet Ministers | Portfolio | Constituency |
1. | Narendra Modi | Prime Minister and also in-charge of:Ministry of Personnel, Public Grievances and Pensions;Department of Atomic Energy;Department of Space; andAll important policy issues; andAll other portfolios not allocated to any Ministers. | Varansai, Uttar Pradesh |
2. | Raj Nath Singh | Minister of Defence | Lucknow, U.P |
3. | Amit Shah | Minister of Home Affairs. | Gandhi Nagar, Gujarat |
4. | Nitin Jairam Gadkari | Minister of Road Transport and Highways;andMinister of Micro, Small and Medium Enterprises | Nagpur, Maharashtra |
5. | D.V. Sadananda Gowda | Minister of Chemicals and Fertilizers. | Bangalore North, Karnatka |
6. | Nirmala Sitharaman | Minister of Finance; andMinister of Corporate Affairs | Rajya Sabha (Karnatka) |
7. | Ramvilas Paswan | Minister of Consumer Affairs, Food and Public Distribution | Not contested in election |
8. | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; andMinister of Panchayati Raj | Morena, M.P |
9. | Ravi Shankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology | Patna Sahib, Bihar |
10. | Harsimrat Kaur Badal | Minister of Food Processing Industries. | Bathinda, Punjab |
11. | Shri Thaawar Chand Gehlot | Minister of Social Justice and Empowerment | Rajya Sabha (M.P) |
12. | Subrahmanyam Jaishankar | Minister of External Affairs. | Not contested in election |
13. | Ramesh Pokhriyal ‘Nishank’ | Minister of Human Resource Development | Hardwar, Uttarakhand |
14. | Arjun Munda | Minister of Tribal Affairs | Khunti, Jharkhand |
15. | Smriti Zubin Irani | Minister of Women and Child Development; and Minister of Textiles | Amethi, U.P |
16. | Dr. Harsh Vardhan | Minister of Health and Family Welfare;Minister of Science and Technology; and Minister of Earth Sciences. | Chandni Chowk, New Delhi |
17. | Prakash Javadekar | Minister of Environment, Forest and ClimateChange; andMinister of Information and Broadcasting | Rajya Sabha (M.P) |
18. | Piyush Goyal | Minister of Railways; and Minister of Commerce and Industry | Rajya Sabha (Maharashtra) |
19. | Dharmendra Pradhan | Minister of Petroleum and Natural Gas; andMinister of Steel | Rajya Sabha (M.P) |
20. | Mukhtar Abbas Naqvi | Minister of Minority Affairs | Rajya Sabha (Jharkhand) |
21. | Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; andMinister of Mines | Dharwad, Karnatka |
22. | Dr. Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship | Chandauli, U.P |
23. | Arvind Ganpat Sawant | Minister of Heavy Industries and Public Enterprise | Mumbai South, Maharashtra |
24. | Giriraj Singh | Minister of Animal Husbandry, Dairying and Fisheries | Begusarai, Bihar |
25. | Gajendra SinghShekhawat | Minister of Jal Shakti. | Jodhpur, Rajasthan |
Minister of State (Independent Charge)
S.No. | Minister of State | Portfolio | Constituency |
1. | Santosh KumarGangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment | Bareilly, U.P |
2. | Rao Inderjit Singh | Minister of State (Independent Charge) ofthe Ministry of Statistics and ProgrammeImplementation; andMinister of State (Independent Charge) of the Ministry of Planning | Gurgaon, Haryana |
3. | Shripad Yesso Naik | Minister of State (Independent Charge) ofthe Ministry of Ayurveda, Yoga andNaturopathy, Unani, Siddha andHomoeopathy (AYUSH); andMinister of State in the Ministry of Defence | North Goa, Goa |
4. | Dr. Jitendra Singh | Minister of State (Independent Charge) ofthe Ministry of Development of NorthEastern Region;Minister of State in the Prime Minister’sOffice;Minister of State in the Ministry ofPersonnel, Public Grievances and Pensions;Minister of State in the Department ofAtomic Energy; andMinister of State in the Department of Space. | Udhampur, J&K |
5. | Kiren Rijiju | Minister of State (Independent Charge) ofthe Ministry of Youth Affairs and Sports;andMinister of State in the Ministry of Minority Affairs. | Arunachal West, Arunachal Pradesh |
6. | Prahalad Singh Patel | Minister of State (Independent Charge) ofthe Ministry of Culture; andMinister of State (Independent Charge) of the Ministry of Tourism | Damoh, M.P |
7. | Raj Kumar Singh | Minister of State (Independent Charge) ofthe Ministry of Power;Minister of State (Independent Charge) ofthe Ministry of New and Renewable Energy;andMinister of State in the Ministry of Skill Development and Entrepreneurship | Arrah in Bihar |
8. | Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; andMinister of State in the Ministry of Commerce and Industry. | Lost in Lok Sabha election |
9. | Mansukh L. Mandaviya | Minister of State (Independent Charge) ofthe Ministry of Shipping; andMinister of State in the Ministry of Chemicals and Fertilizers | Rajya Sabha, Gujarat |
Minister of State
S.No. | Minster of State | Portfolio | Constituency |
1. | FaggansinghKulaste | Minister of State in the Ministry of Steel. | Mandla, M.P |
2. | Ashwini KumarChoubey | Minister of State in the Ministry of Health and Family Welfare | Buxar, Bihar |
3. | Arjun Ram Meghwal | Minister of State in the Ministry ofParliamentary Affairs; andMinister of State in the Ministry of Heavy Industries and Public Enterprises | Bikaner, Rajasthan |
4. | General (Retd.) V. K.Singh | Minister of State in the Ministry of Road Transport and Highways | Ghaziabad, U.P |
5. | Krishan Pal | Minister of State in the Ministry of Social Justice and Empowerment | Faridabad, Haryana |
6. | Danve RaosahebDadarao | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution | Jalna, Maharashtra |
7. | G. Kishan Reddy | Minister of State in the Ministry of Home Affairs | Secunderabad, Telangana |
8. | Parshottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare | Rajya Sabha (Gujarat) |
9. | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment | Rajya Sabha (Maharashtra) |
10. | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development | Fatehpur, U.P |
11. | Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change. | Asansol, West Bengal |
12. | Sanjeev KumarBalyan | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries. | Mujjafarnagar, U.P |
13. | Dhotre SanjayShamrao | Minister of State in the Ministry of HumanResource Development;Minister of State in the Ministry ofCommunications; andMinister of State in the Ministry of Electronics and Information Technology | Akola, Maharashtra |
14. | Anurag SinghThakur | Minister of State in the Ministry of Finance;andMinister of State in the Ministry of Corporate Affairs. | Hamirpur, Himachal Pradesh |
15. | Angadi SureshChannabasappa | Minister of State in the Ministry of Railways | Belgaum, Karnataka |
16. | Nityanand Rai | Minister of State in the Ministry of Home Affairs | Ujiarpur, Bihar |
17. | Rattan Lal Kataria | Minister of State in the Ministry of JalShakti; and Minister of State in the Ministry of Social Justice and Empowerment | Ambala, Haryana |
18. | V. Muraleedharan | Minister of State in the Ministry of ExternalAffairs; and Minister of State in the Ministry of Parliamentary Affairs | Vadakara, Kerala |
19. | Renuka SinghSaruta | Minister of State in the Ministry of Tribal Affairs | Surguja, Chhattisgarh |
20. | Som Parkash | Minister of State in the Ministry of Commerce and Industry | Hoshiarpur, Punjab |
21. | Rameswar Teli | Minister of State in the Ministry of Food Processing Industries | Dibrugarh, Assam |
22. | Pratap ChandraSarangi | Minister of State in the Ministry of Micro,Small and Medium Enterprises; and Ministerof State in the Ministry of Animal Husbandry, Dairying and Fisheries | Balasore, Odisha |
23. | Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare. | Barmer, Rajasthan |
24. | Sushri DebasreeChaudhuri | Minister of State in the Ministry of Women and Child Development | Raiganj, West Bengal |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification