Hello Aspirants.
Welcome to Online Quantitative Aptitude Section in AffairsCloud.com. Here we are creating question sample in Number Series based on latest pattern, which is common for SBI,IBPS, RBI,LIC, NICL and other competitive exams.
- 4, 4, 6, 12, 30, ?
 1. 97
 2. 92
 3. 95
 4. 98
 5. 90Answer – 5. 90
 Explanation :
 4 * 1 = 4
 4 * 1.5 = 6
 6 * 2 = 12
 12 * 2.5 = 30
 30 * 3 = 90
- 10 5 5 10 40 ?
 1.350
 2.320
 3.360
 4.370
 5.380Answer – 2.320
 Explanation :
 10 * 0.5 = 5
 5 * 1 = 5
 5 * 2 = 10
 10 * 4 = 40
 40 * 8 = 320
- 3, 5, ?, 27, 92, 349
 1.12
 2.18
 3.15
 4.10
 5.11Answer – 4.10
 Explanation :
 3 + 1² + 1 = 5
 5 + 2² + 1= 10
 10 + 4² + 1= 27
- 1, 2, 6, 17, ?, 157.5
 1.40.5
 2.42.5
 3.49.5
 4.51.5
 5.50.5Answer – 3.49.5
 Explanation :
 1 * 1 + 1 = 2
 2* 1.5 + 3 = 6
 6 * 2 + 5 = 17
 17 * 2.5 + 7 = 49.5
 49.5 * 3 + 9 =157.5
- 7, ?, 19, 45, 95, 177
 1.8
 2.5
 3.6
 4.7
 5.9Answer – 5.9
 Explanation :
 7 + 1² + 1= 9
 9 + 3² + 1= 19
 19 + 5² + 1= 45……..
- 9, 8, 15, ?, 175, 874
 1.42
 2.24
 3.38
 4.44
 5.14Answer – 4.44
 Explanation :
 9*1 – 1 = 8
 8*2 – 1 = 15
 15*3 – 1 = 44
- 2, 2, 12, 36, 104, ?
 1.232
 2.221
 3.223
 4.224
 5.242Answer – 4.224
 Explanation :
 2 + 1³ – 1 = 2
 2 + 2³ + 2 = 12
 12 + 3³ – 3 = 36
 36 + 4³ + 4 = 104
- 4, 15, 63, 247, 995, ?
 1.3975
 2.3973
 3.3965
 4.3971
 5.3955Answer – 4.3971
 Explanation :
 4 * 4 – 1 = 15
 15 * 4 + 3 = 63
 63 * 4 – 5 = 247
 247 * 4 + 7 = 995
 995 * 4 – 9 = 3971
- 3, ?, 7, 9, 11, 13
 1.6
 2.5
 3.7
 4.8
 5.9Answer – 2.5
 Explanation :
 3*2 – 1 = 5
 5*2 – 3 = 7
 7*2 – 5 = 9
- 6, 8, 12, 42, 160, ?
 1.870
 2.840
 3.850
 4.810
 5.820Answer – 4.810
 Explanation :
 6 * 1 + 2 = 8
 8 * 2 – 4 = 12
 12 * 3 + 6 = 42
 42 * 4 – 8 = 160
 160 * 5 + 10 = 810
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification 

