17 Indian families get place in 2016 edition of Forbes Asia’s 50 Richest Families. The 17 entries from India have a combined wealth of $153.61 billion.Lee family of South Korea, topped the list for the second year in a row. Its combined wealth grew to $29.6 billion, up from $26.6 billion last year. The family owns Samsung group.
- Among Indian the top place is occupied by Ambani family. Overall Ambani family is at number 3 with Net Worth of 25.8 billion.
TOP 5 in the List of 2016 edition of Forbes Asia’s 50 Richest Families.
Rank | Name | Net Worth | Country | Business |
1 | Lee family | $29.6 billion | South Korea | Samsung |
2 | Chearavanont family | $27.7 billion | Thailand | Charoen Pokphand (CP) Group |
3 | Ambani family | $25.8 billion | India | Reliance Group |
4 | Kwok family | $25.2 billion | Hong Kong | Sun Hung Kai & Co |
5 | Lee family | $24.7 billion | Hong Kong | Henderson Development |
Three Indian families made their debut on the list
- The Singh family ranked No. 43 ($4.26 billion) the owner of real estate company DLF
- The Dhingra family ranked No. 48 ($3.6 billion) who own Berger Paints – India’s second largest paint maker
- The Piramal family ranked No. 50 ($3.4 billion), who have vast business base ranging from real estate to health care.
Indians in the List
Rank | Name | Net Worth | Country | Business |
3 | Ambani family | $25.8 billion | India | Reliance Group |
10 | Hinduja family | $14.9 billion | India, U.K. | Hinduja Group |
11 | Premji family | $14.6 billion | India | Wipro |
13 | Mistry family | $14 billion | India | Shapoorji Pallonji Group |
16 | Mittal family | $13.2 billion | India | ArcelorMittal |
19 | Godrej family | $12.3 billion | India | Godrej Group |
22 | Birla family | $9.6 billion | India | Aditya Birla Nuvo Ltd. |
26 | Bajaj family | $6.9 billion | India | Bajaj Group |
31 | Burman family | $5.8 billion | India | Dabur India Ltd. |
32 | Bangur family | $5.75 billion | India | Shree Cement |
36 | Lal family | $5.3 billion | India | Eicher Group |
38 | Jindal family | $5 billion | India | Jindal Group |
40 | Patel family | $4.9 billion | India | Cadila Healthcare |
42 | Munjal family | $4.3 billion | India | Hero Group |
43 | Singh family | $4.26 billion | India | real estate |
48 | Dhingra family | $3.6 billion | India | paints |
50 | Piramal family | $3.4 billion | India | Piramal Enterprises |
The Asia’s Richest Families list computed wealth using stock prices and currency exchange rates from the close of business as on October 28, 2016. To be eligible for listing, a family’s wealth must have roots in Asia and participation in building that fortune for atleast three generations. The minimum net wealth to qualify for the list was $3.4 billion.
- Mukesh Ambani is the chairman of Reliance Industries Ltd, which owns Network 18, publisher of Forbes India