Note: These data are according to the date Sep 1, 2014.
Prime Minister | ||
Shri Narendra Modi | Personnel, Public Grievances and Pensions Department of Atomic Energy Department of Space All important policy issues and all other portfolios not allocated to any Minister | |
Cabinet Ministers | ||
1 | Shri Raj Nath Singh | Home Affairs |
2 | Smt. Sushma Swaraj | External Affairs Overseas Indian Affairs |
3 | Shri Arun Jaitley | Finance Corporate Affairs Defence |
4 | Shri M. Venkaiah Naidu | Urban Development Housing and Urban Poverty Alleviation Parliamentary Affairs |
5 | Shri Nitin Jairam Gadkari | Road Transport and Highways Shipping Rural Development Panchayati Raj Drinking Water and Sanitation |
6 | Shri D.V. Sadananda Gowda | Railways |
7 | Sushri Uma Bharati | Water Resources, River Development and Ganga Rejuvenation |
8 | Dr. Najma A. Heptulla | Minority Affairs |
9 | Shri Ramvilas Paswan | Consumer Affairs, Food and Public Distribution |
10 | Shri Kalraj Mishra | Micro, Small and Medium Enterprises |
11 | Smt. Maneka Sanjay Gandhi | Women and Child Development |
12 | Shri Ananthkumar | Chemicals and Fertilizers |
13 | Shri Ravi Shankar Prasad | Communications and Information Technology Law and Justice |
14 | Shri Ashok Gajapathi Raju Pusapati | Civil Aviation |
15 | Shri Anant Geete | Heavy Industries and Public Enterprises |
16 | Smt. Harsimrat Kaur Badal | Food Processing Industries |
17 | Shri Narendra Singh Tomar | Mines Steel Labour and Employment |
18 | Shri Jual Oram | Tribal Affairs |
19 | Shri Radha Mohan Singh | Agriculture |
20 | Shri Thaawar Chand Gehlot | Social Justice and Empowerment |
21 | Smt. Smriti Zubin Irani | Human Resource Development |
22 | Dr. Harsh Vardhan | Health and Family Welfare |
Ministers of State | ||
1 | General V.K. Singh | Development of North Eastern Region (Independent Charge) External Affairs Overseas Indian Affairs |
2 | Shri Inderjit Singh Rao | Planning (Independent Charge) Statistics and Programme Implementation (Independent Charge) Defence |
3 | Shri Santosh Kumar Gangwar | Textiles (Independent Charge) Parliamentary Affairs Water Resources, River Development and Ganga Rejuvenation |
4 | Shri Shripad Yesso Naik | Culture (Independent Charge) Tourism (Independent Charge) |
5 | Shri Dharmendra Pradhan | Petroleum and Natural Gas (Independent Charge) |
6 | Shri Sarbananda Sonowal | Skill Development, Entrepreneurship, Youth Affairs and Sports (Independent Charge) |
7 | Shri Prakash Javadekar | Information and Broadcasting (Independent Charge) Environment, Forest and Climate Change (Independent Charge) Parliamentary Affairs |
8 | Shri Piyush Goyal | Power (Independent Charge) Coal (Independent Charge) New and Renewable Energy (Independent Charge) |
9 | Dr. Jitendra Singh | Science and Technology (Independent Charge) Earth Sciences (Independent Charge) Prime Minister Office Personnel, Public Grievances & Pensions Department of Atomic Energy Department of Space |
10 | Smt. Nirmala Sitharaman | Commerce and Industry (Independent Charge) Finance Corporate Affairs |
11 | Shri G.M. Siddeshwara | Civil Aviation |
12 | Shri Manoj Sinha | Railways |
13 | Shri Nihalchand | Chemicals and Fertilizers |
14 | Shri Upendra Kushwaha | Rural Development Panchayati Raj Drinking Water and Sanitation |
15 | Shri Radhakrishnan P | Heavy Industries and Public Enterprises |
16 | Shri Kiren Rijiju | Home Affairs |
17 | Shri Krishan Pal | Road Transport and Highways Shipping |
18 | Dr. Sanjeev Kumar Balyan | Agriculture Food Processing Industries |
19 | Shri Mansukhbhai Dhanjibhai Vasava | Tribal Affairs |
20 | Shri Raosaheb Dadarao Danve | Consumer Affairs, Food and Public Distribution |
21 | Shri Vishnu Deo Sai | Mines Steel Labour and Employment |
22 | Shri Sudarshan Bhagat | Social Justice and Empowerment |
Courtesy:Â http://pmindia.gov.in/en/news_updates/portfolios-of-the-union-council-of-ministers-2/
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification