Hello Aspirants,
The SBI Clerk 2019 Prelims exam is a qualifying test which has three sections namely Numerical Ability, Reasoning Ability, and English Language.
The overall exam is said to be moderate to easy. Smart work & time management will work in the game. All the candidates are requested to do practice in the topics mentioned below.
- There will be no sectional cut off.
- Candidates 10 times the no of vacancies in each category will be shortlisted for Mains exam.
- There will be negative marking of 1/4th of marks for each wrong answer.
- The marks obtained in the Preliminary Examination will not be added for the final merit list.
The sequence of the online exam – English, Numerical Ability and Reasoning Ability
Let’s see today’s exam analysis also.
Exam Pattern – SBI Clerk 2019 Prelims:
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Time Duration |
| 1 | Numerical Ability | 35 | 35 | 20 minutes |
| 2 | Reasoning Ability | 35 | 35 | 20 minutes |
| 3 | English Language | 30 | 30 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
| Shift I | II | III | IV | ||
| Numerical Ability | Moderate | 22-25 | 21-26 | 22-24 | 18-22 |
| Reasoning Ability | Moderate to Easy | 25-27 | 26-29 | 25-29 | 25-30 |
| English | Moderate to Easy | 22-25 | 20-24 | 21-23 | 22-24 |
| Total | Easy to Moderate | 69-77 | 67-79 | 68-76 | 65-76 |
Chapter-wise Analysis:
Numerical Ability section has time-consuming questions. The difficulty level of this section is moderate. The questions are asked from the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| DI | 5 | 10 | 5 | 5 |
| Arithmetic | 10 | 8 | 10 | 10 |
| Quadratic Equation | 5 | 5 | 5 | – |
| Missing Number Series | 5 | 5 | 5 | – |
| Wrong Number Series | – | – | – | 5 |
| Data Sufficiency | – | – | – | – |
| Simplification | 10 | 7 | 10 | 10 |
| Caselet | – | – | 5 | 5 |
| Difficulty Level | Moderate | Moderate | Moderate | Moderate |
This section is moderate to Easy. Questions are asked from the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Puzzles & Seating arrangements | 15 | 20 | 15 | 15 |
| Syllogism | 5 | 5 | – | 5 |
| Inequality | 5 | 5 | – | 3 |
| Blood Relation | – | 3 | – | 3 |
| Direction | 1 | – | 3 | – |
| Numerical series | – | – | – | – |
| Coding-Decoding | – | – | 5 | – |
| Alpha-Numerical series | 5 | – | 5 | 5 |
| Ranking | – | – | 4 | 2 |
| Miscellaneous | 4 | 2 | 3 | 2 |
| Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
This section is moderate. Questions are asked from the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Sentence Correction | – | 5 | – | 5 |
| Reading Comprehension | 8 | 7 | 8 | 10 |
| Spelling Based Error | 5 | – | 5 | 5 |
| Filler | 5 | 6 | – | 5 |
| Cloze Test | – | 7 | 7 | – |
| Match the column | – | – | – | – |
| Jumbled Sentence | 5 | 5 | 5 | 5 |
| Error Spotting | 7 | – | 5 | – |
| Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
| Candidates | Reasoning | Quant | English | Overall Attempts |
| Shift – 1 | 30 | 26 | 24 | 80 |
| Shift – 2 | 33 | 25 | 25 | 83 |
| Shift – 3 | 34 | 25 | 25 | 84 |
| Shift – 4 | 32 | 21 | 29 | 82 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View Questions asked in SBI Clerk Prelims 2019 – June 22
Click Here To View Questions asked in SBI Clerk Prelims 2019 – June 23
Click Here To View SBI Clerk Prelims 2019 Exam Review – June 23




