Minister of Urban Development Shri M.Venkaiah Naidu today announced a list of 98 cities and towns selected for development as smart cities.
These cities and towns were nominated by respective States and Union Territories at the end of first stage of ‘City Challenge’ competition in which all the urban local bodies in each State and UT were evaluated based on their financial and institutional capacities and past track record.
Shri Naidu gave details of profiles of all the selected cities and towns in terms of population and characters of each city/town.
- 24 cities are capital cities;
- 24 are business and industrial centres;
- 18 are of cultural and tourism importance;
- 5 are port cities and three are educational and healthcare hubs.
In terms of population ;
- 8 have population up to one lakh. These being: Panaji, Diu,Silvassa, Kavaratti, Dharmashala, New Town Kolkata, Pasighat in Arunachal Pradesh and Namchi(Sikkim)
- 35 have population between one and five lakhs;
- 21 cities are in the population range of five to ten lakhs;
- 25 have population of above 10 lakhs and below 25 lakhs;
- 5 in the range of 25 to 50 lakhs and
- Four viz., Chennai, Greater Hyderabad, Ahmedabad and Greater Mumbai have population above 50 lakh.
List of 98 Cities selected under Smart Cities Mission
Sl. No. | Name of State/UT | No. of cities shortlisted | Names of selected Cities | Population of Cities |
1. | Andaman & Nicobar Islands | 1 | 1. Port Blair | 1,40,572 |
2. | Andhra Pradesh | 3 | 1. Vishakhapatnam | 18,78,980 |
2. Tirupati | 3,74,260 | |||
3. Kakinada | 3,50,986 | |||
3. | Arunachal Pradesh | 1 | 1. Pasighat | 24,656 |
4. | Assam | 1 | 1. Guwahati | 9,62,334 |
5. | Bihar | 3 | 1. Muzaffarpur | 3,93,724 |
2. Bhagalpur | 4,10,210 | |||
3. Biharsharif | 2,96,889 | |||
6. | Chandigarh | 1 | 1. Chandigarh | 10,55,450 |
7. | Chhatisgarh | 2 | 1. Raipur | 10,47,389 |
2. Bilaspur | Â 3,65,579 | |||
8. | Daman & Diu | 1 | 1. Diu | Â Â 23,991 |
9. | Dadra & Nagar Haveli | 1 | 1. Silvassa | Â Â 98,032 |
10. | Delhi | 1 | 1. New Delhi Municipal  Council | 2,49,998 |
11. | Goa | 1 | 1. Panaji | Â 1,00,000 |
12. | Gujarat | 6 | 1. Gandhinagar | Â 2,92,797 |
2. Ahmedabad | 55,77,940 | |||
3. Surat | 44,67,797 | |||
4. Vadodara | 17,52,371 | |||
5. Rajkot | 13,23,363 | |||
6. Dahod | Â 1,30,530 | |||
13. | Haryana | 2 | 1. Karnal | Â 3,02,140 |
2. Faridabad | 14,14,050 | |||
14. | Himachal Pradesh | 1 | 1. Dharamshala | Â Â 22,580 |
15. | Jharkhand | 1 | 1. Ranchi | 10,73,427 |
16. | Karnataka | 6 | 1. Mangaluru | Â 4,84,785 |
2. Belagavi | Â 4,88,292 | |||
3. Shivamogga | Â 3,22,428 | |||
4. Hubballi-Dharwad | Â 9,43,857 | |||
5. Tumakuru | Â 3,05,821 | |||
6. Davanegere | Â 4,35,128 | |||
17. | Kerala | 1 | 1. Kochi | Â 6,01,574 |
18. | Lakshadweep | 1 | 1. Kavaratti | Â Â Â Â 11,210 |
19. | Madhya Pradesh | 7 | 1. Bhopal | 19,22,130 |
2. Indore | 21,95,274 | |||
3. Jabalpur | 12,16,445 | |||
4. Gwalior | 11,59,032 | |||
5. Sagar | Â 2,73,296 | |||
6. Satna | Â 2,80,222 | |||
7. Ujjain | Â 5,15,215 | |||
20. | Maharashtra | 10 | 1.    Navi Mumbai | 11,19,000 |
2.    Nashik | 14,86,000 | |||
3.    Thane | 18,41,000 | |||
4.    Greater Mumbai |  1,24,00,000 | |||
5.    Amravati |  7,45,000 | |||
6.    Solapur |  9,52,000 | |||
7.    Nagpur | 24,60,000 | |||
8.    Kalyan-Dombivali | 15,18,000 | |||
9.    Aurangabad | 11,65,000 | |||
10. Pune | 31,24,000 | |||
21. | Manipur | 1 | 1. Imphal | Â 2,68,243 |
22. | Meghalaya | 1 | 1. Shillong | 3,54,325 |
23. | Mizoram | 1 | 1. Aizawl | 2,91,000 |
24. | Nagaland | 1 | 1. Kohima | 1,07,000 |
25. | Odisha | 2 | 1. Bhubaneshwar | 8,40,834 |
2. Raurkela | 3,10,976 | |||
26. | Puducherry | 1 | 1. Oulgaret | 3,00,104 |
27. | Punjab | 3 | 1. Ludhiana | 16,18,879 |
2. Jalandhar | 8,68,181 | |||
3. Amritsar | 11,55,664 | |||
28. | Rajasthan | 4 | 1. Jaipur | 30,73,350 |
2. Udaipur | 4,75,150 | |||
3. Kota | 10,01,365 | |||
4. Ajmer | 5,51,360 | |||
29. | Sikkim | 1 | 1. Namchi | 12,190 |
30. | Tamil Nadu | 12 | 1. Tiruchirapalli | 9,16,674 |
2. Tirunelveli | 4,74,838 | |||
3. Dindigul, | 2,07,327 | |||
4. Thanjavur, | 2,22,943 | |||
5. Tiruppur, | 8,77,778 | |||
6. Salem, | 8,31,038 | |||
7. Vellore, | 5,04,079 | |||
8. Coimbatore, | 16,01,438 | |||
9. Madurai, | 15,61,129 | |||
10. Erode, | 4,98,129 | |||
11. Thoothukudi | 3,70,896 | |||
12. Chennai | 67,27,000 | |||
31. | Telangana | 2 | 1. Greater Hyderabad | 67,31,790 |
2. Greater Warangal | Â 8,19,406 | |||
32. | Tripura | 1 | 1. Agartala | 4,00,004 |
33. | Uttar Pradesh** | 12 | 1. Moradabad | 8,87,871 |
2. Aligarh | 8,74,408 | |||
3. Saharanpur | 7,05,478 | |||
4. Bareilly | 9,03,668 | |||
5. Jhansi | 5,05,693 | |||
6. Kanpur | 27,65,348 | |||
7. Allahabad | 11,12,544 | |||
8. Lucknow | 28,17,105 | |||
9. Varanasi | 11,98,491 | |||
10. Ghaziabad | 16,48,643 | |||
11. Agra | 15,85,704 | |||
12. Rampur | 3,25,313 | |||
34. | Uttarakhand | 1 | 1. Dehradun | 5,83,971 |
35. | West Bengal | 4 | 1. New Town Kolkata | 36,541 |
2. Bidhannagar | Â 6,33,704 | |||
3. Durgapur | 5,71,000 | |||
4. Haldia | 2,72,000 | |||
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification