Hello Aspirants,
The SBI PO prelims exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the SBI PO main exam.
The overall exam is said to be moderate to difficult. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time |
| 1 | English Language | 30 | 30 | 20 Minutes |
| 2 | Quantitative Aptitude | 35 | 35 | 20 Minutes |
| 3 | Reasoning Ability | 35 | 35 | 20 Minutes |
| 4 | Total | 100 | 100 | 60 Minutes |
Section-wise Analysis:
| Section | Level of Difficulty | Good Attempts | |||
| Shift I | II | III | IV | ||
| Quant | Moderate to Difficult | 16-20 | 15-20 | 18-21 | 18-20 |
| Reasoning | Moderate to Difficult | 16-21 | 15-22 | 15-19 | 16-18 |
| English | Moderate to Difficult | 16-23 | 18-22 | 11-16 | 12-15 |
Overall Good Attempts: 48-58
Chapter-wise Analysis:
This section is easy to moderate. Questions are asked on the topics mentioned below.
| Shift I | Shift II | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Puzzles and Arrangements | 20 | 5-15 | Moderate to tough | Puzzles and Arrangements | 20 | 10 – 15 | Moderate to tough |
| Coding Decoding | 5 | 5 | Easy | Inequality | 5 | 5 | Moderate to tough |
| Data Sufficiency | 5 | 5 | Moderate | Input-Output | 5 | 1-2 | Moderate |
| Order & Ranking | 3 | 2 | Moderate to Easy | Order & Ranking | 3 | 3 | Easy |
| Direction | 2 | 1-2 | Moderate to Easy | Blood Relation | 2 | 1-2 | Moderate |
| Good Attempt | 16-21-Moderate to tough | Good Attempt | 15-22 – Moderate to tough | ||||
| Shift III | Shift IV | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Puzzles and Arrangements | 20 | 5-10 | Moderate to tough | Puzzles and Arrangements | 20 | 5-10 | Moderate to tough |
| Coding Decoding | 5 | 5 | Easy | Coding Decoding | 5 | 5 | Easy |
| Direction | 2 | 2 | Easy | Direction | 3 | 3 | Moderate |
| Inequality | 3 | 3 | Easy | Order and ranking | 2 | 2 | Easy |
| Data Sufficiency | 3 | 1-2 | Moderate | Data Sufficiency | 3 | 1-2 | Easy |
| Miscellaneous | 2 | 2 | Easy | Miscellaneous | 2 | 2 | Easy |
| Good Attempt | 15-19-Moderate to tough | Good Attempt | 16-18-Moderate to tough | ||||
Quant section is easy to moderate. Questions are asked on the topics mentioned below.
| Shift I | Shift II | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Missing Number Series | 5 | 1-3 | Moderate | Approximation | 5 | 1-3 | Moderate |
| Quadratic Equation | 5 | 5 | Easy | Quadratic Equation | 5 | 5 | Easy |
| Data Interpretation | 10 | 7-8 | Moderate to tough | Data Interpretation | 10 | 7-8 | Moderate to tough |
| Quantity Comparison | 5 | 2-4 | Moderate | Quantity Comparison | 5 | 2-4 | Moderate |
| Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | 1-3 | Moderate | Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | 1-3 | Moderate |
| Good Attempt | 16-20 – Moderate to tough | Good Attempt | 15-20 Moderate to tough | ||||
| Shift III | Shift IV | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Wrong Number Series | 5 | 1-3 | Moderate | Missing Number Series | 5 | 2-4 | Moderate |
| Quadratic Equation | 5 | 5 | Easy | Approximation | 5 | 5 | Easy |
| Data Sufficiency | 5 | 1-3 | Moderate | Quantity Comparison | 5 | 1-2 | Moderate |
| Data Interpretation | 10 | 3-5 | Moderate to tough | Data Interpretation | 15 | 6-7 | Moderate to tough |
| Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | 2-4 | Moderate | Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 5 | 1-3 | Moderate |
| Good Attempt | 18-20 Moderate to tough | Good Attempt | 18-21 Moderate to tough | ||||
English section is moderate. Questions are asked on the topics mentioned below.
| Shift I | Shift II | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Reading Comprehension | 7 | 2-3 | Moderate to Easy | Reading Comprehension | 5 | 2-3 | Moderate to Easy |
| Match the column & | 5 | 3-4 | Moderate | Error Spotting | 7 | 3-4 | Moderate |
| Sentence Rearrangement & cloze test | 10 | 6-8 | Moderate | Cloze test & Double Filler | 10 | 6-7 | Moderate |
| Sentence correction | 3 | 3-4 | Moderate | Sentence correction | 5 | 3-4 | Moderate |
| Phrase Replacement | 5 | 3-4 | Moderate to Easy | Phrase Replacement | 3 | 1-2 | Moderate |
| Good Attempt | 16-23 – Moderate | Good Attempt | 18-22 – Moderate | ||||
| Shift – III | Shift – IV | ||||||
| Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
| Reading Comprehension | 6 | 3-4 | Moderate | Reading Comprehension | 5 | 3-4 | Moderate |
| Error Spotting | 7 | 2-5 | Moderate | Error Spotting | 7 | 3-4 | Moderate |
| Double Fillers | 6 | 3-4 | Moderate | Jumbled sentence | 5 | 5 | Moderate |
| Cloze test | 6 | 3-4 | Moderate | Identify correct sentence | 3 | 1-2 | Moderate |
| Sentence rearrangement | 5 | 2-3 | Moderate | Sentence starter & Match the column | 10 | 5-7 | Moderate |
| Good Attempt | 11-16 Moderate to tough | Good Attempt | 12-15 Moderate to tough | ||||
Sectional & Overall Attempts by Candidates: (From Exam Centre)
| Candidates | Reasoning | Quant | English | Overall Attempts |
|---|---|---|---|---|
| Shift – 1 | 17 | 14 | 20 | 51 |
| Shift – 2 | 16 | 13 | 21 | 50 |
| Shift – 3 | 14 | 16 | 13 | 43 |
| Shift – 4 | 18 | 19 | 13 | 50 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View SBI PO Prelim Exam Review – July 01
Click Here To View Questions Asked in SBI PO Prelims 2018 – July 01
Click Here To View Questions Asked in SBI Clerk Prelims 2018 – July 08




