Hello Aspirants,
The SBI PO prelims exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the SBI PO main exam.
The overall exam is said to be moderate to difficult. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Total Time |
1 | English Language | 30 | 30 | 20 Minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 Minutes |
3 | Reasoning Ability | 35 | 35 | 20 Minutes |
4 | Total | 100 | 100 | 60 Minutes |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate to Difficult | 17-20 | 16-21 | 17-22 | 18-23 |
Reasoning | Moderate to Difficult | 16-20 | 15-21 | 17-20 | 17-21 |
English | Moderate to Difficult | 16-21 | 18-21 | 17-22 | 18-23 |
Overall Good Attempts: 46-56
Chapter-wise Analysis:
This section is easy to moderate. Questions are asked on the topics mentioned below.
Shift I | Shift II | ||||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Puzzles and Arrangements | 15 | 5-10 | Moderate to tough | Puzzles and Arrangements | 20 | 10 – 15 | Moderate to tough |
Inequalities | 5 | 5 | Easy | Data Sufficiency | 5 | 5 | Moderate to tough |
Miscellaneous(Blood Relation, Direction etc.,) | 5 | 5 | Easy | Miscellaneous(Blood Relation, Direction etc.,) | 2 | 1-2 | Easy |
Input Output | 5 | 5 | Moderate | Order & Ranking | 3 | 3 | Easy |
Coding Decoding(New) | 5 | 3-4 | Moderate | Coding Decoding(New) | 5 | 3-4 | Moderate |
Good Attempt | 16-20-Moderate to tough | Good Attempt | 15-21 – Moderate to tough |
Shift III | Shift IV | ||||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Puzzles and Arrangements | 20 | 5-10 | Moderate to Difficult | Puzzles and Arrangements | 15 | 5-10 | Moderate to Difficult |
Input – Output | 5 | 5 | Moderate | Input – Output | 5 | 5 | Moderate |
Miscellaneous | 4 | 5 | Easy | Miscellaneous | 4 | 4 | Easy |
Blood relation | 3 | 3 | Easy | Data Sufficiency | 5 | 2-3 | Moderate |
Order & Ranking | 3 | 3 | Easy | Inequality | 2 | 2 | Easy |
Blood Relation | 3 | 3 | Easy | ||||
Direction | 1 | 1 | Easy | ||||
Good Attempt | 17-20 Moderate to Difficult | Good Attempt | 17-21 Moderate to Difficult |
Quant section is easy to moderate. Questions are asked on the topics mentioned below.
Shift I | Shift II | ||||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Wrong Number Series | 5 | 1-3 | Moderate | Missing Number Series | 5 | 1-3 | Moderate |
Approximation | 5 | 5 | Easy | Quadratic Equation | 5 | 5 | Easy |
Data Interpretation Line graph, Pie chart and Caselet | 15 | 7-8 | Moderate to tough | Data Interpretation | 15 | 7-8 | Moderate to tough |
Quantity Comparison | 5 | 2-4 | Moderate | Quantity Comparison | 5 | 2-4 | Moderate |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 5 | 1-2 | Moderate | Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 5 | 1-2 | Moderate |
Good Attempt | 17-21 – Moderate to tough | Good Attempt | 18-21 Moderate to tough |
Shift III | Shift IV | ||||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Wrong Number Series & Approximation | 10 | 5-8 | Moderate to Easy | Missing Number Series & Approximation | 10 | 6-8 | Moderate to Easy |
Data Sufficiency | 5 | 2-3 | Moderate | Data Sufficiency | 5 | 2-3 | Moderate |
DI Table & Pie chart with table | 10 | 5-6 | Moderate | DI Table & Pie Chart | 10 | 5-6 | Moderate |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | 2-4 | Moderate | Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 5 | 2-4 | Moderate |
Quantity Comparison I and II | 5 | 1-2 | Moderate | ||||
Good Attempt | 17-22 Moderate to tough | Good Attempt | 18 – 23 Moderate to tough |
English section is moderate. Questions are asked on the topics mentioned below.
Shift I | Shift II | ||||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Reading Comprehension | 5 | 2-3 | Moderate to Easy | Reading Comprehension | 5 | 2-3 | Moderate to Easy |
Error Spotting | 5 | 3-4 | Moderate | Error Spotting | 5 | 3-4 | Moderate |
Sentence Rearrangement & Double Filler | 10 | 6-8 | Moderate | Sentence Rearrangement & Double Filler | 5 | 6-7 | Moderate |
Sentence correction | 5 | 3-4 | Moderate | Sentence starter | 5 | 3-4 | Moderate |
Phrase Replacement | 5 | 3-4 | Moderate to Easy | Phrase Replacement | 5 | 2-4 | Moderate |
Good Attempt | 16-21 – Moderate | Good Attempt | 18-21 – Moderate | ||||
Topic | Number of Questions | Good – Attempts | Difficulty Level | Topic | Number of Questions | Good – Attempts | Difficulty Level |
Reading Comprehension | 5 | 2-4 | Moderate | Reading Comprehension | 5 | 2-3 | Moderate |
Error Spotting | 5 | 2-4 | Moderate | Cloze test | 5 | 2-4 | Moderate |
Sentence Rearrangement & Double Filler | 10 | 5-7 | Moderate to Easy | Parajumble & Double Filler | 10 | 5-7 | Moderate to Easy |
Sentence correction | 5 | 2-5 | Moderate | Sentence correction | 5 | 2-3 | Moderate |
Phrase Replacement | 5 | 2-4 | Moderate | Phrase Replacement | 5 | 2-4 | Moderate |
Good Attempt | 17-22 Moderate | Good Attempt | 18-23 Moderate |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | Reasoning | Quant | English | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 16 | 14 | 20 | 50 |
Shift – 2 | 17 | 13 | 21 | 51 |
Shift – 3 | 16 | 17 | 23 | 56 |
Shift – 4 | 18 | 19 | 24 | 61 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View Questions Asked in SBI Clerk Prelims 2018 – July 01