Dear Aspirants,
Here, you can check some details about the previous year Cut off for the Post of SBI Probationary Officer. It will be useful to analyse yourself and the level of Competition.
SBI PO Cut Off 2017
Prelims 2017
S.No. | Subject | Total Marks | Subject Wise Cut Off | |
SC/ST/OBS/OH/VI/HI | General | |||
1 | English Language | 30 | 5.75 | 8.75 |
2 | Reasoning Ability | 35 | 4 | 6.5 |
3 | Quantitative Aptitude | 35 | 7 | 10.25 |
Overall Cut Off Wise Cut Off (out of 100) | SC/ST | OBC/Gen | OH/VI/HI | |
43.25/31.25 | 48.25/51.50 | 38.75/42.50/18/50 |
Mains 2017
Type of Test | Max. Marks | SC/ST | OBC/GEN | OH/VI/HI |
Objective Test | 200 | 40/40 | 40/50 | 40/40/40 |
Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test) | 50 | 17.5/17.5 | 17.5/20 | 17.5/17.5/17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview(Objective + Descriptive Test) | 250 | 62.5/62.5 | 79.5/89.25 | 62.5/88.09/62.5 |
Total : GE + Interview | 50 | 18/18 | 18/20 | 18/18/18 |
Total marks secured by last ranked selected candidate(Out to 100) | 38.95/28.88 | 40.83/46.59 | 37.24/46.11/32.95 |
SBI PO Cut Off 2016
Prelims 2016
S.No. | Subject | Total Marks | Subject Wise Cut Off | |
SC/ST/OBS/VH/OH/HI | General | |||
1 | English Language | 30 | 6.00 | 8.75 |
2 | Quantitative Aptitude | 35 | 4.25 | 7.25 |
3 | Reasoning Ability | 35 | 4.25 | 7.00 |
Overall Cut Off Wise Cut Off (out of 100) | SC/ST | OBC/Gen | OH/VH/HI | |
38.75/29.25 | 44.50/47.50 | 36/37/15.75 |
Mains 2016
S.NO. | Subject | Total Marks | SC/ST | OBC | GEN | OH/VI/HI |
1 | Reasoning | 60 | 6/6 | 6 | 9 | 6/6/6 |
2 | Data Analysis and Interpretation | 60 | 6/6 | 6 | 9 | 6/6/6 |
3 | General Awareness/ Marketing/ Computer Knowledge | 40 | 10/10 | 10 | 13 | 10/10/10 |
4 | English Language | 40 | 4/4 | 4 | 6 | 4/4/4 |
5 | Objective Test | 200 | 60/60 | 60 | 70 | 60/60/60 |
6 | Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test at S.No. 1 to 5) | 50 | 17.5/17.5 | 17.5 | 20 | 17.5/17.5/17.5 |
7 | Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 78/78.75 | 87.25 | 90 | 82.75/79.50/79.25 |
8 | Group Discussion/Interview | 20/30 | ||||
9 | Total : GE + Interview | 50 | 18/18 | 18 | 20 | 18/18/18 |
10 | Total marks secured by last ranked selected candidate(Out to 100) – Written Test(Normalized to 75) + GD& Interview(Normalized to 25) | 34.25/34.73 | 44.43 | 49.75 | 38.45/43.08/40.78 |
SBI PO Cut Off 2015
Prelims 2015
S.No. | Subject | Total Marks | Subject Wise Cut Off | |
SC/ST/OBS/VH/OH | General | |||
1 | English Language | 30 | 3.25 | 5.75 |
2 | Quantitative Aptitude | 35 | 3.50 | 3.75 |
3 | Reasoning Ability | 35 | 5.75 | 9.25 |
Overall Cut Off Wise Cut Off (out of 100) | SC/ST | OBC/Gen | OH/VH | |
37.25/19.75 | 42.25/47.50 | 29.25/30.75 |
Mains 2015
S.No. | Subject | Total Marks | Minimum Qualifying Marks | |||
SC/ST | OBC | GEN | OH/VH | |||
1 | Reasoning | 50 | 10/7.5 | 10 | 12.5 | 7.5/7.5 |
2 | Data Analysis and Interpretation | 50 | 10/7.5 | 10 | 12.5 | 7.5/7.5 |
3 | General Awareness/ Marketing/ Computer Knowledge | 50 | 18.5/18.5 | 18.5 | 21.25 | 18.5/18.5 |
4 | English Language | 50 | 10/7.5 | 10 | 12.5 | 7.5/7.5 |
5 | Objective Test | 200 | 70/60 | 70 | 80 | 60/60 |
6 | Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test at S.No. 1 to 5) | 50 | 17.5/17.5 | 17.5 | 20 | 17.5/17.5 |
7 | Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) | 250 | 89/79 | 110.75 | 124.25 | 89.75/95 |
8 | Group Discussion/Interview | 20/30 | ||||
9 | Total : GE + Interview | 50 | 18/18 | 18 | 20 | 18/18/ |
10 | Total marks secured by last ranked selected candidate(Out to 100) – Written Test(Normalized to 75) + GD& Interview(Normalized to 25) | 49.20/34.78 | 52.33 | 58.93 | 47.63/49.25 |
SBI PO 2014, 2013,2011 Cut-Off Details [Objective + Descriptive]:
Year | General | OBC | SC | ST |
---|---|---|---|---|
2014 | 112 | 106 | 98 | 78 |
2013 | 151 | 137 | 128 | 116 |
2011 | 110 | 99 | 88 | 88 |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification