Payload | Primary Objective | Weight (Kg) |
---|---|---|
Mars Colour Camera (MCC) | Optical imaging | 1.27 |
Thermal Infrared Imaging Spectrometer(TIS) | Map surface composition and mineralogy | 3.2 |
Methane Sensor for Mars (MSM) | Detection of Methane presence | 2.94 |
Mars Enospheric Neutral Composition Analyser (MENCA) | Study of the neutral composition of Martian upper atmosphere | 3.56 |
Lyman Alpha Photometer (LAP) | Study of Escape processes of Martian upper atmosphere through Deuterium/Hydrogen | 1.97 |
Source ISRO
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification