On January 25 2025, the Ministry of Home Affairs (MHA) announced the Padma Awards for 2025. The official list released comprises 7 Padma Vibhushan, 19 Padma Bhushan and 113 Padma Shri Awards.
Padma Awards 2025:
i.Droupadi Murmu, the President of India has approved the conferment of 139 Padma Awards, including 1 duo case cases (in a duo case, the award is counted as one) for year 2025.
ii.Among the awardees, there are 23 women and the list also comprises 10 persons from the category of foreigners or Non-Resident Indians (NRI) or Person of Indian Origin (PIO) or Overseas Citizenship of India (OCI) and 13 Posthumous awardees.
Padma Awards Committee:
i.Padma Awards are given based on recommendations made by the Padma Awards committee constituted by the Prime Minister(PM) annually. The nomination process is open to the public and even self- nomination is accepted.
ii.Padma Awards committee is chaired by Cabinet Secretary of India which includes members such as: Home Secretary, Secretary to the President and 4 to 6 eminent people.
- The recommendations of the committee are submitted to the PM and the President of India for final approval.
- At present, T.V. Somanathan is the cabinet secretary of India.
Padma Vibhushan(7):
S.NO. | Name | Field | State/Country |
---|---|---|---|
1. | Dr. Duvvur Nageshwar Reddy | Medicine | Telangana |
2. | Justice (Retd.) Jagdish Singh Khehar | Public Affairs | Chandigarh |
3. | Kumudini Rajnikant Lakhia | Art | Gujarat |
4. | Lakshminarayana Subramaniam | Art | Karnataka |
5. | M.T. Vasudevan Nair (Posthumous) | Literature and Education | Kerala |
6. | Osamu Suzuki (Posthumous) | Trade and Industry | Japan |
7. | Sharda Sinha (Posthumous) | Art | Bihar |
Eminent Personalities honoured with the Padma Vibhushan:
i.Justice (Retd.) Jagdish Singh Khehar, former Chief Justice of India (CJI) is one of the Padma Vibhushan awardee for year 2025. He is also the 1st Sikh who served as 44th CJI between January 4, 2017 and August 27, 2017.
ii.Dr. D Nageshwar Reddy, founder and chairman of (Hyderabad)Telangana-based AIG Hospitals which was established as unit of Asian Institute of Gastroenterology, was honoured with Padma Vibhushan award for his exceptional contributions to public health, specifically in the field of gastroenterology.
- With this, he became the 1st medical doctor in India to be conferred with all Padma Awards i.e. Padma Shri (2002), Padma Bhushan (2016) and Padma Vibhushan (2025).
iii.Former President, Chairman and Chief Executive Officer (CEO) of Japan based Suzuki Motor Corporation (SMC), Osamu Suzuki conferred the Padma Vibhushan posthumously in ‘trade and industry’ category for his outstanding contributions in promoting the growth of the Indian automobile sector.
iv.Other distinguished personalities bestowed with Padma Vibhushan: famous Kathak dancer, Kumudini Rajnikant Lakhia from Gujarat; Renowned Malayalam writer and Jnanpith winner MT Vasudevaan Nair (Posthumous), from Kerala and Sharda Sinha (Posthumous), famous folk singer from Bihar.Padma Bhushan(19):
S.NO. | NAME | Field | State/Country |
---|---|---|---|
8. | A. Surya Prakash | Literature and Education-Journalism | Karnataka |
9. | Anant Nag | Art | Karnataka |
10. | Bibek Debroy (Posthumous) | Literature and Education-Journalism | National Capital Territory (NCT) Delhi |
11. | Jatin Goswami | Art | Assam |
12. | Jose Chacko Periappuram | Medicine | Kerala |
13. | Kailash Nath Dikshit | Others- Archaeology | NCT Delhi |
14. | Manohar Joshi (Posthumous) | Public Affairs | Maharashtra |
15. | Nalli Kuppuswami Chetti | Trade and Industry | Tamil Nadu (TN) |
16. | Nandamuri Balakrishna | Art | Andhra Pradesh (AP) |
17. | Parattu Raveendran (P.R.) Sreejesh | Sports | Kerala |
18. | Pankaj Patel | Trade and Industry | Gujarat |
19. | Pankaj Udhas (Posthumous) | Art | Maharashtra |
20. | Rambahadur Rai | Literature and Education-Journalism | Uttar Pradesh (UP) |
21. | Sadhvi Ritambhara | Social Work | UP |
22. | S. Ajith Kumar | Art | TN |
23. | Shekhar Kapur | Art | Maharashtra |
24. | Shobana Chandrakumar | Art | TN |
25. | Sushil Kumar Modi (Posthumous) | Public Affairs | Bihar |
26. | Vinod Dham | Science and Engineering | United States of America (USA) |
Eminent Personalities honoured with Padma Bhushan:
i.PR Sreejesh, currently serving as the coach of the Indian men’s junior hockey team is the only sportsperson to be honored with Padma Bhushan for year 2025 in recognition of his contributions to hockey in India.
- With this, he became only the 2nd Indian hockey player to be bestowed with Padma Bhushan after the legendary Major Dhyan Chand honoured with the award in 1956.
ii.Renowned economist Bibek Debroy who served as Chairman of Economic Advisory Council to Prime Minister (EAC-PM) and Sushil Kumar Modi, former Deputy Chief Minister (Dy CM) of Bihar; and Manohar Joshi, former CM of Maharashtra (from 1995-1999), were posthumously honoured with award.
iii.Distinguished recipients of Padma Bhushan award include: famous Tamil Actor S. Ajith Kumar, Ghazal singer Pankaj Udhas (Posthumous), renowned filmmaker Shekhar Kapur, among others.
Padma Shri (113):
S.NO. | Name | Field | State/Country |
---|---|---|---|
27. | Adwaita Charan Gadnayak | Art | Odisha |
28. | Achyut Ramchandra Palav | Art | Maharashtra |
29. | Ajay V Bhatt | Science and Engineering | USA |
30. | Anil Kumar Boro | Literature and Education | Assam |
31. | Arijit Singh | Art | West Bengal (WB) |
32. | Arundhati Bhattacharya | Trade and Industry | Maharashtra |
33. | Arunoday Saha | Literature and Education | Tripura |
34. | Arvind Sharma | Literature and Education | Canada |
35. | Ashok Kumar Mahapatra | Medicine | Odisha |
36. | Ashok Laxman Saraf | Art | Maharashtra |
37. | Asutosh Sharma | Science and Engineering | UP |
38. | Ashwini Bhide Deshpande | Art | Maharashtra |
39. | Baijnath Maharaj | Ohters-Spiritualism | Rajasthan |
40. | Barry Godfray John | Art | NCT Delhi |
41. | Begam Batool | Art | Rajasthan |
42. | Bharat Gupt | Art | NCT Delhi |
43. | Bheru Singh Chouhan | Art | Madhya Pradesh (MP) |
44. | Bhim Singh Bhavesh | Social Work | Bihar |
45. | Bhimavva Doddabalappa Shillekyathara | Art | Karnataka |
46. | Budhendra Kumar Jain | Medicine | MP |
47. | C S Vaidyanathan | Public Affairs | NCT Delhi |
48. | Chaitram Deochand Pawar | Social Work | Maharashtra |
49. | Chandrakant Sheth (Posthumous) | Literature and Education | Gujarat |
50. | Chandrakant Sompura | Others- Architecture | Gujarat |
51. | Chetan E. Chitnis | Science and Engineering | France |
52. | David R Syiemlieh | Literature and Education | Meghalaya |
53. | Durga Charan Ranbir | Art | Odisha |
54. | Farooq Ahmad Mir | Art | Jammu & Kashmir (J&K) |
55. | Ganeshwar Shastri Dravid | Literature and Education | UP |
56. | Gita Upadhyay | Literature and Education | Assam |
57. | Gokul Chandra Das | Art | WB |
58. | Guruvayur Dorai | Art | TN |
59. | Harchandan Singh Bhatty | Art | MP |
60. | Hariman Sharma | Others-Agriculture | Himachal Pradesh (HP) |
61. | Harjinder Singh Srinagar Wale | Art | Punjab |
62. | Harvinder Singh | Sports | Haryana |
63. | Hassan Raghu | Art | Karnataka |
64. | Hemant Kumar | Medicine | Bihar |
65. | Hriday Narayan Dixit | Literature and Education | UP |
66. | Hugh and Colleen Gantzer (Posthumous) (Duo) | Literature and Education | Uttarakhand |
67. | Inivalappil Mani (IM) Vijayan | Sports | Kerala |
68. | Jagdish Joshila | Literature and Education | MP |
69. | Jaspinder Narula | Art | Maharashtra |
70. | Jonas Masetti | Others-Spiritualism | Brazil |
71. | Joynacharan Bathari | Art | Assam |
72. | Jumde Yomgam Gamlin | Social Work | Arunachal Pradesh (AR) |
73. | K. Damodaran | Others- Culinary | TN |
74. | K L Krishna | Literature and Education | Andhra Pradesh (AP) |
75. | K Omanakutty Amma | Art | Kerala |
76. | Kishore Kunal | Civil Service | Bihar |
77. | L Hangthing | Others- Agriculture | Nagaland |
78. | Lakshmipathy Ramasubbaiyer | Literature and Education- Journalism | TN |
79. | Lalit Kumar Mangotra | Literature and Education | J&K |
80. | Lama Lobzang (Posthumous) | Others- Spiritualism | Ladakh |
81. | Libia Lobo Sardesai | Social Work | Goa |
82. | M D Srinivas | Science and Engineering | TN |
83. | Madugula Nagaphani Sarma | Art | AP |
84 | Mahabir Nayak | Art | Jharkhand |
85. | Mamata Shankar | Art | WB |
86. | Manda Krishna Madiga | Public Affairs | Telangana |
87. | Maruti Bhujangrao Chitampalli | Literature and Education | Maharashtra |
88. | Miryala Apparao (Posthumous) | Art | AP |
89. | Nagendra Nath Roy | Literature and Education | WB |
90. | Narayan (Bhulai Bhai) (Posthumous) | Public Affairs | UP |
91. | Naren Gurung | Art | Sikkim |
92. | Neerja Bhatla | Medicine | NCT Delhi |
93. | Nirmala Devi | Art | Bihar |
94. | Nitin Nohria | Literature and Education | USA |
95. | Onkar Singh Pahwa | Trade and Industry | Punjab |
96. | P Datchanamoorthy | Art | Puducherry |
97. | Pandi Ram Mandavi | Art | Chhattisgarh |
98. | Parmar Lavjibhai Nagjibhai | Art | Gujarat |
99. | Pawan Goenka | Trade and Industry | WB |
100. | Prashanth Prakash | Trade and Industry | Karnataka |
101. | Pratibha Satpathy | Literature and Education | Odisha |
102. | Purisai Kannappa Sambandan | Art | TN |
103. | Ravichandran Ashwin | Sports | TN |
104. | R G Chandramogan | Trade and Industry | TN |
105. | Radha Bahin Bhatt | Social Work | Uttarakhand |
106. | Radhakrishnan Devasenapathy | Art | TN |
107. | Ramdarash Mishra | Literature and Education | NCT Delhi |
108. | Ranendra Bhanu Majumdar | Art | Maharashtra |
109. | Ratan Kumar Parimoo | Art | Gujarat |
110. | Reba Kanta Mahanta | Art | Assam |
111. | Renthlei Lalrawna | Literature and Education | Mizoram |
112. | Ricky Gyan Kej | Art | Karnataka |
113. | Sajjan Bhajanka | Trade and Industry | WB |
114. | Sally Holkar | Trade and Industry | MP |
115. | Sant Ram Deswal | Literature and Education | Haryana |
116. | Satyapal Singh | Sports | UP |
117. | Seeni Viswanathan | Literature and Education | TN |
118. | Sethuraman Panchanathan | Science and Engineering | USA |
119. | Sheikha Ali Al-Jaber Al-Sabah | Medicine | Kuwait |
120. | Sheen Kaaf Nizam (Shiv Kishan Bissa) | Literature and Education | Rajasthan |
121. | Shyam Bihari Agrawal | Art | UP |
122. | Soniya Nityanand | Medicine | UP |
123. | Stephen Knapp | Literature and Education | USA |
124. | Subhash Khetulal Sharma | Others-Agriculture | Maharashtra |
125. | Suresh Harilal Soni | Social Work | Gujarat |
126. | Surinder Kumar Vasal | Science and Engineering | Delhi |
127. | Swami Pradiptananda (Kartik Maharaj) | Others-Spiritualism | WB |
128. | Syed Ainul Hasan | Literature and Education | UP |
129. | Tejendra Narayan Majumdar | Art | WB |
130. | Thiyam Suryamukhi Devi | Art | Manipur |
131. | Tushar Durgeshbhai Shukla | Literature and Education | Gujarat |
132. | Vadiraj Raghawendracharya Panchamukhi | Literature and Education | AP |
133. | Vasudeo Kamath | Art | Maharashtra |
134. | Velu Aasaan | Art | TN |
135. | Venkappa Ambaji Sugatekar | Art | Karnataka |
136. | Vijay Nityanand Surishwar Ji Maharaj | Others- Spiritualism | Bihar |
137. | Vijayalakshmi Deshamane | Medicine | Maharashtra |
138. | Vilas Dangre | Medicine | Maharashtra |
139. | Vinayak Lohani | Social Work | WB |
Eminent Personalities who are honored with Padma Shri:
i.Former Indian off-spinner Ravichandran Ashwin is among 4 sports personalities to receive Padma Shri for year 2025. He is the second-highest wicket-taker for India in cricket with 765 scalps.
- Other sports personalities selected for the Padma Shri: IM Vijayan, former Captain of Indian Football team; Harvinder Singh, double Paralympic medalist; and Satyapal Singh, coach of the Indian Para-athletics team.
ii.Arunadhati Bhattacharya, Chairperson and CEO of Salesforce has been named for this year PadmaShri award for her distinguished services in ‘Trade and Industry’ category.
- She was the 1st woman to chair India’s largest Public Sector Bank (PSB), State Bank of India (SBI) from 2013 to 2017.
iii.This year total 12 distinguished personalities from North-East (NE) region have been selected for Padma Shri: L. Hangthing, a fruit farmer from Noklak, Nagaland, with over 30 years of experience of cultivating non-native fruits;
- Naren Gurung, famous folk artist from Gangtok (Sikkim) devoted 60 years to preserve and promote Sikkimese Nepali folk music and dance traditions;
- Jumde Yomgam Gamlin from AR, worked for de-addiction and social reform for local communities for last 30 years, among others.
iv.Other notable winners: P. Datchanamoorthy, an instrumentalist specializing in Thavil (a classical percussion instrument fundamental to South Indian music and culture); Jagdish Joshila, a renowned Nimadi and Hindi author from Khargone with experience of over 50 years; famous playback singer Arijit Singh and 3-time Grammy award-winning musician, Rickey Gyan Kei, among others.
Note: Among the states, Maharashtra received the highest number of Padma awards (14) for year 2025, followed by TN (13), UP (10), Karnataka and WB (9 each) and Gujarat and Bihar (8 each).
About Padma Awards:
i.Padma Awards are one of the highest civilian awards in India after”Bharat Ratna’’.
ii.Padma Awards are given in different fields of activities including art, social work, public affairs, science and engineering, trade and industry, medicine, literature, education, sports, civil service, among others.
ii.Padma Awards are given in 3 different categories, namely, Padma Vibhushan, Padma Bhushan and Padma Shri.
- Padma Vibhushan: is India’s second- highest civilian honour and is given for exceptional and distinguished service.
- Padma Bhushan: is 3rd highest civilian award is given for distinguished service of high order.
- Padma Shri: is 4th highest civilian award and is given for distinguished service in any field.
Background of Padma Awards:
i.Government of India (GoI) established the Bharat Ratna and Padma Vibhushan as two civilian honours in 1954.
ii.Initially, Padma Vibhushan was classified in 3 different categories: Pahela Varg, Dusra Varg and Tisra Varg.
iii.Later, These 3 classes were renamed as Padma Vibhushan, Padma Bhushan and Padma Shri on January 8, 1955 as per Presidential notification.
Note: These awards have been given annually since their inception, except in 1978, 1979 and 1993-1997.
Conferment of Awards:
i.Padma Awards are announced every year on Republic Day and its official ceremony held in Rashtrapati Bhavan tentatively in the month of March or April.
ii.The recipients receive a medallion made up of bronze but embossing on them is done with different metals and Sanad (Certificate) that is signed by the President.
iii.The total number of awards given in a year should not exceed 120 which excludes awards given posthumously and awards to NRIs, foreigners and OCIs.
iv.The award cannot be added as a prefix or suffix to the recipient’s name and is not equal to a title.
About Ministry of Home Affairs (MoHA):
Union Minister- Amit Shah (Constituency- Gandhinagar, Gujarat)
Minister of State (MoS)- Nityanand Rai(Constituency- Ujiarpur, Bihar); Bandi Sanjay Kumar (Constituency- Karimnagar, Telangana)