On 7th July, 2021, the reshuffle and expansion of the Union Cabinet took place. As many as 43 Ministers (15 Cabinet Ministers, 28 Ministers of State) were sworn in, taking the strength of the Council of Ministers to 77 (78 including Prime Minister).
- Out of 43, 36 were New Faces & 7 Ministers were promoted to the rank of Cabinet Minister.
- As per Article 75 (4) The Ministers were administered the oath of office and secrecy by President Ram Nath Kovind at a ceremony held in the Rashtrapati Bhavan, New Delhi.
- Before the appointment of Ministers, The President accepted the resignation of 12 Ministers.
- Prime Minister Narendra Modi is set to directly monitor the Ministry of Science┬а & Technology.
Appointment of Council of Ministers
As per Article 75 (1) of the Constitution, The Council of Ministers shall be appointed by the President on the advice of the Prime Minister
- Article 75 (1A) states that the total number of Ministers, including the Prime Minister, in the Council of Ministers shall not exceed 15% of the total number of members of the House of the People (i.e. Lok Sabha).
- The Council of Ministers will be responsible to the Lok Sabha.
- Article 75 (5) –┬а A Minister who for any period of six consecutive months is not a member of either House of Parliament shall at the expiration of that period cease to be a Minister.
Newly added Cabinet Ministers, Ministers of State (MoS)┬а
S.No | Name | ┬а Rank | Portfolio |
---|---|---|---|
1 | Narayan Tatu Rane | Cabinet Minister | Ministry of Micro, Small and Medium Enterprises |
2 | Sarbananda Sonowal | Cabinet Minister | Ministry of Ports, Shipping and Waterways;and Ministry of AYUSH |
3 | Virendra Kumar | Cabinet Minister | Ministry of Social Justice and Empowerment |
4 | Jyotiraditya M Scindia | Cabinet Minister | Ministry of Civil Aviation |
5 | Ramchandra Prasad Singh | Cabinet Minister | Ministry of Steel |
6 | Ashwini Vaishnaw | Cabinet Minister | Ministryof Railways;Ministry of Communications;and Ministry of Electronics and Information Technology |
7 | Pashu Pati Kumar Paras | Cabinet Minister | Ministry of Food Processing Industries |
8 | Bhupender Yadav | Cabinet Minister | Ministry of Environment, Forest and Climate Change; And Ministry of Labour and Employment |
9 | Pankaj Chaudhary | Minister of State | Ministry of Finance |
10 | Anupriya Singh Patel | Minister of State | Ministry of Commerce and Industry |
11 | Dr. Satya Pal Singh Baghel | Minister of State | Ministry of Law and Justice |
12 | Rajeev Chandrasekhar | Minister of State | Ministry of Skill Development and Entrepreneurship And Ministry of Electronics and Information Technology |
13 | Sushri Shobha Karandlaje | Minister of State | Ministry of Agriculture and Farmers Welfare |
14 | Bhanu Pratap Singh Verma | Minister of State | Ministry of Micro, Small and Medium Enterprises |
15 | Darshana Vikram Jardosh | Minister of State | Ministry of Textiles And Ministry of Railways |
16 | Meenakshi Lekhi | Minister of State | ┬аMinistry of External Affairs And Ministry of Culture |
17 | Annpurna Devi | Minister of State | Ministry of Education |
18 | ┬аA. Narayanaswamy | Minister of State | Ministry of Social Justice and Empowerment |
19 | Kaushal Kishore | Minister of State | ┬аMinistry of Housing and Urban Affairs |
20 | Ajay Bhatt | Minister of State | Ministry of Defence And Ministry of Tourism |
21 | B. L. Verma | Minister of State | Ministry of Development of North Eastern Region And Ministry of Cooperation (newly formed Ministry) |
22 | ┬аAjay Kumar | Minister of State | Ministry of Home Affairs |
23 | Chauhan Devusinh | Minister of State | ┬аMinistry of Communications |
24 | Bhagwanth Khuba | Minister of State | Ministry of New and Renewable Energy And Ministry of Chemicals and Fertilizers |
25 | Kapil Moreshwar Patil | Minister of State | ┬аMinistry of Panchayati Raj |
26 | Sushri Pratima Bhoumik | Minister of State | ┬аMinistry of Social Justice and Empowerment |
27 | Dr. Subhas Sarkar | Minister of State | Ministry of Education |
28 | Dr. Bhagwat Kishanrao Karad | Minister of State | Ministry of Finance |
29 | Dr. Rajkumar Ranjan Singh | Minister of State | Ministry of External Affairs And Ministry of Education |
30 | Dr. Bharati Pravin Pawar | Minister of State | ┬аMinistry of Health and Family Welfare |
31 | Bishweswar Tudu | Minister of State | ┬аMinistry of Tribal Affairs┬аand Ministry of Jal Shakti |
32 | Shantanu Thakur | Minister of State | Ministry of Ports, Shipping and Waterways |
33 | Dr. Munjapara Mahendrabhai | Minister of State | Ministry of Women and Child Development And Ministry of AYUSH |
34 | John Barla | Minister of State | Ministry of Minority Affairs |
35 | Dr. L. Murugan | Minister of State | Ministry of Fisheries, Animal Husbandry and Dairying And Ministry of Information and Broadcasting |
36 | Nisith Pramanik | Minister of State | Ministry of Home Affairs And Ministry of Youth Affairs and Sports |
7 Ministers who were promoted to Cabinet Rank
Cabinet Minister | Portfolio | Previous Portfolio |
---|---|---|
Kiren Rijiju | Minister of Law and Justice | MoS in Ministry of Youth Affairs and Sports |
Anurag Singh Thakur | Minister of Information and Broadcasting; and Minister of Youth Affairs and Sports | MoS in Ministry of Finance & Ministry of Corporate Affairs |
Hardeep Singh Puri | Minister of Petroleum and Natural Gas; and Minister of Housing and Urban Affairs | MoS (I/C) in┬аMinistry of Housing and Urban Affairs & Ministry of Civil Aviation |
Parshottam Rupala | Minister of Fisheries, Animal Husbandry and Dairying | MoS in Ministry of Agriculture & Farmers Welfare |
Mansukh Mandaviya | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers | MoS (I/C) in Ministry of Shipping |
G Kishan Reddy | Minister of Culture; Minister of Tourism; and Minister of Development of North Eastern Region | MoS in Ministry of Home Affairs |
RK Singh | Minister of Power; and Minister of New and Renewable Energy | MoS (I/C) in Ministry of Power & Ministry of New and Renewable Energy |
List of Ministers who were allotted Additional Charges
Minister | Additional Portfolio |
---|---|
Amit Shah | Union Minister for Ministry of Cooperation (Newly Formed) |
Piyush Goyal | Union Minister for Ministry of Textiles |
Rao Inderjit Singh | MoS in the Ministry of Corporate Affairs |
Dr. Jitendra Singh | MoS (I/C) in the Ministry of Science & Technology; MoS (I/C) in the Ministry of Earth Sciences |
General (Retd.) V. K. Singh | MoS in Ministry of Civil Aviation |
Ministers who were Reshuffled to New Portfolios
Minister | Rank & New Portfolio |
---|---|
Dharmendra Pradhan | Union Minister for Ministry of Education & Ministry of Skill Development and Entrepreneurship |
Giriraj Singh | Minister of Rural Development; and Minister of Panchayati Raj |
Dr. Mahendra Nath Pandey | Union Minister for Heavy Industries |
Shripad Yesso Naik | MoS in the Ministry of Ports, Shipping and Waterways; and MoS in the Ministry of Tourism |
Faggansingh Kulaste | MoS in the Ministry of Rural Development |
Prahalad Singh Patel | MoS in the Ministry of Jal Shakti; and MoS in the Ministry of Food Processing Industries |
Ashwini Kumar Choubey | MoS in the Ministry of Consumer Affairs, Food and Public Distribution; and MoS in the Ministry of Environment, Forest and Climate Change |
Arjun Ram Meghwal | MoS in Ministry of Culture |
General (Retd.) V. K. Singh | Additional Charge as MoS in Ministry of Civil Aviation |
Krishan Pal | MoS in the Ministry of Power; and MoS in the Ministry of Heavy Industries |
Danve Raosaheb Dadarao | MoS in the Ministry of Railways; MoS in the Ministry of Coal; and MoS in the Ministry of Mines |
Sadhvi Niranjan Jyoti | MoS in the Ministry of Consumer Affairs, Food and Public Distribution; and MoS in the Ministry of Rural Development |
Rameswar Teli | MoS in the Ministry of Petroleum and Natural Gas; and MoS in the Ministry of Labour and Employment |