Union Minister Dharmendra Pradhan, Ministry of Education(MoE) has released the 9th edition of India Rankings (2024) based on the parameters identified and defined in the National Institutional Ranking Framework (NIRF).
- According to the India Rankings 2024, Indian Institute of Technology (IIT) Madras, Chennai, Tamil Nadu (TN) bagged the top spot as the best educational institution in the country overall category for the 6th consecutive time.It is followed by Indian Institute of Science (IISc), Bengaluru, Karnataka at the 2nd spot and IIT Bombay, Mumbai, Maharashtra at the 3rd spot respectively.
- IIT Madras retained its 1st position in Engineering subject of the India Rankings 2024 for the 9th consecutive year, i.e., from 2016 to 2024.
- IITM has retained its 2nd position in Research Institutions Category of India Rankings 2024 for the 4th consecutive year, i.e., from 2021 to 2024.
- Moreover, it stands at the 2nd position in the Innovation Institutions Category of India Rankings 2024.
About NIRF:
i.The National Institutional Ranking Framework (NIRF), launched on September 29, 2015, by the MoE.
- The 1st edition of the India Rankings was released in 2016.
ii.The NIRF provides for ranking of institutions in five broad generic groups of parameters, namely:
- Teaching, Learning and Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcome (GO)
- Outreach and Inclusivity (O&I)
- Perception (PR)
iii.It was conducted by the National Board of Accreditation (NBA) in association with NIRF.
Key Points:
i.The number of categories and subject domains has expanded from 4 in 2016 to 16Â in 2024.
ii.For the year 2024, the framework provides a comprehensive “Overall” rank, alongside distinct rankings in the categories of Universities, Research Institutions, Degree Colleges, Innovation, and discipline-specific rankings in Engineering, Management, Pharmacy, Law, Medical, Dental, Architecture & Planning, and Agriculture & Allied Sectors.
iii.Additionally, Open Universities, State Public Universities and Skill Universities have also been included as new verticals in this year’s Rankings.
Highlights of the India Rankings 2024:
i.IISc Bengaluru secured top position as the best university of the country, followed closely by Jawaharlal Nehru University (JNU) (New Delhi, Delhi) on the 2nd and Jamia Milia Islamia (JMI) (New Delhi, Delhi) on the 3rd spot.
ii.All India Institute of Medical Sciences(AIIMS) in New Delhi is the best place to study medical sciences, in the top spot for the seventh consecutive year, followed by Post Graduate Institute of Medical Education and Research (Chandigarh) and Christian Medical College (Vellore, Tamil Nadu).
iii. Top 100 in Overall category consists of 23 state public universities, 22 private deemed universities, 16 IITs, 9 National Institute of Technology (NITs), 7 each central universities 7 private universities, 4 each AIIMS, Indian Institutes of Science Education and Research (IISERs) and Government deemed universities, 3 Other Centrally Funded Technical Institutes (CFTIs) and 1 college.
iv.Number of unique applicants to India Rankings have increased from 2,426 in 2016 to 6,517 in 2024 whereas total number of applications for ranking in various categories have increased from 3,565 in 2016, to 10,845 in 2024.
v.200 additional institutions each are ranked in Engineering and Colleges in three rank bands consisting of two rank bands of 50 each, i.e., 100-150 and 151-200 and one rank band of 100 each i.e., 201-300.
vi.In Management and Pharmacy, the numbers of ranked institutions were increased from 75 to 100 each from 2022 onwards with additional 25 institutions each ranked in these two disciplines in a rank band of 25 each.
Top 5 in Indian Ranking 2024: Overall
Rank | Institute | Score |
---|---|---|
1 | Indian Institute of Technology (IIT) Madras (Chennai, Tamil Nadu) | 86.42 |
2 | Indian Institute of Science (IISc) (Bengaluru, Karnataka) | 83.28 |
3 | IIT Bombay (Mumbai, Maharashtra) | 81.37 |
4 | IIT Delhi (New Delhi, Delhi) | 80.31 |
5 | IIT Kanpur (Kanpur, Uttar Pradesh (UP)) | 77.56 |
Click here for Indian Ranking 2024: OverallÂ
Top 5 in Indian Ranking 2024: University
Rank | Institute | Score |
---|---|---|
1 | IISc (Bengaluru, Karnataka) | Â 83.29 |
2 | Jawaharlal Nehru University (JNU) (New Delhi, Delhi) | 69.80 |
3 | Jamia Millia Islamia (New Delhi, Delhi) | 68.11 |
4 | Manipal Academy of Higher Education (MAHE) (Manipal, Karnataka) | 67.18 |
5 | Banaras Hindu University (BHU) (Varanasi, UP) | 66.05 |
Click here for Indian Ranking 2024: University
Top 5 in Indian Ranking 2024: Colleges
Rank | Institute | Score |
---|---|---|
1 | Hindu College (Delhi) | 74.47 |
2 | Miranda House (Delhi) | 73.22 |
3 | St. Stephens’s College (Delhi) | 72.97 |
4 | Rama Krishna Mission Vivekananda Centenary College (Kolkata, West Bengal) | 72.97 |
5 | Atma Ram Sanatan Dharm College (Delhi) | 72.59 |
Click here for Indian Ranking 2024: College
Top 5 in Indian Ranking 2024: Research Institutions
Rank | Institute | Score |
---|---|---|
1 | IISc (Bengaluru, Karnataka) | 84.98 |
2 | IITÂ Madras (Chennai, Tamil Nadu) | 83.29 |
3 | IIT Delhi (New Delhi, Delhi) | 81.08 |
4 | IIT Bombay (Mumbai, Maharashtra) | 77.75 |
5 | IIT Kharagpur (Kharagpur, West Bengal) | 72.65 |
Click here for Indian Ranking 2024: Research Institutions
Top 5 in Indian Ranking 2024: Engineering
Rank | Institute | Score |
---|---|---|
1 | IIT Madras (Chennai, Tamil Nadu) | 89.46 |
2 | IIT Delhi (New Delhi, Delhi) | 86.66 |
3 | IIT Bombay (Mumbai, Maharashtra) | 83.09 |
4 | IIT Kanpur (Kanpur, Uttar Pradesh (UP)) | 82.79 |
5 | IIT Kharagpur (Kharagpur, West Bengal) | 76.88 |
Click here for Indian Ranking 2024: Engineering
Top 5 in Indian Ranking 2024: Management
Rank | Institute | Score |
---|---|---|
1 | Indian Institute of Management (IIM) Ahmedabad (Ahmedabad, Gujarat) | 83.32 |
2 | IIM Bangalore (Bengaluru, Karnataka) | 81.16 |
3 | IIM Kozhikode (Kozhikode, Kerala) | 77.90 |
4 | IIT Delhi (New Delhi, Delhi) | 76.25 |
5 | IIM Calcutta (Kolkata, West Bengal) | 75.07 |
Click here for Indian Ranking 2024: Management
Top 5 in Indian Ranking 2024: Pharmacy
Rank | Institute | Score |
---|---|---|
1 | Jamia Hamdard (New Delhi, Delhi) | 84.01 |
2 | National Institute of Pharmaceutical Education and Research (Hyderabad, Telangana) | 80.29 |
3 | Birla Institute of Technology and Science (BITS) – Pilani (Pilani, Rajasthan) | 78.95 |
4 | JSS College of Pharmacy (Ooty, TN) | 77.13 |
5 | Institute of Chemical Technology (Mumbai, Maharashtra) | 74.69 |
Click here for Indian Ranking 2024: Pharmacy
Top 5 in Indian Ranking 2024: Medical
Rank | Institute | Score |
---|---|---|
1 | All India Institute of Medical Sciences (AIIMS) Delhi (New Delhi, Delhi) | 94.46 |
2 | Post Graduate Institute of Medical Education and Research (Chandigarh) | 80.83 |
3 | Christian Medical College (Vellore, TN) | 75.11 |
4 | National Institute of Mental Health and Neuro Sciences (Bengaluru, Karnataka) | 71.92 |
5 | Jawaharlal Institute of Post Graduate Medical Education and Research (Puducherry, Pondicherry) | 70.74 |
Click here for Indian Ranking 2024: Medical
Top 5 in Indian Ranking 2024: Dental
Rank | Institute | Score |
---|---|---|
1 | Saveetha Institute of Medical and Technical Sciences (Chennai,TN) | 81.83 |
2 | Manipal College of Dental Sciences (Manipal, Karnataka) | 76.03 |
3 | Maulana Azad Institute of Dental Sciences (New Delhi, Delhi) | 74.39 |
4 | King George`s Medical University (Lucknow, UP) | 72.36 |
5 | Dr. D. Y. Patil Vidyapeeth (Pune, Maharashtra) | 72.25 |
Click here for Indian Ranking 2024: Dental
Top 5 in Indian Ranking 2024: Law
Rank | Institute | Score |
---|---|---|
1 | National Law School of India University (Bengaluru, Karnataka) | 83.83 |
2 | National Law University (New Delhi, Delhi) | 77.48 |
3 | Nalsar University of Law (Hyderabad, Telangana) | 77.05 |
4 | The West Bengal National University of Juridical Sciences (Kolkata, West Bengal) | 76.39 |
5 | Symbiosis Law School (Pune, Maharashtra) | 74.62 |
Click here for Indian Ranking 2024: Law
Top 5 in Indian Ranking 2024: Architecture and Planning
Rank | Institute | Score |
---|---|---|
1 | IIT Roorkee (Roorkee, Uttarakhand) | 84.92 |
2 | IIT Kharagpur (Kharagpur, West Bengal) | 80.71 |
3 | National Institute of Technology (NIT) Calicut (Kozhikode, Kerala) | 79.51 |
4 | Indian Institute of Engineering Science and Technology, Shibpur (Howrah, WB) | 69.71 |
5 | School of Planning and Architecture (New Delhi, Delhi) | 69.00 |
Click here for Indian Ranking 2024: Architecture & Planning
Top 5 in Indian Ranking 2024: Agriculture and Allied Sectors
Rank | Institute | Score |
---|---|---|
1 | Indian Agricultural Research Institute (New Delhi, Delhi) | 87.98 |
2 | ICAR – National Dairy Research Institute (NDRI) (Karnal, Haryana) | 71.18 |
3 | Punjab Agricultural University (Ludhiana, Punjab) | 69.63 |
4 | Banaras Hindu University (BHU) (Varanasi, UP) | 68.32 |
5 | Indian Veterinary Research Institute, Izatnagar (Bareilly, UP) | 67.76 |
Click here for Indian Ranking 2024:Â Agriculture & Allied Sectors
Top 5 in Indian Ranking 2024: Innovation
Rank | Institute |
---|---|
1 | IIT Bombay (Mumbai, Maharashtra) |
2 | IIT Madras (Chennai, Tamil Nadu) |
3 | IIT Hyderabad (Hyderabad, Telangana) |
4 | IISc (Bengaluru, Karnataka) |
5 | IIT Kanpur (Kanpur, Uttar Pradesh (UP)) |
Click here for Indian Ranking 2024:Â Innovation
Top 3 in Indian Ranking 2024: Open University
Rank | Institute |
---|---|
1 | Indira Gandhi National Open University (IGNOU)Â (New Delhi, Delhi) |
2 | Netaji Subhash Open University (Kolkata, West Bengal) |
3 | Dr. Babasaheb Ambedkar Open University (Ahmedabad, Gujarat) |
Click here for Indian Ranking 2024:Â Open University
Top 3 in Indian Ranking 2024: Skill University
Rank | Institute |
---|---|
1 | Symbiosis Skills and Professional University (Formerly Symbiosis Skill and Open University)Â (Pune, Maharashtra) |
2 | Shri Vishwakarma Skill University (Palwal, Haryana) |
3 | Bhartiya Skill Development University (Rajasthan) |
Click here for Indian Ranking 2024:Â Skill University
Top 5 in Indian Ranking 2024: State Public University
Rank | Institute | Score |
---|---|---|
1 | Anna University (Chennai, Tamil Nadu) | 78.14 |
2 | Jadavpur University (Kolkata, West Bengal) | 77.74 |
3 | Savitribai Phule Pune University (Pune, Maharashtra) | 70.26 |
4 | Calcutta University (Kolkata, West Bengal) | 68.96 |
5 | Panjab University (Chandigarh) | 67.43 |
Click here for Indian Ranking 2024:Â State Public University
About Ministry of Education (MoE):
Union Minister –Â Dharmendra Pradhan(Constituency- Sambalpur, Odisha)
Minister of State (MoS)- Sukanta Majumdar(Balurghat,West Bengal(WB)), Jayant Chaudhary(Independent Charge-IC)(Rajya Sabha- Uttar Pradesh(UP))