Hello Aspirants,
The NICL AO prelims exam 2017 begins. It is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the NICL AO main exam.
The overall exam is said to be moderate to difficult. Smart work will work in the game. The same Question Pattern is expected in the upcoming Shifts also. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | ||||
Quant | Moderate | 22-25 | 20-24 | ||
Reasoning | Moderate to Difficult | 20-24 | 22-26 | ||
English | Easy to Moderate | 18-22 | 17-21 |
Overall Good Attempts: 58-62
Chapter-wise Analysis
English section was easy to moderate as always. Questions are asked from the topics mentioned below. No Parajumble and Fill ups.
English | No of Question | Difficulty Level |
Reading Comprehension | 10 | Moderate |
Cloze test | 10 | Easy to Moderate |
Sentence Correction /Spotting errors | 10 | Easy to Moderate |
Shift –Wise Good Attempts | Shift 1 | Shift 2 |
Reading Comprehension | 6 | 7 |
Cloze test | 5 | 6 |
Sentence Correction / Phrase Replacement | 7 | 6 |
Over all good attempt | 18 | 19 |
This section is time-consuming with 4 puzzles. No syllogism questions in this section. Questions are asked from the topics mentioned below.
Reasoning Aptitude | No of Question | Difficulty Level |
Puzzles and Arrangements | 20(Floor, Month based, Linear and Circular arrangement) | Moderate to Difficult |
Coding – Decoding | 5 | Moderate to Difficult |
Blood Relation, Order and Ranking, Direction,Alpha-Numeric Series | 10 | Easy |
Shift –Wise Good Attempts | Shift 1 | Shift 2 |
Puzzles and Arrangements | 12 | 15 |
Miscellaneous(Blood Relation, Order and Ranking, Direction, Coding – Decoding) | 10 | 7 |
Over all Good attempts | 22 | 22 |
Quant section is moderate. This section includes good questions. Questions are asked from the topics mentioned below.
Quantitative Aptitude | No of Question | Difficulty Level |
Number Series | 5 | Easy to Moderate |
Data Interpretation | 15 | Easy to Moderate |
Quadratic Equation | 5 | Easy to Moderate |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate to Difficult |
Shift –Wise Good Attempts | Shift 1 | Shift 2 |
Number Series | 4 | 5 |
Data Interpretation | 8 | 10 |
Quadratic Equation | 4 | 3 |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 6 | 6 |
Over all Good attempts | 22 | 24 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | English | Reasoning | Quant | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 17 | 24 | 20 | 61 |
Shift – 2 | 18 | 22 | 24 | 64 |