On May 27, 2025, the Department of Administrative Reforms and Public Grievances (DARPG), under the Ministry of Personnel, Public Grievances and Pensions (MoPPG&P), Government of India, announced the ‘National Awards for e-Governance (NAeG) 2025’ to honor and encourage outstanding achievements in the implementation of e-Governance initiatives across India.
- The 22nd edition of NAeG includes six award categories, with the Gram Panchayats category introduced for the first time to acknowledge grassroots-level digitization efforts.
- The awards will be presented during the 28th National Conference on e-Governance (NCeG), scheduled to be held in Visakhapatnam, Andhra Pradesh (AP), on June 9-10, 2025.
National Awards for e-Governance (NAeG) 2025:
i.A total of 19 initiatives were recognized under NAeG 2025, comprising 10 gold, 6 silver and 3 jury awards.
ii.The awards are presented across 6 categories,
- Government Process Re-engineering by Use of Technology for Digital Transformation
- Innovation by Use of Artificial Intelligence (AI) and Other New Age Technologies for Providing Citizen-Centric Services
- Best e-Governance Practices/Innovation in Cyber Security
- Grassroot Level Initiatives for Deepening/Widening of Service Delivery with Focus on Initiatives by District Level/Urban Local Bodies (ULBs) and Gram Panchayats or Equivalent Traditional Local Bodies
- Replication and Scaling up of Successful National Awarded Projects like NAeG, Prime Minister (PM) Awards in Excellence, Awards conferred by other Central Ministries by State/Union Territory (UT)/ District
- Digital transformation by use of data analytics in digital platforms by Central Ministries/States/UTs
iii.The NAeG 2025 include a Trophy, Certificate, and a monetary incentive of Rs 10 lakh for Gold Awardees and Rs 5 lakh for Silver Awardees.
- These incentives are granted to the respective Districts, Organisations, or Gram Panchayats to support the implementation of the awarded projects/programmes or to bridge resource gaps in areas related to public welfare.
Awardees of NAeG 2025:
S.No | Name of the Project | Name of Department/ Ministry/ Organisation |
---|---|---|
Gold | ||
1 | Mining Tenement System | Indian Bureau of Mines (IBM), Ministry of Mines (MoM) |
2 | Multi Hazard Early Warning Decision Support System | India Meteorological Department (IMD), Ministry of Earth Science (MoES) |
3 | SAMPADA (Stamps And Management of Property And Documents Application) 2.0 | Commercial Tax Department of the Government of Madhya Pradesh (MP) |
4 | Project Monitoring System and Water Quality Monitoring Information System | State Mission Management Unit, Kerala |
5 | Digital India Bhasha Interface for India (BHASHINI) Division | Ministry of Electronics and Information Technology (MeitY) |
6 | Digi Yatra | Ministry of Civil Aviation (MoCA) |
7 | National Animal Diseases Referral Expert System- Integrating Data Driven Disease Surveillance and Predictive Analytics for Livestock Diseases (NADRES V2) | Indian Council of Agricultural Research – National Institute of Veterinary Epidemiology and Disease Informatics(ICAR-NIVEDI), Bengaluru (Karnataka) |
8 | Robust cybersecurity measures in Information Technology (IT)- Operational Technology (OT) convergence for railway systems – “Best e-Gov Practices/Innovation in Cyber Security” | National Capital Region Transport Corporation (NCRTC), Ministry of Housing and Urban Affairs (MoHUA) |
9 | Data Harmonisation for Risk Insights and Security Threat Intelligence (DHRISTI) | National Informatics Centre (NIC), MeitY |
10 | Quantum Safe Virtual Private Network (VPN) | Ministry of Defence (MoD) |
Silver | ||
11 | Bruhat Bengaluru Mahanagara Palike (BBMP) – Contactless, Faceless & Online eKhata & Digitized Property Records Management System | Bruhat Bengaluru Mahanagara Palike (BBMP), Government of Karnataka |
12 | Amin Management System | Gangtok, Sikkim |
13 | Rohini Gram Panchayat | Dhule District, Maharashtra |
14 | West Majlishpur Gram Panchayat | West Tripura District, Tripura |
15 | Sampurna Shiksha Kavach | Latehar District Administration, Jharkhand |
16 | Drone Analytics Monitoring System (DAMS) for Highway Management | National Highways Authority of India (NHAI), Ministry of Road Transport & Highways (MoRTH) |
Jury awardees | ||
1 | Suakati Gram Panchayat | Kendujhar District, Odisha |
2 | Palsana Gram Panchayat | Surat District, Gujarat |
3 | Clean Future: Smart Waste Management for Sustainable Growth | Lalitpur Municipal Council, Uttar Pradesh (UP) |
About Ministry of Personnel, Public Grievances and Pensions (MOPPG&P):
Union Minister – Prime Minister (PM) Narendra Modi (Constituency- Varanasi, Uttar Pradesh, UP)
Union Minister of State (MoS)/ Independent Charge (IC) – Dr. Jitendra Singh (Constituency- Udhampur, Jammu & Kashmir, J&K)