On January 25, 2020, Ministry of Home Affairs (MHA),Government of India (GoI) on the eve of 71st Republic Day, announced the names of Padma awardees for 2020, which is the highest civilian Awards in the country. The Padma Awards are conferred under 3 categorized viz- Padma Vibhushan, Padma Bhushan and Padma Shri.About Padma Award:
The awards are given in various fields like art, social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc.
This time (2020) a total of list had 141 awards – 7 celebrities have been chosen for Padma Vibhushan, 16 celebrities for Padma Bhushan and 118 personalities for Padma Shri. They will be conferred by the President of India, Ram Nath Kovind at ceremonial functions which will held in Rashtrapati Bhawan, New Delhi at around March/ April 2020.
33 of the awardees are women,18 are from the category of Foreigners/NRI/PIO/OCI & 12 Posthumous awardees.
Highlights:
Former Union ministers Arun Jaitley (posthumously), Sushma Swaraj (posthumously), George Fernandes (posthumously) and World champion boxer Mary Kom were awarded the Padma Vibhushan, the India’s 2nd highest civilian honour while, India’s number one badminton player PV Sindhu has been selected for the Padma Bhushan.
Padma Vibhushan (Second Highest Civilian Award):
The Padma Vibhushan,instituted on 2 January 1954,is given for “exceptional and distinguished service”, without distinction of race, occupation, position, or sex.This year president approved the conferment of Padma Vibhushan to 7 persons.
Winners of Padma Vibhushan 2020:
[su_table]
S.NO | Name | Field | State/Country |
1. | George Fernandes (Posthumous) | Public Affairs | Bihar |
2. | Arun Jaitley (Posthumous) | Public Affairs | Delhi |
3. | Sir Anerood Jugnauth | Public Affairs | Mauritius |
4. | M. C. Mary Kom | Sports | Manipur |
5. | Chhannulal Mishra | Art | Uttar Pradesh |
6. | Sushma Swaraj (Posthumous) | Public Affairs | Delhi |
7. | Sri Vishveshateertha Swamiji Sri Pejavara Adhokhaja Matha Udupi (Posthumous) | Others-Spiritualism | Karnataka |
[/su_table]
Padma Bhushan (3rd Highest civilian Award):
Padma Bhushan, Instituted on 2 January 1954,is given for “distinguished service of a high order without distinction of race, occupation, position or sex.”This year President approved the conferment of Padma Bhushan to 16 Persons.
Winners of Padma Bhushan 2020:
[su_table]
S.No | Name | Field | State/Country |
1. | M. Mumtaz Ali (Sri M) | Others-Spiritualism | Kerala |
2. | Syed Muazzem Ali (Posthumous) | Public Affairs | Bangladesh |
3. | Muzaffar Hussain Baig | Public Affairs | Jammu and Kashmir (J&K) |
4. | Ajoy Chakravorty | Art | West Bengal |
5. | Manoj Das | Literature and Education | Puducherry |
6. | Balkrishna Doshi | Others-Architecture | Gujarat |
7. | Krishnammal Jagannathan | Social Work | Tamil Nadu |
8. | S. C. Jamir | Public Affairs | Nagaland |
9. | Anil Prakash Joshi | Social Work | Uttarakhand |
10. | Dr. Tsering Landol | Medicine | Ladakh |
11. | Anand Mahindra | Trade and Industry | Maharashtra |
12. | Neelakanta Ramakrishna Madhava Menon (Posthumous) | Public Affairs | Kerala |
13. | Manohar Gopalkrishna Prabhu Parrikar (Posthumous) | Public Affairs | Goa |
14. | Prof. Jagdish Sheth | Literature and Education | USA |
15. | P. V. Sindhu | Sports | Telangana |
16. | Venu Srinivasan | Trade and Industry | Tamil Nadu |
[/su_table]
Padma Shri:
Padma Shri, Instituted on 2 January 1954,is given for distinguished service of a high order without distinction of race, occupation, position or sex.This year President approved the conferment of Padma Shri to 118 Persons.
Winners of Padma Shri 2020:
[su_table]
Name | Field | State/Country |
Guru Shashadhar Acharya | Art | Jharkhand |
Dr. Yogi Aeron | Medicine | Uttarakhand |
Jai Prakash Agarwal | Trade and Industry | Delhi |
Jagdish Lal Ahuja | Social Work | Punjab |
Kazi Masum Akhtar | Literature and Education | West Bengal |
Ms. Gloria Arieira | Literature and Education | Brazil |
Khan Zaheerkhan Bakhtiyarkhan | Sports | Maharashtra |
Dr. Padmavathy Bandopadhyay | Medicine | Uttar Pradesh |
Dr. Sushovan Banerjee | Medicine | West Bengal |
Dr. Digambar Behera | Medicine | Chandigarh |
Dr. Damayanti Beshra | Literature and Education | Odisha |
Pawar Popatrao Bhaguji | Social Work | Maharashtra |
Himmata Ram Bhambhu | Social Work | Rajasthan |
Sanjeev Bikhchandani | Trade and Industry | Uttar Pradesh |
Gafurbhai M. Bilakhia | Trade and Industry | Gujarat |
Bob Blackman | Public Affairs | United Kingdom |
Indira P. P. Bora | Art | Assam |
Madan Singh Chauhan | Art | Chhattisgarh |
Usha Chaumar | Social Work | Rajasthan |
Lil Bahadur Chettri | Literature and Education | Assam |
Lalitha & Ms. Saroja Chidambaram (Duo)* | Art | Tamil Nadu |
Dr. Vajira Chitrasena | Art | Sri Lanka |
Dr. Purushottam Dadheech | Art | Madhya Pradesh |
Utsav Charan Das | Art | Odisha |
Prof. Indra Dassanayake (Posthumous) | Literature and Education | Sri Lanka |
H. M. Desai | Literature and Education | Gujarat |
Manohar Devadoss | Art | Tamil Nadu |
Oinam Bembem Devi | Sports | Manipur |
Lia Diskin | Social Work | Brazil |
M. P. Ganesh | Sports | Karnataka |
Dr. Bangalore Gangadhar | Medicine | Karnataka |
Dr. Raman Gangakhedkar | Science and Engineering | Maharashtra |
Barry Gardiner | Public Affairs | United Kingdom |
Chewang Motup Goba | Trade and Industry | Ladakh |
Bharat Goenka | Trade and Industry | Karnataka |
Yadla Gopalarao | Art | Andhra Pradesh |
Mitrabhanu Gountia | Art | Odisha |
Tulasi Gowda | Social Work | Karnataka |
Sujoy K. Guha | Science and Engineering | Bihar |
Harekala Hajabba | Social Work | Karnataka |
Enamul Haque | Others-Archaeology | Bangladesh |
Madhu Mansuri Hasmukh | Art | Jharkhand |
Abdul Jabbar (Posthumous) | Social Work | Madhya Pradesh |
Bimal Kumar Jain | Social Work | Bihar |
Meenakshi Jain | Literature and Education | Delhi |
Nemnath Jain | Trade and Industry | Madhya Pradesh |
Shanti Jain | Art | Bihar |
Sudhir Jain | Science and Engineering | Gujarat |
Benichandra Jamatia | Literature and Education | Tripura |
K. V. Sampath Kumar & Ms. Vidushi Jayalakshmi K.S. (Duo)* | Literature and Education-Journalism | Karnataka |
Karan Johar | Art | Maharashtra |
Dr. Leela Joshi | Medicine | Madhya Pradesh |
Sarita Joshi | Art | Maharashtra |
C. Kamlova | Literature and Education | Mizoram |
Dr. Ravi Kannan R. | Medicine | Assam |
Ekta Kapoor | Art | Maharashtra |
Yazdi Naoshirwan Karanjia | Art | Gujarat |
Narayan J. Joshi Karayal | Literature and Education | Gujarat |
Dr. Narindar Nath Khanna | Medicine | Uttar Pradesh |
Naveen Khanna | Science and Engineering | Delhi |
S. P. Kothari | Literature and Education | USA |
V. K. Munusamy Krishnapakthar | Art | Puducherry |
M. K. Kunjol | Social Work | Kerala |
Manmohan Mahapatra (Posthumous) | Art | Odisha |
Ustad Anwar Khan Mangniyar | Art | Rajasthan |
Kattungal Subramaniam Manilal | Science and Engineering | Kerala |
Munna Master | Art | Rajasthan |
Prof. Abhiraj Rajendra Mishra | Literature and Education | Himachal Pradesh |
Binapani Mohanty | Literature and Education | Odisha |
Dr. Arunoday Mondal | Medicine | West Bengal |
Dr. Prithwindra Mukherjee | Literature and Education | France |
Sathyanarayan Mundayoor | Social Work | Arunachal Pradesh |
Manilal Nag | Art | West Bengal |
N. Chandrasekharan Nair | Literature and Education | Kerala |
Dr. Tetsu Nakamura (Posthumous) | Social Work | Afghanistan |
Shiv Datt Nirmohi | Literature and Education | Jammu and Kashmir |
Pu Lalbiakthanga Pachuau | Literature and Education-Journalism | Mizoram |
Moozhikkal Pankajakshi | Art | Kerala |
Dr. Prasanta Kumar Pattanaik | Literature and Education | USA |
Jogendra Nath Phukan | Literature and Education | Assam |
Rahibai Soma Popere | Others-Agriculture | Maharashtra |
Yogesh Praveen | Literature and Education | Uttar Pradesh |
Jitu Rai | Sports | Uttar Pradesh |
Tarundeep Rai | Sports | Sikkim |
S. Ramakrishnan | Social Work | Tamil Nadu |
Rani Rampal | Sports | Haryana |
Kangana Ranaut | Art | Maharashtra |
Dalavai Chalapathi Rao | Art | Andhra Pradesh |
Shahbuddin Rathod | Literature and Education | Gujarat |
Kalyan Singh Rawat | Social Work | Uttarakhand |
Chintala Venkat Reddy | Others-Agriculture | Telangana |
Dr. Shanti Roy | Medicine | Bihar |
Radhammohan & Ms. Sabarmatee (Duo)* | Others-Agriculture | Odisha |
Batakrushna Sahoo | Others-Animal Husbandry | Odisha |
Trinity Saioo | Others-Agriculture | Meghalaya |
Adnan Sami | Art | Maharashtra |
Vijay Sankeshwar | Trade and Industry | Karnataka |
Dr. Kushal Konwar Sarma | Medicine | Assam |
Sayed Mehboob Shah Qadri alias Sayedbhai | Social Work | Maharashtra |
Mohammed Sharif | Social Work | Uttar Pradesh |
Shyam Sunder Sharma | Art | Bihar |
Dr. Gurdip Singh | Medicine | Gujarat |
Ramjee Singh | Social Work | Bihar |
Vashishtha Narayan Singh (Posthumous) | Science and Engineering | Bihar |
Daya Prakash Sinha | Art | Uttar Pradesh |
Dr. Sandra Desa Souza | Medicine | Maharashtra |
Vijayasarathi Sribhashyam | Literature and Education | Telangana |
Kalee Shabi Mahaboob & Sheik Mahaboob Subani (Duo)* | Art | Tamil Nadu |
Javed Ahmad Tak | Social Work | Jammu and Kashmir |
Pradeep Thalappil | Science and Engineering | Tamil Nadu |
Yeshe Dorjee Thongchi | Literature and Education | Arunachal Pradesh |
Robert Thurman | Literature and Education | USA |
Agus Indra Udayana | Social Work | Indonesia |
Harish Chandra Verma | Science and Engineering | Uttar Pradesh |
Sundaram Verma | Social Work | Rajasthan |
Dr. Romesh Tekchand Wadhwani | Trade and Industry | USA |
Suresh Wadkar | Art | Maharashtra |
Prem Watsa | Trade and Industry | Canada |
[/su_table]
About Ministry of Home Affairs:
Formed– 15 August 1947
Headquarters– New Delhi
Union Minister– Amit Shah