Dear Readers,
we have compiled the List of 50 Largest Hotels in India. We hope, it will help you in Competitive exams and increase your General Knowledge.

| Rank | Name | City | Rooms/Suites |
| 1 | First World Hotel | Genting Highlands | 7,351 |
| 2 | The Venetian and The Palazzo | Las Vegas | 7,117 |
| 3 | MGM Grand Las Vegas | Las Vegas | 6,852 |
| 4 | Disney’s All-Star Resort Complex | Orlando | 5,524 |
| 5 | Izmailovo Hotel | Moscow | 5,000 |
| 6 | Wynn Las Vegas + Encore Las Vegas | Las Vegas | 4,750 |
| 7 | Mandalay Bay + Delano +Four Seasons | Las Vegas | 4,426 |
| 8 | Luxor Las Vegas | Las Vegas | 4,408 |
| 9 | Ambassador City Jomtien | Pattaya | 4,219 |
| 10 | Excalibur Hotel and Casino | Las Vegas | 4,008 |
| 11 | Aria Resort & Casino | Las Vegas | 4,004 |
| 12 | Caesars Palace | Las Vegas | 3,960 |
| 13 | Bellagio Las Vegas | Las Vegas | 3,950 |
| 14 | Sheraton Macao | Macau | 3,896 |
| 15 | Circus Circus Las Vegas | Las Vegas | 3,774 |
| 16 | Shinagawa Prince Hotel | Tokyo | 3,680 |
| 17 | Flamingo Las Vegas | Las Vegas | 3,565 |
| 18 | Hilton Hawaiian Village | Honolulu | 3,386 |
| 19 | Atlantis Paradise Island | Paradise Island | 3,414 |
| 20 | Disney´s Port Orleans Riverside and French Quarter | Lake Buena Vista | 3,056 |
| 21 | The Mirage | Las Vegas | 3,044 |
| 22 | Monte Carlo Resort and Casino | Las Vegas | 3,002 |
| 23 | The Venetian Macao | Macau | 3,000 |
| 24 | Cosmopolitan of Las Vegas | Las Vegas | 2,995 |
| 25 | Westgate Las Vegas Resort and Casino (formerly the LVH and Las Vegas Hilton) | Las Vegas | 2,956 |
| 26 | Paris Las Vegas | Las Vegas | 2,916 |
| 27 | Treasure Island Hotel and Casino | Las Vegas | 2,884 |
| 28 | Gaylord Opryland Resort & Convention Center | Nashville | 2,881 |
| 29 | Disney’s Pop Century Resort | Lake Buena Vista | 2,880 |
| 30 | Bally’s Las Vegas | Las Vegas | 2,814 |
| 31 | Borgata | Atlantic City | 2,802 |
| 32 | The Linq | Las Vegas | 2,635 |
| 33 | Oasis Beach Hotel | Antalya | 2,628 |
| 34 | Harrah’s Atlantic City | Atlantic City | 2,588 |
| 35 | Harrah’s Las Vegas | Las Vegas | 2,576 |
| 36 | Planet Hollywood Resort and Casino | Las Vegas | 2,567 |
| 37 | Marina Bay Sands | Singapore | 2,561 |
| 38 | Rio All Suite Hotel and Casino | Las Vegas | 2,522 |
| 39 | Moon Palace Golf & Spa | Riviera Maya | 2,457 |
| 40 | Stratosphere Las Vegas | Las Vegas | 2,444 |
| 41 | Golden Nugget Las Vegas | Las Vegas | 2,345 |
| 42 | Walt Disney World Dolphin & Walt Disney World Swan Resort | Orlando | 2,265 |
| 43 | Trump Taj Mahal | Atlantic City | 2,248 |
| 44 | Galaxy Macau | Macau | 2,200 |
| 45 | City of Dreams | Macau | 2,200 |
| 46 | South Point Hotel, Casino & Spa | Las Vegas | 2,163 |
| 47 | Hotel Moon Palace Cancún | Cancun | 2,133 |
| 48 | Tropicana Casino and Resort Atlantic City | Atlantic City | 2,129 |
| 49 | Disney’s Caribbean Beach Resort | Lake Buena Vista | 2,112 |
| 50 | Riviera (hotel and casino) | Las Vegas | 2,100 |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow