Hello Aspirants,
The LIC Assistant 2019 Prelims exam is a qualifying test that has three sections namely Numerical Ability, Reasoning Ability, and English. The overall exam is said to be easy. Smart work & time management will work in the game. There will be no negative marking.
Exam Pattern:
S.No. | Name of Test | No of Qns | Max Marks | Duration |
1 | Reasoning Ability | 35 | 35 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | English | 30 | 30 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | Shift II | Shift III | Shift IV | ||
Quantitative Aptitude | Easy to Moderate | 20-24 | 22-24 | 21-23 | 21-22 |
Reasoning Ability | Easy | 21-26 | 22-25 | 22-25 | 20-24 |
English | Easy to Moderate | 20-23 | 20-23 | 18-22 | 19-23 |
Total | Easy to Moderate | 60-73 | 64-72 | 61-70 | 60-69 |
Chapter-wise Analysis:
Quantitative Aptitude
The difficulty level of this section is moderate. The questions are asked from the topics mentioned below.
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
DI | 10 | 12 | 10 | 12 |
Arithmetic | 10 | 11 | 10 | 11 |
Quadratic Equation | 5 | 6 | 5 | 6 |
Missing Number Series | – | – | 5 | 6 |
Wrong Number Series | – | 6 | – | – |
Data Sufficiency | – | – | – | – |
Approximation | 5 | – | – | – |
Caselet | 5 | – | 5 | – |
Difficulty Level | Moderate | Moderate | Moderate | Moderate |
This section is the time-consuming one. Questions are asked from the topics mentioned below.
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
Puzzles & Seating arrangements | 21 | 20 | 15 | 20 |
Syllogism | – | 3 | 5 | 5 |
Inequality | 4 | – | 5 | 2 |
Blood Relation | 3 | 3 | 3 | 3 |
Direction | – | 3 | – | – |
Numerical series | – | – | – | – |
Coding-Decoding | 5 | – | 5 | 4 |
Alpha-Numerical series | – | – | – | – |
Ranking | – | 3 | – | – |
Miscellaneous | 2 | 3 | 2 | 1 |
Difficulty Level | Moderate to Difficult | Moderate to Difficult | Moderate to Difficult | Moderate to Difficult |
This section is easy to moderate. Questions are asked from the topics mentioned below.
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
Error Spotting | 8 | 6 | 5 | 5 |
Fill in the Blanks | 2 | 4 | 6 | 5 |
Reading Comprehension | 7 | 8 | 8 | 7 |
Cloze Test | 5 | 6 | – | 5 |
Phrase Replacement | 5 | – | 3 | 5 |
Words Interchange | 3 | 6 | 3 | |
Parajumble | – | – | 5 | |
Match the Column | – | – | – | 3 |
Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
Sectional & Overall Best Attempts by Candidates: (From Exam Centre):
Section | Shift – 1 | Shift – 2 | Shift – 3 | Shift – 4 |
English | 18-22 | 21-24 | 18-20 | 21-25 |
Numerical Ability | 21-26 | 20-24 | 25-30 | 23-28 |
Reasoning Ability | 28-32 | 27-30 | 30-35 | 27-31 |
Overall Attempts | 67-80 | 68-78 | 73-85 | 71-74 |
Click Here To View LIC Assistant Exam Review – 30 October 2019
Click Here To View LIC Assistant Exam Questions – 30 October 2019
Click Here To View LIC Assistant Exam Questions – 31 October 2019
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Buy Data Interpretation Questions PDF 2019- New
Buy Puzzles & Seating Arrangement Questions PDF 2019
Buy English Language Questions PDF 2019 – New