Hello Aspirants,
The LIC AAO 2019 Prelims exam is a qualifying test, candidates are required to score the minimum qualifying marks to get shortlisted for the LIC AAO 2019 main exam. LIC AAO 2019 Prelims exam has three sections namely Quantitative Aptitude, Reasoning Ability, and English Language. English language test will be of qualifying nature and the marks in the English language will not be counted for ranking. There will be no penalty for wrong answers marked by you. However, you are advised not to mark your answers by random guessing. Candidates equal to 20 times of the number of vacancies in each category, subject to availability, will be shortlisted for the Main examination.
Minimum Qualifying Marks:
- Minimum qualifying marks in Reasoning Section – 16(SC/ST); 18(Others)
- Minimum qualifying marks in Quantitative Aptitude Section – 16(SC/ST); 18(Others)
- Minimum qualifying marks in English Section – 9(SC/ST); 10(Others)
The overall exam is said to be moderate to easy. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern – LIC AAO 2019 Prelims:
Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks | Time Duration |
1 | Quantitative Aptitude | 35 | 35 | 20 minutes |
2 | Reasoning Ability | 35 | 35 | 20 minutes |
3 | English Language with special emphasis on grammar, vocabulary and comprehension | 30 | 30 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quantitative Aptitude | Moderate to Easy | 21-24 | 25-28 | 18-22 | 19-22 |
Reasoning Ability | Moderate to Easy | 25-29 | 22-26 | 25-30 | 26-29 |
English | Moderate | 22-25 | 20-24 | 20-25 | 20-25 |
Total | Easy to Moderate | 68-78 | 67-78 | 63-77 | 65-76 |
Chapter-wise Analysis:
Quantitative Aptitude section is moderate to easy. Questions are asked on the topics mentioned below.
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
DI | 10 | 10 | 10 | 10 |
Arithmetic | 10 | 10 | 10 | 10 |
Quadratic Equation | 5 | – | 5 | – |
Missing Number Series | 5 | 5 | – | 5 |
Wrong Number Series | – | – | 5 | – |
Data Sufficiency | – | – | – | 5 |
Simplification | – | 5 | – | 5 |
Caselet | 5 | 5 | 5 | – |
Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
This section is easy . Questions are asked on the topics mentioned below.
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
Puzzles & Seating arrangements | 20 | 20 | 20 | 20 |
Syllogism | 5 | 5 | 5 | 5 |
Inequality | 5 | – | 5 | 5 |
Blood Relation | 3 | 5 | 3 | – |
Direction | – | 3 | – | 3 |
Numerical series | – | – | – | – |
Coding-Decoding | – | – | – | – |
Alpha-Numerical series | – | – | – | 5 |
Ranking | – | – | – | – |
Miscellaneous | 2 | 2 | 2 | 2 |
Difficulty Level | Easy to Moderate | Easy to Moderate | Easy to Moderate | Easy to Moderate |
This section is moderate. Questions are asked on the topics mentioned below.
Word Usage5-34
Topics | No of Questions | |||
---|---|---|---|---|
Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
Sentence Correction | 5 | – | – | 5 |
Reading Comprehension | 8 | 7 | 7 | 7 |
Sentence Rearrangement | 5 | 7 | 5 | 6 |
Filler | – | – | – | 6 |
Cloze Test | 5 | 5 | 5 | – |
Misspelt | – | 5 | 5 | – |
Error Spotting | 7 | 6 | 5 | 6 |
Difficulty Level | Moderate | Moderate | Moderate | Moderate |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | Reasoning | Quant | English | Overall Attempts |
Shift – 1 | 28 | 26 | 21 | 75 |
Shift – 2 | 25 | 24 | 20 | 69 |
Shift – 3 | 24 | 24 | 20 | 68 |
Shift – 4 | 18 | 22 | 26 | 66 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.