Dear Aspirants,
Here you can check the state wise cutoff marks for Officer Scale-I Main Exam 2016.
State | Cutoff (General) |
Andhra Pradesh | 89.25 |
Assam | 90.63 |
Bihar | 97.50 |
Chhattisgarh | 96.44 |
Gujarat | 73.50 |
Haryana | 107.94 |
Himachal Pradesh | 97.69 |
J&K | 92.80 |
Jharkhand | 94.69 |
Karnataka | 73 |
Kerala | 101.88 |
M.P | 111 |
Maharashtra | 89.25 |
Odisha | 97 |
Punjab | 105.06 |
Rajasthan | 109.38 |
Tamil Nadu | 74.38 |
Telangana | 78.50 |
Uttar Pradesh | 104.50 |
Uttrakhand | 104.63 |
West Bengal | 97.25 |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification