Hello Aspirants,
The IBPS RRB PO Prelims exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the IBPS RRB PO main exam.
The overall exam is said to be moderate to easy. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks |
1 | Quantitative Aptitude | 40 | 40 |
2 | Reasoning Ability | 40 | 40 |
3 | Total | 80 | 80 |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate | 20-25 | 16-25 | 25-28 | 24-27 |
Reasoning | Moderate | 25-30 | 25-28 | 20-23 | 23-25 |
Total | Moderate to Easy | 49-53 | 48-54 | 47-52 | 50-55 |
Overall Good Attempts:Â 45-55
Chapter-wise Analysis:
Quant section is moderate. Questions are asked on the topics mentioned below.
Shift – I(Moderate) | Shift – II(Moderate) | Shift – III(Moderate) | Shift – IV(Moderate) | ||||
Topic | Number of Questions | Topic | Number of Questions | Topic | Number of Questions | Topic | Number of Questions |
Wrong Number Series | 5 | Missing Number Series & Quadratic Equation | 10 | Wrong Number Series | 5 | Wrong Number Series & Quantity I & II | 10 |
Quadratic Equation | 5 | Quantity I & II | 5 | Approximation | 5 | Approximation | 5 |
DI | 15 | DI | 15 | DI | 15 | DI | 15 |
Arithmetic | 15 | Arithmetic | 10 | Arithmetic | 15 | Arithmetic | 10 |
This section is moderate. Questions are asked on the topics mentioned below.
Reasoning:
Shift – I(Moderate) | Shift – II(Moderate) | Shift – III(Moderate) | Shift – IV(Moderate) | ||||
Topic | Number of Questions | Topic | Number of Questions | Topic | Number of Questions | Topic | Number of Questions |
Puzzle & Arrangements | 30 | Puzzle & Arrangements | 25 | Puzzle & Arrangements | 25 | Puzzle & Arrangements | 20 |
Syllogism | 5 | Coding – Decoding | 5 | Coding – Decoding | 5 | Syllogism | 4 |
Direction | 3 | Syllogism | 3 | Miscellaneous | 7 | Miscellaneous(Data Sufficiency. Direction, Alphabet series etc.,) | 11 |
Alphabetical Series | 2 | Miscellaneous | 7 | Inequality | 3 | Inequality | 5 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | Reasoning | Quant | Overall Attempts |
---|---|---|---|
Shift – 1 | 22 | 20 | 42 |
Shift – 2 | 25 | 26 | 51 |
Shift – 3 | 26 | 23 | 49 |
Shift – 4 | 28 | 22 | 50 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View IBPS RRB PO Prelims Questions 2018 August 11