Hello Aspirants,
The IBPS PO prelims exam 2017 begins & the first shift of the third day is over. It is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the IBPS PO main exam.
The overall exam is said to be moderate to difficult. Smart work will work in the game. The same Question Pattern is expected in the upcoming Shifts also. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate to Difficult | 19 – 21 | 15 -16 | 14 – 16 | 16 – 18 |
Reasoning | Moderate | 23 – 26 | 25 – 28 | 26 -30 | 25 – 28 |
English | Moderate to Difficult | 14 – 16 | 15 – 16 | 17 – 19 | 16 -18 |
Overall Good Attempts: (50 – 56)
Chapter-wise Analysis
English section was tricky. Questions are asked from the topics mentioned below. No Cloze test and Fill ups.
English | No Ques | Difficulty Level | ||
Reading Comprehension | 10 | Easy to Moderate | ||
Cloze test(New Pattern) | 10 | Moderate | ||
Sentence Correction / Phrase Replacement | 10 | Easy to Moderate | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Reading Comprehension | 2 – 5 | 3 – 4 | 3 – 6 | 4 – 7 |
Error Spotting | 6 – 7 | 3 – 5 | 4 – 6 | 3 – 5 |
Sentence Correction / Phrase Replacement | 5 – 6 | 4 – 5 | 3 – 6 | 2 – 4 |
Over all good attempt | 14 – 16 | 15 – 16 | 17 – 19 | 16 – 18 |
This section is a little bit time-consuming with 4 puzzles. Questions are asked from the topics mentioned below.
Reasoning Aptitude | No Ques | Difficulty Level | ||
Puzzles and Arrangements | 20[ Floor, Month, Linear, Rectangle] | Moderate to Difficult | ||
Syllogism/Coding – Decoding(old Pattern)/Input Output | 5 | Moderate | ||
Inequalities | 5 | Moderate | ||
Miscellaneous | 5 | Easy | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Puzzles and Arrangements | 10 – 15 | 10 – 15 | 10 – 15 | 10 – 15 |
Syllogism/Coding – Decoding(old Pattern) | 5(coding) | 5 | 5 | 5 |
Inequalities/Blood relation | 5( Blood relation – 3, Inequalities -2) | 5 | 5 | 5 |
IP/OP or Miscellaneous | 5 – IP/OP | 5 | 5 | 5 |
Over all Good attempts | 23 – 26 | 25 – 28 | 26 -30 | 25 – 28 |
Quant section is moderate. This section includes new type questions in Arithmetic. Questions are asked from the topics mentioned below.
Quantitative Aptitude | No Ques | Difficulty Level | ||
Number Series/Quadratic Equation | 5 | Easy to Moderate | ||
Data Interpretation | 10 | Easy to Moderate | ||
Approximation | 5 | Easy | ||
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate to Difficult | ||
Shift – Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Number Series/Quadratic Equation | 5(Quadratic equation) | 5 | 5 | 5 |
Data Interpretation | 7 – 9 | 6 – 8 | 5 – 9 | 7 – 8 |
Approximation | 5 | 5 | 5 | 5 |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 3 – 5 | 2 – 4 | 3 – 6 | 4 – 6 |
Over all Good attempts | 19 – 21 | 15 -16 | 14 – 16 | 16 – 18 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | English | Reasoning | Quant | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 15 | 25 | 18 | 58 |
Shift – 2 | 14 | 26 | 16 | 56 |
Shift – 3 | 18 | 28 | 14 | 60 |
Shift – 4 | 17 | 27 | 15 | 59 |
Click Here To View Questions asked in 14.10.17