Hello Aspirants,
The IBPS PO Prelims exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the IBPS PO main exam.
The overall exam is said to be easy. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks |
| 1 | Quantitative Aptitude | 35 | 35 |
| 2 | Reasoning Ability | 35 | 35 |
| 3 | English | 30 | 30 |
| Total | 100 | 100 |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
| Shift I | II | III | IV | ||
| Quantitative Aptitude | Moderate | 18-20 | 19-21 | 19-21 | 17-20 |
| Reasoning | Moderate to Easy | 20-22 | 21-22 | 19-22 | 19-21 |
| English | Moderate | 20-21 | 17-18 | 20-21 | 20-22 |
| Total | Moderate | 58-63 | 57-61 | 58-64 | 56-63 |
Overall Good Attempts: 58 – 64
Chapter-wise Analysis:
Quantitative Aptitude section is moderate. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| DI | 15 | 15 | 15 | 15 |
| Arithmetic | 10 | 10 | 7 | 5 |
| Quadratic Equation | – | 5 | 5 | 5 |
| Missing Number Series | 5 | 5 | – | 5 |
| Wrong Number Series | – | – | 5 | – |
| Data Sufficiency | – | – | – | 5 |
| Approximation | 5 | – | – | – |
| Quantity I and II | – | – | 3 | – |
| Difficulty Level | Moderate | Moderate | Moderate | Moderate |
This section is moderate to easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Puzzles & Seating arrangements | 20 | 25 | 20 | 20 |
| Syllogism | 3 | 5 | – | 5 |
| Inequality | – | – | 5 | – |
| Blood Relation | 2 | – | – | – |
| Direction | 4 | 3 | – | 3 |
| Coding – Decoding | – | – | 5 | – |
| Data Sufficiency | 3 | – | 3 | 5 |
| Miscellaneous | 3 | 2 | 2 | 2 |
| Difficulty Level | Moderate to Easy | Moderate to Easy | Moderate to Easy | Moderate to Easy |
This section is moderate to easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Sentence Correction | 5 | – | – | – |
| Reading Comprehension | 5 | 8 | 8 | 8 |
| Column | 5 | – | 3 | – |
| Sentence Rearrangement | 5 | 5 | 5 | 5 |
| Filler | 5 | 5 | – | 5 |
| Cloze Test | – | – | 5 | – |
| Pair of words | – | 5 | 5 | 5 |
| Error Spotting | 5 | – | – | – |
| Phrase Replacement | – | 7 | 4 | 7 |
| Difficulty Level | Moderate to Easy | Moderate to Easy | Moderate to Easy | Moderate to Easy |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
| Candidates | Reasoning | Quant | English | Overall Attempts |
| Shift – 1 | 22 | 20 | 20 | 62 |
| Shift – 2 | 23 | 20 | 20 | 63 |
| Shift – 3 | 20 | 19 | 21 | 60 |
| Shift – 4 | 19 | 18 | 22 | 59 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View IBPS PO Prelim Questions 2018 – October 13




