Hello Aspirants,
The IBPS PO Prelims exam is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the IBPS PO main exam.
The overall exam is said to be easy. Smart work & time management will work in the game. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
| Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks |
| 1 | Quantitative Aptitude | 35 | 35 |
| 2 | Reasoning Ability | 35 | 35 |
| 3 | English | 30 | 30 |
| Total | 100 | 100 |
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
| Shift I | II | III | IV | ||
| Quantitative Aptitude | Moderate | 18-20 | 19-21 | 19-21 | 17-20 |
| Reasoning | Moderate to Easy | 20-22 | 21-23 | 20-23 | 21-23 |
| English | Moderate | 20-23 | 17-19 | 20-21 | 20-22 |
| Total | Moderate | 58-65 | 57-63 | 59-65 | 60-65 |
Overall Good Attempts: 58 – 66
Chapter-wise Analysis:
Quantitative Aptitude section is moderate. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| DI | 10 | 15 | 15 | 15 |
| Arithmetic | 15 | 10 | 10 | 10 |
| Quadratic Equation | 5 | 5 | 5 | – |
| Missing Number Series | – | 5 | – | – |
| Wrong Number Series | 5 | – | 5 | 5 |
| Data Sufficiency | – | – | – | 5 |
| Simplification | – | – | – | – |
| Difficulty Level | Moderate | Moderate | Moderate | Moderate |
This section is moderate to easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Puzzles & Seating arrangements | 19 | 20 | 20 | 20 |
| Syllogism | – | – | – | 5 |
| Inequality | 5 | 5 | 5 | 5 |
| Blood Relation | – | 3 | – | 2 |
| Direction | 3 | – | 3 | 3 |
| Coding – Decoding | 5 | – | 5 | – |
| Data Sufficiency | – | 5 | – | – |
| Miscellaneous | 3 | 2 | 2 | – |
| Difficulty Level | Moderate to Easy | Moderate to Easy | Moderate to Easy | Moderate to Easy |
This section is moderate to easy. Questions are asked on the topics mentioned below.
| Topics | No of Questions | |||
|---|---|---|---|---|
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | |
| Sentence Correction | – | – | – | 5 |
| Reading Comprehension | 10 | 10 | 8 | 7 |
| Column | – | 5 | – | – |
| Sentence Rearrangement | – | 5 | 5 | 5 |
| Filler | 5 | – | 5 | – |
| Cloze Test | 5 | – | 5 | – |
| Pair of words | 5 | – | – | – |
| Error Spotting | 5 | 5 | 7 | 8 |
| Phrase Replacement | – | 5 | – | 5 |
| Difficulty Level | Moderate to Easy | Moderate to Easy | Moderate to Easy | Moderate to Easy |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
| Candidates | Reasoning | Quant | English | Overall Attempts |
| Shift – 1 | 22 | 20 | 23 | 65 |
| Shift – 2 | 23 | 23 | 20 | 66 |
| Shift – 3 | 24 | 19 | 21 | 64 |
| Shift – 4 | 20 | 18 | 22 | 60 |
**Reviews are purely based on the feedback from aspirants. If you find any error then kindly report it.
Click Here To View IBPS PO Prelim Questions 2018 – October 13




