Dear Aspirants,
we are providing you Previous Year IBPS Clerk Cut-Off for Prelims & Mains details to help in your preparation so when you appear for the IBPS Clerk exam you must appear with the focused mindset & qualify the exam easily.
[toc]
IBPS Clerk Cutoff 2016:
IBPS Clerk Cutoff 2016: Prelim Exam
Section-wise IBPS Clerk Cut Off 2016 – Prelim | |||||
Section | Max. Marks | General | OBC | SC | ST |
Reasoning Ability | 35 | 10.75 | 6.75 | 6.75 | 6.75 |
Numerical Ability | 35 | 10.25 | 5.75 | 5.75 | 5.75 |
English Language | 30 | 7.75 | 4.25 | 4.25 | 4.25 |
State-Wise IBPS Clerk Cut Off 2016 – Prelim | |||
State | GEN | OBC | SC/ST |
Andhra Pradesh | 73 | 73 | |
Assam | 71.25 | 57 | |
Bihar | 67.5 | 67.5 | 52.25 |
Maharashtra | 59.25 | 59.25 | |
Madhya Pradesh | 65.75 | 65.75 | 41.5 |
Meghalaya | 65.75 | ||
Odisha | 70.75 | ||
Punjab | 66.5 | ||
Karnataka | 58.25 | 53.75 | |
Gujarat | 58.75 | ||
Haryana | 68 | 61.5 | |
Jammu & Kashmir | 68.75 | ||
Jharkhand | 70.75 | 70.75 | |
Chhattisgarh | 63.5 | 52.25 | |
Delhi | 67.25 | ||
Himachal Pradesh | 66.5 | ||
Rajasthan | 66.75 | ||
Tamil Nadu | 58 | 58 | |
Telangana | 65 | ||
Kerala | 71 | 71 | |
Uttar Pradesh | 67.75 | 63.75 | |
Tripura | 60 | ||
Uttarakhand | 71.25 | ||
West Bengal | 70.5 |
IBPS Clerk Cutoff 2016: Main Exam
Section-wise IBPS Clerk Cut Off 2016 – Main | ||
Section | Max. Marks | Cutoff Marks |
Reasoning | 50 | 5.5 |
English Language | 40 | 7.75 |
Computer Knowledge | 20 | 16.25 |
General Awareness | 40 | 9.25 |
Quantitative Aptitude | 50 | 7.75 |
Maximum Cutoff:
Minimum Cutoff:
Reserve List:
IBPS Clerk Cutoff 2015:
Minimum Cut off score in Each Subject:
Category | English | Reasoning | Numerical Ability |
General | 9.75 | 12 | 8 |
OBC | 6.5 | 8 | 4.75 |
SC | 1.25 | 1.5 | 1 |
ST | 1.25 | 1.5 | 1 |
Overall Cut off Score:
State | Total Score- General |
Andhra Pradesh | 50.75 |
Assam | 31.5 |
Bihar | 45.75 |
Chandigarh | 46.5 |
Chhattisgarh | 31 |
Daman & Diu | 37.5 |
Delhi | 45.75 |
Goa | 32.25 |
Gujarat | 30.75 |
Haryana | 45.75 |
Himachal Pradesh | 45.75 |
Jammu & Kashmir | 54.25 |
Jharkhand | 50.5 |
Karnataka | 30.75 |
Kerala | 51.25 |
Madhya Pradesh | 44.75 |
Maharashtra | 30.5 |
Manipur | 38.5 |
Meghalaya | 35 |
Odisha | 52.75 |
Puducherry | 37.5 |
Punjab | 30.75 |
Rajasthan | 45 |
Tamil Nadu | 30.5 |
Telengana | 31 |
Tripura | 34.25 |
Uttar Pradesh | 43.25 |
Uttarakhand | 50.5 |
West Bengal | 55.5 |
IBPS Clerk 2015 – Final Allotment Cut off:
Maximum Cutoff:
Minimum Cutoff
Click Here To View IBPS Clerk Previous Year Question Papers
Click Here To View IBPS CWE Clerks VII Recruitment Notification
Click Here To View Exam Pattern and Syllabus
Vacancies Comparison List:
States | Clerks V | Clerks VI | Clerks VII |
Andaman & Nicobar | 8 | 25 | 0 |
Andhra Pradesh | 1283 | 699 | 485 |
Arunachal Pradesh | 20 | 13 | 8 |
Assam | 376 | 389 | 109 |
Bihar | 741 | 770 | 227 |
Chandigarh | 85 | 88 | 34 |
Chhattisgarh | 344 | 302 | 118 |
Dadra & Nagar Haveli | 7 | ||
Daman & Diu | 8 | ||
Delhi | 1151 | 983 | 272 |
Goa | 129 | 96 | 41 |
Gujarat | 1361 | 769 | 487 |
Haryana | 1037 | 792 | 175 |
Himachal Pradesh | 534 | 314 | 73 |
Jammu & Kashmir | 139 | 83 | 34 |
Jharkhand | 422 | 271 | 127 |
Karnataka | 1704 | 1467 | 554 |
Kerala | 970 | 842 | 217 |
Lakshadweep | 2 | ||
Madhya Pradesh | 1247 | 1059 | 290 |
Maharashtra | 1824 | 1343 | 775 |
Manipur | 49 | 22 | 11 |
Meghalaya | 36 | 23 | 17 |
Mizoram | 17 | 13 | 3 |
Nagaland | 28 | 12 | 12 |
Odisha | 567 | 591 | 196 |
Puducherry | 68 | 9 | 46 |
Punjab | 1682 | 1335 | 401 |
Rajasthan | 1087 | 975 | 344 |
Sikkim | 28 | 15 | 11 |
Tamil Nadu | 2004 | 1032 | 1277 |
Telangana | 878 | 546 | 344 |
Tripura | 68 | 50 | 18 |
Uttar Pradesh | 3068 | 2612 | 665 |
Uttarakhand | 399 | 330 | 68 |
West Bengal | 1229 | 1350 | 417 |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification