The Forbes world Billionaire list is the Annual ranking of world’s Wealthiest people, compiled and published by an American Magazine called Forbes every year in March since 1987. The Microsoft owner, Bill gates is the richest person, a title which he has been holding for 16 of the past 21 years.
In the 29th annual List of global billionaires, a record 1,826 billionaires were named with an aggregated net worth of $7.05 trillion which is $6.4 trillion more than last year.
Below are the Top 20 Wealthiest persons ranked by ForbesÂ
S.No. | Name | Country | Net worth | Age | Source |
1. | Bill Gates | U.S. | $ 79.2 B | 59 | Microsoft |
2. | Carlos Slim Helu | Mexico | $77.1 B | 75 | telecom |
3. | Warren Buffett | U.S. | $72.7 B | 84 | Berkshire Hathaway |
4. | Amancio Ortega | Spain | $64.5 B | 78 | Zara |
5. | Larry Ellison | U.S. | $ 54.3 B | 70 | Orcale |
6. | Charles Koch | U.S. | $ 42.9 B | 79 | Diversified |
7. | David Koch | U.S. | $ 42.9 B | 74 | Diversified |
8. | Christy Walton | U.S. | $41.7 B | 60 | Wal-mart |
9. | Jim Walton | U.S. | $40.6 | 67 | Wal-Mart |
10. | Lilliane Bettencourt | France | $ 40.1 B | 92 | L’Oreal |
11. | Alice Walton | U.S. | $ 39.4 B | 65 | Wal-Mart |
12. | S.Robson Walton | U.S. | $ 39.1 B | 71 | Wal-Mart |
13. | Bernad Arnault | France | $37.2 B | 66 | LVMH |
14. | Michael Bloomberg | U.S. | $ 35.5 B | 73 | Bloomberg LP |
15. | Jeff Bezos | U.S. | $ 34.8 B | 51 | Amazon.com |
16. | Mark Zuckerberg | U.S. | $ 33.4 | 30 | |
17. | Li Ka shing | Hong Kong | $ 33.33 B | 86 | Diversified |
18. | Sheldon Adelson | U.S. | $ 31.4 B | 81 | Casinos |
19. | Larry Page | U.S. | $ 29.7 | 41 | |
20. | Sergey Brin | U.S. | $ 29.2 | 41 |
Some more points to note:
- Unites States’ Evan Spiegel, co-founder of photo messaging app Snapchat became the youngest billionaire this year at the age of 24. Some more points to note:
- At age 99, David Rockefeller maintained his position as the oldest billionaire to make the list.
- Christy Walton was the highest ranking female at number eight.
- The United States has the largest number of billionaires.
- Russia was the biggest loser in this year’s list being down to 88 billionaires from 111 of 2014.
Indian Billionaires who were count among the Top 50.
- Mukesh Ambani was seen at No. 39 at the Net worth of $ 21 B at the age of 57.
- Dilip Shanghavi was placed at No.44 with the net worth of $ 20 B t the age of 59
- Azim premji was placed at No. 48 with the net worth of$ 19.1 B at the age of 69.
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification