On 3rd September 2024, Eknath Shinde, Chief Minister (CM) of Maharashtra, inaugurated the 27th National Conference on e-Governance (NCeG) at the Jio World Convention Centre in Mumbai, Maharashtra.
- The 27th NCeG took place from 3rd to 4th September 2024 under the theme – “Viksit Bharat: Secure And Sustainable e-Service Delivery ”.
- CM Eknath Shinde inaugurated ‘Background Papers’, ‘Compendium Booklet’, ‘Excellence in e-Governance Booklet’ and ‘Citation Booklet on NAeG’ during the inaugural ceremony of the conference.
Key People: Devendra Fadanvis, Deputy CM of Maharashtra, V. Srinivas, Secretary, Department of Administrative Reforms and Public Grievances (DARPG), S.Krishnan, Secretary, Ministry of Electronics and Information Technology (MeitY); were present during the event.
About 27th NCeG:
i.The Conference offers a platform to bring together government officials, industry experts, and academicians to discuss innovative and transformative approaches to ensure secure and sustainable e-service delivery in India.
ii.The event was jointly organized by the Department of Administrative Reforms and Public Grievances (DARPG), the Ministry of Electronics and Information Technology (MeitY), and the Government of Maharashtra.
National Award for e-Governance 2024:
i.During the conference, 16 National Awards for e-Governance 2024 (NAeG 2024), which include 9 gold, 6 silver and 1 jury award, were conferred to various departments, organisations, institutions for their exemplary initiatives to promote innovation in e-governance
ii.These awards were given across 5 different categories: Government Process Re-engineering; Application of Emerging Technologies for providing Citizen Centric Services; District Level initiative in e-Governance; Research on Citizen Centric Services by Academic & Research Institutions and; Replication of Top Technological Solutions/ initiatives.
The NAeG Awards 2024 carries a Trophy, Certificate and incentive of Rs 10 lakh for Gold Awardees and Rs 5 Lakhs for Silver Awardees.
iii.The Open Network for Digital Commerce (ONDC) was bestowed with prestigious Gold award under ‘Application of Emerging Technologies for providing Citizen Centric Services’ category.
Winners of NAeG 2024:
S.No | Name of the Project | Name of Department/ Ministry/ Organisation | Award |
---|---|---|---|
Category 1. Government Process Reengineering for Digital Transformation | |||
1. | Poshan Tracker | Ministry of Women & Child Development (MoWCD) | Gold(Central Level) |
2. | Integrated Government Online Training (iGOT) – Karmayogi Bharat | Karmayogi Bharat | Silver(Central Level) |
3. | Area Officer, the Worksite Monitoring and Inspection Management System | Department of Rural Development (DoRD) | Jury (Central Level) |
4. | Shiksha Setu Axom | Samagra Shiksha, Assam | Gold(State Level) |
5. | Rajkisan Saathi Phase-II | Department of Information Technology and Communication, Government of Rajasthan | Silver (State Level) |
Category 2 : Application of Emerging Technologies for providing Citizen Centric Services | |||
6. | Open Network for Digital Commerce (ONDC) | Department for Promotion of Industry and Internal Trade (DPIIT), Ministry of Commerce & Industry (MoCI) | Gold (Central Level ) |
7. | Use of Technology and Artificial Intelligence (AI) for Chest Radiograph and Auto Approval for Direct Bank Transfer of Relief to Silicosis Patients | Social Justice and Empowerment Department, Government of Rajasthan | Gold (State Level) |
8. | JHAR- JAL Portal | Department of Drinking Water and Sanitation, Government of Jharkhand | silver (State Level) |
Category 3: District level initiative in eGovernance (Districts and Local Bodies) | |||
9. | Lab Mitra | District Administration, Varanasi, Government of Uttar Pradesh | Gold |
10. | Wokha SAATHI (Smart AI-based Assistant for Timely Help & Interface) Whatsapp Chatbot | District Administration Wokha, Government of Nagaland | Gold |
11. | AI enabled Adaptive Traffic Control System & Smart Hawking Solution | Rajkot Municipal Corporation, Government of Gujarat | Silver |
12. | PCMC Smart Sarathi Project | Pimpri Chinchwad Smart City Limited, Government of Maharashtra | Silver |
Category 4. Research on Citizen Centric Services by Academic/Research Institutions (Academic/ Research Institutions (Government and Non-Government) | |||
13. | India Hypertension Control Initiative | Indian Council of Medical Research (ICMR)- National Institute of Epidemiology, Chennai (Tamil Nadu (TN)) | Gold |
14. | National Surveillance Programme for Aquatic Animal Diseases- establishment of e-governance in aquatic animal disease management system | Indian Council of Agricultural Research (ICAR)- National Bureau of Fish Genetic Resources, Lucknow, Uttar Pradesh | Silver |
Category 5: Replication of Top Technological Solutions / initiatives and Scaling up (State/UT Governments District and Local Bodies) | |||
15. | Karnataka Geographic Information System (GIS) | Karnataka State Remote Sensing Application Center, Government of Karnataka | Gold |
16. | Use of Barcode in digitizing Property Registers of Police Station Inventory (e-Malkhana) | Commissioner of Police, Chandannagar, Government of West Bengal | Gold |
About Ministry of Personnel, Public Grievances and Pensions (MoPPG&P):
Union Minister- Prime Minister (PM) Narendra Modi (Constituency- Varanasi, Uttar Pradesh)
Minister of State (MoS) – Dr. Jitendra Singh(Constituency- Udhampur, Jammu& Kashmir (J&K))