Hello Aspirants,
The IBPS PO prelims exam 2017 begins & the third shift of the first day is over. It is a qualifying test, candidates are required to pass in each section & score the necessary cutoffs to get shortlisted for the SBI PO main exam.
The overall exam is said to be moderate to difficult. Smart work will work in the game. The same Question Pattern is expected in the upcoming Shifts also. All the candidates are requested to do practice on the topics mentioned below. Let’s see today’s exam analysis also.
Exam Pattern:
Section-wise Analysis:
Section | Level of Difficulty | Good Attempts | |||
Shift I | II | III | IV | ||
Quant | Moderate to Difficult | 19 – 21 | 18 – 20 | 17 – 19 | 18 – 20 |
Reasoning | Moderate | 25 – 27 | 24 – 26 | 23 -27 | 22 – 25 |
English | Moderate to Difficult | 16 – 18 | 17 – 19 | 15 -17 | 13 – 15 |
Overall Good Attempts: (50 – 56)
Chapter-wise Analysis
English section was tricky. Questions are asked from the topics mentioned below. No Cloze test and Fill ups.
English | No Ques | Difficulty Level | ||
Reading Comprehension | 10 | Easy to Moderate | ||
Cloze test(New Pattern) | 10 | Moderate | ||
Sentence Correction / Phrase Replacement | 10 | Easy to Moderate | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Reading Comprehension | 2 – 5 | 3 – 5 | 4 – 6 | 3 – 5 |
Error Spotting | 6 – 7 | 5 – 7 | 4 – 7 | 3 – 6 |
Sentence Correction / Phrase Replacement | 5 – 6 | 4 – 6 | 5 – 8 | 4 – 7 |
Over all good attempt | 16 – 18 | 17 -19 | 15 – 17 | 13 – 15 |
This section is little bit time-consuming with 4 puzzles. Questions are asked from the topics mentioned below.
Reasoning Aptitude | No Ques | Difficulty Level | ||
Puzzles and Arrangements | 20[ Floor, Month, Linear] | Moderate to Difficult | ||
Syllogism/Coding – Decoding(old Pattern)/Input Output | 5 | Moderate | ||
Inequalities | 5 | Moderate | ||
Miscellaneous | 5 | Easy | ||
Shift –Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Puzzles and Arrangements | 10 – 15 | 10 – 15 | 10 – 15 | 10 – 15 |
Syllogism/Coding – Decoding(old Pattern) | 5 | 5 | 5 | 5 |
Inequalities | 5 | 5 | 5 | 5 |
Miscellaneous | 3 | 4 | 3 | 4 |
Over all Good attempts | 25 – 27 | 24 – 26 | 23 – 27 | 22 – 25 |
Quant section is moderate. This section includes new type questions in Arithmetic. Questions are asked from the topics mentioned below.
Quantitative Aptitude | No Ques | Difficulty Level | ||
Number Series | 5 | Easy to Moderate | ||
Data Interpretation | 10 | Easy to Moderate | ||
Approximation | 5 | Easy | ||
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Moderate to Difficult | ||
Shift – Wise Good Attempts | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
Number Series/Quadratic Equation | 5 | 5 | 5 | 5 |
Data Interpretation | 7 – 9 | 7 – 8 | 6 – 8 | 6 – 8 |
Approximation | 5 | 5 | 5 | 5 |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 3 – 5 | 4 – 5 | 4 – 6 | 4 – 5 |
Over all Good attempts | 19 – 21 | 18 – 20 | 17 – 19 | 18 – 20 |
Sectional & Overall Attempts by Candidates: (From Exam Centre)
Candidates | English | Reasoning | Quant | Overall Attempts |
---|---|---|---|---|
Shift – 1 | 17 | 22 | 18 | 57 |
Shift – 2 | 18 | 26 | 19 | 63 |
Shift – 3 | 16 | 25 | 18 | 59 |
Shift – 4 | 14 | 23 | 19 | 56 |
Click Here To View Questions asked in Today’s Exam – 07.10.17