US based Walmart held the top in the Fortune 500 list for the fourth consecutive year released in 2016
IT based Apple made the progress in the profit, with $53 billion jumped from No.5 to No. 3 in 2016.
Other Movers:
- Amazon.com moved from No. 29 to No. 18
- Walgreens jumped from No 35 to No. 19
- Facebook jumped 85 spots to No. 157
THE TOP 10 REVENUE ($MILLIONS) | ||
Rank | Country | Value |
1 | Walmart | $482,130 |
2 | Exxon Mobil | $246,204 |
3 | Apple | $233,715 |
4 | Berkshire Hathaway | $210,821 |
5 | McKesson | $181,241 |
6 | UnitedHealth Group | $157,107 |
7 | CVS Health | $153,290 |
8 | General Motors | $152,356 |
9 | Ford Motor | $149,558 |
10 | AT&T | $146,801 |
Features of Fortune Companies:
- Half of Companies shows sales drop including No. 1
- Revenues were slows down 4.2% from 2015
- Profits fell by 11%
- Loss was energy as low oil prices led to a net loss of $44 billion on $1.3 trillion in revenues for the 62 companies
- Annual revenues of $12 trillion which is equivalent to two-thirds the size of the U.S. GDP
8 Indian companies in Fortune 500 list
COMPANYÂ | REVENUE IN MILLION | Â RANKING | LAST YEAR RANKING |
TATA STEEL | USD 27,739 | 401 | 370 |
OIL & NATURAL GAS (ONGC) | USD 30,746 | 357 | 361 |
TATA MOTORS | USD 34,575 | 314 | 359 |
STATE BANK OF INDIA | USD 36,950 | 285 | 292 |
HINDUSTAN PETROLEUM | USD 38,885 | 267 | 336 |
BHARAT PETROLEUM | USD 44,582 | 225 | 272 |
RELIANCE INDUSTRIES | USD 76,119 | 99 | 134 |
INDIAN OIL | USD 86,016 | 83 | 98 |
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification