In October 2025, President of India Droupadi Murmu presented the MY Bharat-National Service Scheme (NSS) Awards for the year 2022-23 during a ceremony held at Rashtrapati Bhawan in New Delhi, Delhi.
- For year 2022-23, a total of 50 recipients including NSS Units and Programme Officers (10+10), and NSS Volunteers (30), received the MY Bharat NSS award in recognition of their outstanding service and leadership.
Key Dignitaries: Union Minister Dr. Mansukh Mandaviya, Ministry of Youth Affairs & Sports (MYAS); Union Minister of State (MoS) Raksha Nikhil Khadse, MYAS; Dr. Pallavi Jain Govil, Secretary of MYAS; and other senior officials were also present at the event.
Exam Hints:
- What? MY Bhart NSS Award for 2022-23
- Presented by: President of India Droupadi Murmu
- Ceremony held at: Rashtrapati Bhawan, New Delhi (Delhi)
- Winners: NSS Units & Programme Officers (10+10) and NSS Volunteers (30)
- Monetary Prize: NSS units (Rs 2 lakh for each recepient); Programme Officer (Rs 1.50 lakh for each recipient); and NSS Volunteer (Rs 1lakh)
- NSS Instituted in: 1969
- Nature of NSS: Central Sector Scheme (CSS)
- Implemented by: MYAS
About MY Bharat-NSS Awards:
Institution:These awards were instituted by the Ministry of Youth Affairs and Sports (MYAS) in 1993-94.
Objective: These awards are conferred annually to recognise the outstanding contributions of youth in the fields of social service, community development and nation-building.
Categories for 2022-23: For year 2022-23, MY Bharat-NSS Awards were given in two main categories such as: NSS Units and their programme officers (10+10) and NSS Volunteers(30).
List of MY Bharat-NSS Awards for 2022-23:
Category-I: NSS Units and Their Programme Officers (10+10) | ||
---|---|---|
S.No. | Name of the Winner | Institution Name |
1 | Prof. Lokesha Naik K. | Government First Grade College, Chitradurga Taluk(Karnataka) |
2 | Dr. Suneesh P U | M E S College of Engineering, Malappuram(Kerala) |
3 | Dr. Karambir | Government College Dubaldhan, Jhajjar(Haryana) |
4 | Dr. Ratna Shyamkishore Nashine | Lingo Mudiyal College of Agriculture and Research Station, Narayanpur(Chhattisgarh) |
5 | Dr. S. Jeyakumari | Vivekananda College, Kanyakumari(Tamil Nadu, TN) |
6 | Shymal Dey | Bani Vidyapith Girls’ H/S School, Ramanagar(Tripura) |
7 | Dr. Bhuban Ch. Chutia | Nowgong College (Autonomous), Nagaon(Assam) |
8 | Arjun Pradhan | Government Senior Secondary School, Barpipal Gangtok(Sikkim) |
9 | Manpreet | KAUR Government Model Senior School(Chandigarh) |
10 | NG Mary Saza | Asufi Christian Institute, Punanamei Mao(Manipur) |
Category-II: NSS Volunteers | ||
1 | Priynanus Hazarika | Dibrugarh University(Assam) |
2 | Mummula Pruthviraj | Vikrama Simhapuri University College, Nellore(Andhra Pradesh, AP) |
3 | Yashpal | College of Agriculture, CCSHAU, Hisar(Haryana) |
4 | Ayushi Sinha | Institute for Excellence in Higher Education, Bhopal(Madhya Pradesh, MP) |
5 | Arunjyoti Panigrahi | Biju Patnaik College of Science and Education(Odisha) |
6 | D. Reddy Jiishnu | Narayana Dental College and Hospital, Nellore(AP) |
7 | Sanjaykumar Y. Biradar | Karnatak University Main Campus, Dharwad(Karnataka) |
8 | Lakhnee Sahu | Government E.V.P.G. College, Korba(Chhattisgarh) |
9 | Somit Dubey | The Bhopal School of Social Sciences, Bhopal(MP) |
10 | P. Dinesh | Indira Gandhi College of Arts and Science(Puducherry) |
11 | Alok Kumar Pandey | Department of Education School of Humanities, Social Sciences & Foundation Courses, Haridwar(Uttarakhand) |
12 | Ujjawal Aggarwal | University Institute of Legal Studies, Panjab University(Chandigarh) |
13 | Parul Thakur | DAV College(Chandigarh) |
14 | Yogesh Kumar | Indira Gandhi University, Rewari(Haryana) |
15 | Diksha Kumari | Ranchi Women’s College, Ranchi(Jharkhand) |
16 | Vangapally Mani Sai Varma | CMR Institute of Technology(Telangana) |
17 | Anup Biswas | Surya Sen Mahavidyalaya, Jalpaiguri(West Bengal, WB) |
18 | Souvik Chatterjee | Jangipr College(WB) |
19 | Pritika | Netaji Subhas University of Technology (NSUT), New Delhi(Delhi) |
20 | Ayush Verma | Swami Ram Teerth Campus, Tehri-Garhwal(Uttarakhand) |
21 | Alka Awasthi | Lovely Professional University (LPU), Jalandhar(Punjab) |
22 | Doli Choudhury | P.G. Department of Law, Gauhati University, Guwahati(Assam) |
23 | Somya Prakash | Vanijya Mahavidhalaya, Patna University, Patna(Bihar) |
24 | Mohd Firdoos | Faculty of Horticulture Shalimar, Sher-E-Kashmir University of Agriculture Sciences and Technology(Jammu & Kashmir, J&K) |
25 | Diwakar Anand | Doranda College, Ranchi(Jharkhand) |
26 | Lalit Tiwar | Vivekananda Global University(Rajasthan) |
27 | Anupam Das | Ramthakur College, Agartala, West Tripura(Tripura) |
28 | Debendra Acharya | Nilamani Mahavidyalaya, Balasore district(Odisha) |
29 | Raja Bosumotary | Rajiv Gandhi University (RGU), Doimukh (Arunachal Pradesh, AR) |
30 | Ankur Kumar Mishra | St. Andrews College, Gorakhpur (Uttar Pradesh, UP) |
Value of Awards:
Award Category | Value |
---|---|
NSS UnitsAnd Programme Officers | For NSS Units: Rs 2 lakh for each unit (for NSS Programme Development) with a trophy For Officer: Rs 1.50 lakh to each officer with a certificate and a silver medal |
NSS Volunteers | Rs 1 lakh to each volunteer, with a certificate and a silver medal |
About National Service Scheme (NSS):
Launches: NSS, one of the flagship youth programmes of the Government of India (GoI) was launched in 1969 during the birth centenary (100th) of Mahatma Gandhi.
Central Sector Scheme: It is a Central Sector Scheme (CSS) of MYAS, which aims to develop the personality and character of the student youth through voluntary community service.
Key Social Issues: The NSS volunteers work on issues of social relevance such as: literacy and education, health, family welfare and nutrition, environment conservation, social service programmes, programmes for empowerment of women, programmes connected with economic development activities, rescue and relief during calamities, and Swachhata activities, among others.
Key Participants: The scheme provides opportunity to Class 11–12 students and college/university students, including technical, undergraduate, and postgraduate levels, to engage in GoI-led community service programs.
Current Status of NSS: At present, nearly 40 lakh active volunteers across the country are associated with NSS.
- Since its inception, the scheme has benefitted over 7.4 crore students in India.
Recent Related News:
In September 2025, the National Centre of Sports Science Research (NCSSR) under the Sports Authority of India (SAI), MYAS, signed a Memorandum of Understanding (MoU) with Indian Institute of Technology-Delhi (IIT-D), to strengthen cooperation in the domains of sports sciences, advanced technology, and indigenous innovation.