On February 1 2025, Jasprit Bumrah won the Best International Cricketer of the Year (also called the Polly Umrigar Award) 2023-24 in the Men’s category, and Smriti Mandhana won the Best International Cricketer of the Year 2023-24 in the Women ’s category at the Board of Control for Cricket in India (BCCI) Awards 2025 (Naman Awards).
- Former Indian cricketer Sachin Tendulkar, fondly called the “God of Cricket” or “Master Blaster,” was presented with the Colonel CK Nayudu Lifetime Achievement Award of the Year 2024.
26 winners across categories were awarded during a ceremony held on 1st February 2025 in Mumbai, Maharashtra.
Key Points:
i.Jasprit Bumrah won the Polly Umrigar Award for the 3rd time, having bagged the honour previously in the 2018-19 and 2021-22 seasons.
ii.Bumrah is only the 5th Indian to win the Men’s Cricketer of the Year award after Rahul Dravid (2004), Sachin Tendulkar (2010), Ravichandran Ashwin (2016) and Virat Kohli (2017, 2018).
- Virat Kohli has won the award 5 times in the 2011-12, 2014-15, 2015-16, 2016-17, and 2017-18 seasons.
iii.Smriti Mandhana won the Best International Cricketer (Women) award for the 3rd time. She previously bagged the honour in the 2020-21 and 2021-22 seasons.
iv.The BCCI also honoured Smriti as the Highest run-getter in the ODIs (Women). She scored 747 ODI runs, including 4 centuries in 2024.
Other Awards:
i.Sachin Tendulkar is the 31st recipient of the Colonel CK Nayudu Lifetime Achievement Award from the BCCI.
- The Colonel CK Nayudu Lifetime Achievement Award was instituted in 1994 in honour of India’s first cricket captain Colonel Cottari Kanakaiya (CK) Nayudu.
iii.The BCCI also presented a special award to Indian cricketer Ravichandran Ashwin, who retired from all forms of international cricket in December 2024.
BCCI Awards 2025 Winners list:
S.No. | Award | Category | Winner |
---|---|---|---|
1. | Colonel CK Nayudu Lifetime Achievement Award | Men | Sachin Tendulkar |
2. | Best International Cricketer (Polly Umrigar Award) | Men | Jasprit Bumrah |
3. | Best International Cricketer | Women | Smriti Mandhana |
4. | BCCI Special Award | Ravichandran Ashwin | |
5. | Best International Debut | Men | Sarfaraz Khan |
6. | Best International Debut | Women | Asha Sobhana |
7. | Highest Run-Getter in ODIs | Women | Smriti Mandhana |
8. | Highest Wicket-Taker in ODIs | Women | Deepti Sharma |
Other Domestic Awards List:
S.No. | Award | Winner |
---|---|---|
1. | Best Umpire In Domestic Cricket | Akshay Totre |
2. | M.A. Chidambaram Trophy – Highest Run-Getter in Under-19 (U-19) Cooch Behar Trophy | Kavya Teotia (Uttar Pradesh) |
3. | M.A. Chidambaram Trophy – Highest Wicket-Taker in U-19 Cooch Behar Trophy | Vishnu Bhardwaj (Madhya Pradesh) |
4. | Jagmohan Dalmiya Trophy – Best Woman Cricketer Senior Domestic | Priya Mishra (Delhi) |
5. | Jagmohan Dalmiya Trophy – Best Woman Cricketer Junior Domestic | Ishwari Awasare (Maharashtra) |
6. | Jagmohan Dalmiya Trophy – Highest Wicket-Taker in U-16 Vijay Merchant Trophy | Hemchudeshan Jeganathan (Tamil Nadu) |
7. | Jagmohan Dalmiya Trophy – Highest Run Getter in U-16 Vijay Merchant Trophy | Lakshya Raichandani (Uttarakhand) |
8. | MA Chidambaram Trophy – Highest Wicket-Taker in U-23 CK Nayudu Trophy (Plate Group) | Neizekho Rupreo (Nagaland) |
9. | MA Chidambaram Trophy – Highest Run Getter in U-23 CK Nayudu Trophy (Plate Group) | Hem Chetri (Nagaland) |
10. | MA Chidambaram Trophy – Highest Wicket-Taker in U-23 CK Nayudu Trophy (Elite Group) | P Vidyuth (Tamil Nadu) |
11. | MA Chidambaram Trophy – Highest Run Getter in U-23 CK Nayudu Trophy (Elite Group) | Aneesh KV (Karnataka) |
12. | Madhavrao Scindia Award – Highest Wicket-Taker in Ranji Trophy (Plate Group) | Mohit Jangra (Mizoram) |
13. | Madhavrao Scindia Award – Highest Wicket-Taker in Ranji Trophy (Elite Group) | Tanay Thyagarajan (Hyderabad, Telangana) |
14. | Madhavrao Scindia Award – Highest Run Getter in Ranji Trophy (Plate Group) | Agni Chopra (Mizoram) |
15. | Madhavrao Scindia Award – Highest Run Getter in Ranji Trophy (Elite Group) | Ricky Bhui (Andhra Pradesh) |
16. | Lala Amarnath Award for the Best All-Rounder in Domestic Limited-Overs Competitions: | Shashank Singh (Chhattisgarh) |
17. | Lala Amarnath Award for the Best All-Rounder in the Ranji Trophy | Tanush Kotian (Mumbai, Maharashtra) |
18. | Best Performance in BCCI Domestic Tournaments | Mumbai, Maharashtra |
About the Board of Control for Cricket in India (BCCI):
President and Chairperson– Roger Binny
Secretary– Devajit Saikia
Headquarters– Mumbai, Maharashtra
Established– 1928