According to the 8th edition of India Rankings (India Ranking 2023), prepared by Ministry of Education (MoE) based on parameters defined by National Institutional Ranking Framework (NIRF), Indian Institute of Technology (IIT) Madras (IITM), Chennai, Tamil Nadu(TN), has topped the list for the 5th consecutive time.
- IITM is followed by the Indian Institute of Science (IISc), Bengaluru, Karnataka ranked 2nd and IIT Delhi at 3rd.
- IIT Madras has also topped among the Engineering institutes for the 8th consecutive year.
- IIT Madras is also ranked 2nd among research institutions and ranked 2nd best for Innovation.
Note: featuring 13 categories, India Ranking 2023 of NIRF is the largest in its scope to date.
About NIRF:Ā
i.NIRF was approved by the Ministry of Human Resource Development (MHRD) (now MoE) and launched on 29th September 2015.
ii.NIRF outlines a methodology to rank institutions across India. The parameters cover Teaching, Learning and Resources, Research and Professional Practices, Graduation Outcomes, Outreach and Inclusivity, and Perception.
- First edition of India Rankings was released in 2016.
Key Points:
i.Under the best university category, IISc Bangalore has topped the list followed by Jawaharlal Nehru University(JNU) (New Delhi, Delhi) and JamiaĀ MilliaĀ Islamia (New Delhi, Delhi) in 2nd and 3rd rank respectively.
ii.All India Institute of Medical Sciences(AIIMS) Delhi has topped among the medical colleges in India followed by Post Graduate Institute of Medical Education and Research (Chandigarh) and Christian Medical College (Vellore, TN)
iii.Top 100 in the Overall category consists of 44 Centrally Funded Technical Institute (CFTI), 24 state universities, 13 deemed universities, 18 private universities, 4 agriculture and allied sector institutions, and 3 management institutions.
iv.The total number of institutions ranked in Management and Pharmacy has been increased from 75 to 100 each from 2022 onwards.
New Additions in Indian Ranking 2023 :Ā
- Introduction of a new subject namely Agriculture & Allied Sectors
- āInnovationā ranking which was previously executed by the Atal Ranking of Institutions on Innovation Achievements (ARIIA) has been integrated into the India Rankings to reduce the burden on institutions of providing similar data to two different agencies.
- The scope of āArchitectureā has been expanded to āArchitecture and Planningā to include institutions imparting courses in Urban and Town Planning.
Top 5 in Indian Ranking 2023: Overall:Ā
Rank | Institute | Score |
---|---|---|
1 | Indian Institute of Technology (IIT) – Madras (Chennai, Tamil Nadu) | 86.69 |
2 | Indian Institute of Science (IISc) (Bengaluru, Karnataka) | 83.09 |
3 | IIT Delhi (New Delhi, Delhi) | 82.16 |
4 | IIT Bombay (Mumbai, Maharashtra) | 81.28 |
5 | IIT Kanpur (Kanpur, Uttar Pradesh(UP)) | 77.23 |
Click here for India Ranking 2023-overall
Top 5 in India Rankings 2023: University
Rank | Institute | Score |
---|---|---|
1 | IISc (Bengaluru, Karnataka) | 83.16 |
2 | Jawaharlal Nehru University(JNU) (New Delhi, Delhi) | 68.92 |
3 | JamiaĀ MilliaĀ Islamia (New Delhi, Delhi) | 67.73 |
4 | Jadavpur University(Kolkata, West Bengal(WB)) | 66.07 |
5 | Banaras Hindu University(BHU) (Varanasi, UP) | 65.85 |
Click here for India Ranking 2023-University
Top 5 in India Rankings 2023: College
Rank | Institute | Score |
---|---|---|
1 | Miranda House (Delhi) | 74.81 |
2 | Hindu College (Delhi) | 72.39 |
3 | Presidency College(Chennai, TN) | 71.18 |
4 | PSGR Krishnammal College for Women (Coimbatore, TN) | 71.05 |
5 | St. Xavier`s College (Kolkata, WB) | 70.80 |
Click here for India Ranking 2023-College
Top 5 in India Rankings 2023: Research
Rank | Institute | Score |
---|---|---|
1 | IISc (Bengaluru, Karnataka) | 86.22 |
2 | IIT Madras (Chennai, TN) | 84.01 |
3 | IIT Delhi (New Delhi, Delhi) | 82.07 |
4 | IIT Bombay (Mumbai, Maharashtra) | 79.19 |
5 | IIT Kharagpur (Kharagpu, WB) | 71.63 |
Click here for India Ranking 2023-Research
Top 5 in India Rankings 2023: Engineering
Rank | Institute | Score |
---|---|---|
1 | IIT Madras (Chennai, TN) | 89.79 |
2 | IIT Delhi (New Delhi, Delhi) | 87.09 |
3 | IIT Bombay (Mumbai, Maharashtra) | 80.74 |
4 | IIT Kanpur (Kanpur, UP) | 80.65 |
5 | IIT Roorkee (Roorkee, Uttarakhand) | 75.64 |
Click here for India Ranking 2023-Engineering
Top 5 in India Rankings 2023: Management
Rank | Institute | Score |
---|---|---|
1 | Indian Institute of Management(IIM) Ahmedabad (Ahmedabad, Gujarat) | 83.20 |
2 | IIM Banglore (Bengaluru, Karnataka) | 80.89 |
3 | IIM Kozhikode (Kozhikode, Kerala) | 76.48 |
4 | IIM Calcutta (Kolkata, WB) | 75.53 |
5 | IIT Delhi (New Delhi, Delhi) | 74.14 |
Click here for India Ranking 2023- Management
Top 5 in India Rankings 2023: Pharmacy
Rank | Institute | Score |
---|---|---|
1 | National Institute of Pharmaceutical Education and Research (Hyderabad. Telangana) | 78.86 |
2 | JamiaĀ HamdardĀ (New Delhi, Delhi) | 78.74 |
3 | Birla Institute of Technology & Science(BITS) -Pilani (Pilani, Rajasthan) | 76.67 |
4 | JSS College of Pharmacy (Ooty, TN) | 76.55 |
5 | Institute of Chemical Technology (Mumbai, Maharashtra) | 75.42 |
Click here for India Ranking 2023-Pharmacy
Top 5 in India Rankings 2023: Medical
Rank | Institute | Score |
---|---|---|
1 | All India Institute of Medical Sciences(AIIMS) Delhi (New Delhi, Delhi) | 94.32 |
2 | Post Graduate Institute of Medical Education and Research (Chandigarh) | 81.10 |
3 | Christian Medical College (Vellore, TN) | 75.29 |
4 | National Institute of Mental Health & Neuro Sciences (Bengaluru, Karnataka) | 72.46 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research (Puducherry, Pondicherry) | 72.10 |
Click here for India Ranking 2023-Medical
Top 5 in India Rankings 2022: Dental
Rank | Institute | Score |
---|---|---|
1 | Saveetha Institute of Medical and Technical Sciences (Chennai, TN) | 84.08 |
2 | Manipal College of Dental Sciences (Manipal, Karnataka) | 77.51 |
3 | Dr. D. Y. PatilĀ Vidyapeeth (Pune, Maharashtra) | 73.08 |
4 | Maulana Azad Institute of Dental Sciences (Delhi) | 70.96 |
5 | A.B.Shetty Memorial Institute of Dental Sciences (Mangaluru, Karnataka) | 69.21 |
Click here for India Ranking 2023-Dental
Top 5 in India Rankings 2022: Law
Rank | Institute | Score |
---|---|---|
1 | National Law School of India University (Bengaluru, Karnataka) | 80.52 |
2 | National Law University (New Delhi, Delhi) | 73.91 |
3 | Nalsar University of Law (Hyderabad, Telangana) | 73.76 |
4 | The West Bengal National University of Juridicial Sciences (Kolkata, WB) | 69.34 |
5 | JamiaĀ MilliaĀ Islamia (New Delhi, Delhi) | 68.30 |
Click here for India Ranking 2023-Law
Top 5 in India Rankings 2022: Architecture
Rank | Institute | Score |
---|---|---|
1 | IIT Roorkee (Roorkee, Uttarakhand) | 83.21 |
2 | National Institute of Technology (NIT) Calicut (Kozhikode, Kerala) | 78.18 |
3 | IIT Kharagpur (Kharagpur, WB) | 76.82 |
4 | NIT Tiruchirappalli (Tiruchirappalli, TN) | 65.42 |
5 | School of Planning and Architecture (New Delhi, Delhi) | 65.14 |
Click here for India Ranking 2023-Architecture
Top 5 in India Rankings 2022: Agriculture and Allied Sectors
Rank | Institute | Score |
---|---|---|
1 | Indian Agricultural Research Institute (New Delhi, Delhi) | 83.16 |
2 | Indian Council of Agricultural Research (ICAR)- National Dairy Research Institute (NDRI) (Karnal, Haryana) | 70.45 |
3 | Punjab Agricultural University (Ludhiana, Punjab) | 65.98 |
4 | BHU (Varanasi, UP) | 63.68 |
5 | Tamil Nadu Agricultural University (Coimbatore, TN) | 61.71 |
Click here for India Ranking 2023-Agriculture and Allied Sectors
Top 5 in India Rankings 2022: Innovation
Rank | Institute |
---|---|
1 | IIT Kanpur(UP) |
2 | IIT Madras (TN) |
3 | IIT Hyderabad (Telangana) |
4 | IIT Delhi |
5 | IIT Roorkee(Uttarakhand) |
Click here for India Ranking 2023-Innovation
About Ministry of Education(MoE):
Union Minister– Dharmendra Pradhan (Rajya Sabha, Madhya Pradesh)
Minister of State(MoS)– Annpurna Devi; Dr. Subhas Sarkar; Dr. RajkumarĀ Ranjan Singh