Finance and Prime Ministers of India 2020: Dear Readers, we have compiled the List of Finance and Prime Ministers of India. We hope, it will help you in boosting your scores in Competitive exams. The table below consists of the names of Prime Ministers, Finance Ministers, their Term of Office and the Political Party to which they belong.
List of Finance and Prime Ministers of India
Prime Minister | Finance Minister | Term of office | Political party (Alliance) | |
---|---|---|---|---|
Jawaharlal   Nehru | Liaquat Ali Khan | 29 October 1946 | 14 August 1947 | All-India Muslim League |
Jawaharlal Nehru | R. K. Shanmukham Chetty | 15 August 1947 | 1949 | Indian National Congress |
John Mathai | 1949 | 1950 | ||
C. D. Deshmukh | 29 May 1950 | 1957 | ||
T. T. Krishnamachari | 1957 | 13 February 1958 | ||
Jawaharlal Nehru | 13 February 1958 | 13 March 1958 | ||
Morarji Desai | 13 March 1958 | 29 August 1963 | ||
Jawaharlal Nehru, Lal Bahadur Shastri | T. T. Krishnamachari | 29 August 1963 | 1965 | |
Lal Bahadur Shastri, Indira Gandhi | Sachindra Chaudhuri | 1965 | 13 March 1967 | |
Indira Gandhi | Morarji Desai | 13 March 1967 | 16 July 1969 | |
Indira Gandhi | 1970 | 1971 | ||
Yashwantrao Chavan | 1971 | 1975 | ||
Chidambaram Subramaniam | 1975 | 1977 | ||
  Morarji Desai | Haribhai M. Patel | 24 March 1977 | 24 January 1979 | Janata Party |
Charan Singh | 24 January 1979 | 28 July 1979 | ||
Charan Singh | Hemvati Nandan Bahuguna | 28 July 1979 | 14 January 1980 | Janata Party (Secular) |
 Indira Gandhi | R. Venkataraman | 14 January 1980 | 15 January 1982 |    Indian National Congress |
Pranab Mukherjee | 15 January 1982 | 31 December 1984 | ||
 Rajiv Gandhi | V. P. Singh | 31 December 1984 | 24 January 1987 | |
Rajiv Gandhi | 24 January 1987 | 25 July 1987 | ||
N. D. Tiwari | 25 July 1987 | 25 June 1988 | ||
Shankarrao Chavan | 25 June 1988 | 2 December 1989 | ||
V. P. Singh | Madhu Dandavate | 2 December 1989 | 10 November 1990 | Janata Dal (National Front) |
Chandra Shekhar | Yashwant Sinha | 10 November 1990 | 21 June 1991 | Samajwadi Janata Party (National Front) |
P. V. Narasimha Rao | Manmohan Singh | 21 June 1991 | 16 May 1996 | Indian National Congress |
Atal Bihari Vajpayee | Jaswant Singh | 16 May 1996 | 1 June 1996 | Bharatiya Janata Party |
H. D. Deve Gowda | P. Chidambaram | 1 June 1996 | 21 April 1997 | Tamil Maanila Congress (United Front) |
I. K. Gujral | I. K. Gujral | 21 April 1997 | 1 May 1997 | Â Janata Dal |
P. Chidambaram | 1 May 1997 | 19 March 1998 | Tamil Maanila Congress (United Front) | |
Atal Bihari Vajpayee | Yashwant Sinha | 19 March 1998 | 1 July 2002 | Â Bharatiya Janata Party (National Democratic Alliance) |
Jaswant Singh | 1 July 2002 | 22 May 2004 | ||
 Manmohan Singh | P. Chidambaram | 22 May 2004 | 30 November 2008 | Indian National Congress |
Manmohan Singh | 30 November 2008 | 24 January 2009 | ||
Pranab Mukherjee | 24 January 2009 | 26 June 2012 | ||
Manmohan Singh | 26 June 2012 | 31 July 2012 | ||
P. Chidambaram | 31 July 2012 | 26 May 2014 | ||
Narendra Modi | Arun Jaitley | 26 May 2014 | 29 May 2019 | Bharatiya Janata Party (National Democratic Alliance) |
Nirmala Sitharaman | 31 May 2019 | Incumbent |
Aspirants can also download the Finance and Prime Ministers of India 2020 PDF for future reference.
Click here to download the PDF
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification