As per the recently released ‘MRF (Madras Rubber Factory)Tyres International Cricket Council (ICC) Men’s ODI (One Day International ) Player Rankings 2019’ as of October 3, 2019, Indian captain Virat Kohli and fast bowler Jasprit Bumrah have retained their top positions. This ranking has been released after the recently played one-day series between Pakistan and Sri Lanka.
Top 3 players of batsmen rankings:
Rank | Player Name | Country | Rating points | Average |
1 | Virat Kohli | India | 895 | 60.31 |
2 | Rohit Sharma | India | 863 | 48.52 |
3 | Babar Azam | Pakistan | 834 | 54.17 |
Top 3 Players of Bowler Rankings:
Rank | Player Name | Country | Rating points | Average |
1 | Jaspreet Bumrah | India | 797 | 21.88 |
2 | Trent Bolt | New zealand | 740 | 25.06 |
3 | Kagiso Rabada | D. Africa | 694 | 27.34 |
Top 3 team Rankings:
Rank | Team | Points |
1 | England | 125 |
2 | India | 122 |
3 | New Zealand | 112 |
All-rounders (top 3):
Rank   | Player | Team | Points |
1 | Shakib Al Hasan | Bangladesh | 394 |
2 | Ben Stokes | England | 319 |
3 | Mohammad Nabi | Afghanistan | 310 |
About ICC:
Formation: 15 June 1909
Headquarters: Dubai, United Arab Emirates (UAE)
Chairman :Shashank Manohar
CEO :Manu Sawhney
AffairsCloud Recommends Oliveboard Mock Test
AffairsCloud Ebook - Support Us to Grow
Govt Jobs by Category
Bank Jobs Notification