Current Affairs APP

Large Dams in India – Complete List

Large dams of India

Note: Dam list taken from Water Resources Information System of India(india-wris.nrsc.gov.in)

S.No Dam Name River State Height (m) Length (m) Storage capacity (MCM)
1 Tehri Dam Bhagirathi Uttarakhand 260.5 575 3540
2 Lakhwar Dam Yamuna Uttarakhand 204 451 580
3 Idukki Dam Periyar Kerala 169 366 1996.3
4 Bhakra Dam Satluj Himachal Pradesh 167.64 518.16
5 Pakal Dul Dam Marusudar Jammu & Kashmir 167 305 0.1254
6 Sardar Sarover Gujarat Dam Narmada Gujarat 163 1210 9500
7 Srisailam (N.S.R.S.P) Dam Krishna Andhra Pradesh 145 512 8722
8 Ranjit Sagar Dam Ravi Punjab 145 617 3.28
9 Baglihar Dam CHENAB Jammu & Kashmir 143 364.362 428.28
10 Chemera I Dam Ravi Himachal Pradesh 140 295 391.3
11 Cheruthoni (Eb) Dam Cheruthoni Kerala 138.38 651 1996.3
12 Pong Dam Beas Himachal Pradesh 132.59 1950.7 8570
13 Jamrani Dam Gola Uttarakhand 130.6 465 208.6
14 Subansiri Lower HE (Nhpc) Dam Subansiri Arunachal Pradesh 130 284 1365
15 Ramganga Dam Ramganga Uttarakhand 127.5 630 2448
16 Nagarjuna Sagar Dam Krishna Andhra Pradesh 124.66 4865 11561.3
17 Kakki (Eb) Dam Kakki Kerala 116.13 336.19 455.02
18 Nagi Dam Nagi Bihar 113.5 1884 10.8029
19 Salal (Rockfill And Concrete ) Dam Chenab Jammu & Kashmir 113 487 28.5
20 Lakhya Dam Lakhya hole Karnataka 108 1048 273.79
21 Sholayar Dam Sholayar Tamil Nadu 105.16 1244.18 152.7
22 Koyna Dam Koyna Maharashtra 103.02 807.72 2980.68
23 Idamalayar (Eb) Dam Idamalayar Kerala 102 373 1089.8
24 Supa Dam Kali Nadi Karnataka 101 331.29 4178
25 Karjan Dam Karjan Gujarat 100 903 630
26 Kulamavu (Eb) Dam Kilivillithode Kerala 100 385 1996.3
27 Koteshwar Dam Bhagirathi Uttarakhand 97.5 300.5 88.9
28 Lower : PPSP Dam West Bengal 95 310 16
29 Doyang Hep Dam Doyang Nagaland 92 462 565
30 Rihand Dam Rihand Uttar Pradesh 91.46 932 10600
31 Indira Sagar (NHDC) Dam Narmada Madhya Pradesh 91.4 654 12200
32 Warna Dam Varna Maharashtra 88.8 1580 974.188
33 Bhatsa Dam Bhatsa and chorna Maharashtra 88.5 959 976.1
34 Pillur Dam Bhavani Tamil Nadu 88 357 44.4
35 Upper Kodayar Dam Kodayar Tamil Nadu 88 166 98.51
36 Minimata (Hasdeo) Bango Dam Hasdeo Chhattisgarh 87 554.5 3417
37 Jakham Main Dam Jakham (mahi) Rajasthan 87 253 142.02
38 Teesta -V (NHPC) Dam Teesta Sikkim 86.8 176.5 13.5
39 Lower Ghatghar Dam Maharashtra 86.14 449 3.21
40 Kallada (Parappar) (Id) Dam Kallada Kerala 85.35 335 524
41 Madupetty (Eb) Dam Palar Kerala 85.34 237.74 55.23
42 Parbati II Dam Parbati Himachal Pradesh 85 101.5 6.55
43 Chakra Dam Chakra Karnataka 84 570 222.6
44 Bandardhara Dam Paravara Maharashtra 82.35 2717 312.6
45 Lower Vaitarna Dam Vaitarna Maharashtra 82 567.07 204.98
46 Ukai Dam Tapi Gujarat 81 4927 7497
47 Upper Aliyar Dam Aliyar Tamil Nadu 81 315
48 Aruna Dam Aruna Maharashtra 80.41 1240 93.378
49 Upper Bhavani Dam Bhavani Tamil Nadu 80 419 101.2
50 Podagada Dam Podagada 77.5 462 2300





Exit mobile version